Fresno State Athletics
Fresno St. vs Texas Southern
Fresno St.
2-2-2, 0-0-0


Texas Southern
1-5-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FSU | TSU |
|---|---|---|---|---|---|---|
| 09:47 | ![]() | Alexis Campbell (2) | Assisted by: Ciara Wilson , Hayden Crotty-Romero | GOAL by FSU Campbell, Alexis Assist by Wilson, Ciara and Crotty-Romero, Hayden. | 1 | 0 |
| 68:31 | ![]() | Abigail Herren (2) | Unassisted | GOAL by FSU Herren, Abigail. | 2 | 0 |
| 68:46 | ![]() | Ciara Wilson (1) | Assisted by: Alexis Campbell | GOAL by FSU Wilson, Ciara Assist by Campbell, Alexis. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 10 | 22 (9) |
![]() | 4 | 2 | 6 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fresno St.


Texas Southern

Audu, Alicia at goalie for Texas Southern

Conley, Ashton at goalie for Fresno St.

Foul on Russ, Jacylyn.

Foul on Taylor, Alyssa.

Corner kick [04:36].

Shot by FSU Campbell, Alexis, bottom right, saved by Audu, Alicia.

Shot by FSU Morris, Katie, out left.

Corner kick [07:39].

Shot by FSU Wilson, Ciara, out left.
1

09:47

0

Foul on Beavers, Tiana.

Foul on Muldrew, Savannah.

Shot by FSU Herren, Abigail, out top right.




Shot by FSU Morton, Mason, bottom right, saved by Audu, Alicia.



Offside against Texas Southern.

Foul on Russ, Jacylyn.

Shot by FSU Renovato, Aniston, bottom right, saved by Audu, Alicia.

Corner kick [28:20].

Shot by FSU Scott, Kaya.

Shot by FSU Herren, Abigail, bottom right, Team save.

Shot by TSU Bradley, Kamara, bottom center, saved by Conley, Ashton.






Shot by TSU Baez, Liliane Clase, bottom center, saved by Conley, Ashton.

Foul on Gonzalez, Gabriela.

Shot by FSU Mas Serra, Laura, bottom center, saved by Audu, Alicia.

Foul on Gonzalez, Gabriela.


Shot by TSU Dotigny, Clara, out top.

Shot by FSU Machuca, Lauren, out top.


Foul on Morris, Katie.

Shot by TSU Martinez, Azucenq, out top.

Shot by FSU Scott, Kaya, out top.
45:00
End of Period
Fresno St.


Texas Southern

Start of 2nd period [45:00].

FOR FSU: , #0 Conley, Ashton, #10 Mas Serra, Laura, #11 Morris, Katie, #12 Welch, Sabrina, #23 Beavers, Tiana, #15 Campbell, Alexis, #16 Herren, Abigail, #47 Paepen, Sam, #25 Scott, Kaya, #28 Wilson, Ciara, #19 Renovato, Aniston.

FOR TSU: , #00 Audu, Alicia, #3 Saine, Akiya, #10 Gonzalez, Gabriela, #7 Baez, Liliane Clase, #19 Butler, Kaia, #21 Buckner, Bailey, #5 Magana, Ava, #9 Knutson, Melissa, #13 Muldrew, Savannah, #2 Miles, Brianna, #22 Taylor, Alyssa.









Shot by FSU Herren, Abigail, out top.

Foul on Muldrew, Savannah.

Foul on Renovato, Aniston.

Foul on Renovato, Aniston.

Foul on Butler, Kaia.

Shot by FSU Beavers, Tiana, out right.

Shot by FSU Herren, Abigail.

Foul on Campbell, Alexis.

Foul on Magana, Ava.

Shot by FSU Paepen, Sam, out left.

Corner kick [58:35].



Foul on Campbell, Alexis.

Foul on Campbell, Alexis.

Shot by FSU Sanchez, Addison, out left.

Shot by FSU Campbell, Alexis, bottom center, saved by Bastidas, Alessandra.

Foul on Mas Serra, Laura.

Shot by FSU Campbell, Alexis.



2

68:31

0
3

68:46

0


Shot by TSU Muldrew, Savannah, bottom center, saved by Arntzen, Kennedy.

Shot by FSU Wilson, Ciara.

Corner kick [70:05].




Foul on Dotigny, Clara.












Corner kick [87:11].

Foul on Russ, Jacylyn.

Shot by TSU Bradley, Kamara.
90:00
End of Period
Fresno St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 15 | ![]() | MID | 4 | 3 | 1 | 1 | 72 |
| 16 | ![]() | MID | 5 | 2 | 1 | 0 | 72 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 25 | ![]() | 2 | 0 | 0 | 0 | 71 | |
| 28 | ![]() | FWD | 3 | 1 | 1 | 1 | 71 |
| 77 | ![]() | MID | 0 | 0 | 0 | 1 | 25 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 18 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 65 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 32 | ![]() | MID | 1 | 1 | 0 | 0 | 24 |
| 47 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 22 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 33 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 3 |

Texas Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Audu, Alicia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Saine, Akiya | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | Gonzalez, Gabriela | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 13 | Muldrew, Savannah | FWD | 1 | 1 | 0 | 0 | 60 | ||||
| 19 | Butler, Kaia | 0 | 0 | 0 | 0 | 72 | |||||
| 21 | Buckner, Bailey | 0 | 0 | 0 | 0 | 86 | |||||
| 22 | Taylor, Alyssa | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 24 | Alberto, Liz | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | Bradley, Kamara | 2 | 1 | 0 | 0 | 50 | |||||
| 26 | Dotigny, Clara | 1 | 0 | 0 | 0 | 66 | |||||
| 29 | Russ, Jacylyn | 0 | 0 | 0 | 0 | 36 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miles, Brianna | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 5 | Magana, Ava | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 7 | Baez, Liliane Clase | 1 | 1 | 0 | 0 | 57 | |||||
| 9 | Knutson, Melissa | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 11 | Gatlin, Ashante' | 0 | 0 | 0 | 0 | 4 | |||||
| 12 | Martinez, Azucenq | 1 | 0 | 0 | 0 | 13 | |||||
| 15 | Smith, Lucy | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | Cruz, Emeyda | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | Flores, McKayla | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Audu, Alicia | 45 | 1 | 4 |
| 1 | Bastidas, Alessandra | 45 | 2 | 1 |
Totals | Â | Â | 3 | 5 |






















