Fresno State Athletics
Fresno St. vs UNLV
Fresno St.
4-3-3, 1-1-0


UNLV
3-6-2, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FSU | UNLV |
|---|---|---|---|---|---|---|
| 29:08 | ![]() | Mallie Ramirez (1) | Assisted by: Cadence Whitley , Michelle Madrid | GOAL by UNLV Ramirez, Mallie Assist by Whitley, Cadence and Madrid, Michelle. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 10 | 19 (6) |
![]() | 4 | 1 | 5 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:52 | #12 Sabrina Welch | |
![]() | 80:37 | #11 Michelle Madrid | |
![]() | 87:46 | #4 Sarah Martinez |
Fresno St.


UNLV

Breur, Hanne at goalie for UNLV

Battaglia, Shivani at goalie for Fresno St.

Shot by FSU Herren, Abigail.

Foul on Bautista, Elizabeth.

Corner kick [04:08].

Foul on Martinez, Sarah.

Foul on Madrid, Michelle.

Shot by FSU Wilson, Ciara.

Shot by FSU Herren, Abigail.

Yellow card on FSU Welch, Sabrina.

Foul on Bautista, Elizabeth.

Shot by FSU Shelton, Anaya, bottom right, saved by Breur, Hanne.

Foul on Shelton, Anaya.

Offside against UNLV.

Shot by FSU Beavers, Tiana, out left.

Shot by FSU Morris, Katie, out right.


Foul on Beavers, Tiana.

Corner kick [20:21].

Shot by UNLV Martinez, Sarah, top right, saved by Battaglia, Shivani.

Corner kick [21:15].



Offside against UNLV.

Foul on Campbell, Alexis.

Foul on Welch, Sabrina.

0

29:08

1




Shot by FSU Herren, Abigail, bottom left, saved by Breur, Hanne.

Offside against UNLV.

Foul on Crotty-Romero, Hayden.

Shot by UNLV Ramirez, Mallie, out top right.

Offside against UNLV.

Foul on Pyles, Summer.

Foul on Welch, Sabrina.

Shot by UNLV Ramirez, Mallie, bottom center, saved by Battaglia, Shivani.









Corner kick [43:21].

Shot by FSU Chapeyrout, Klara.

Shot by FSU Chapeyrout, Klara, bottom center, saved by Breur, Hanne.
45:00
End of PeriodFresno St.


UNLV

Start of 2nd period [45:00].

FOR FSU: , #1 Battaglia, Shivani, #15 Campbell, Alexis, #10 Mas Serra, Laura, #12 Welch, Sabrina, #77 Crotty-Romero, Hayden, #23 Beavers, Tiana, #24 Shelton, Anaya, #16 Herren, Abigail, #18 Garza, Marissa, #28 Wilson, Ciara, #19 Renovato, Aniston.

FOR UNLV: , #1 Breur, Hanne, #7 Bautista, Elizabeth, #4 Martinez, Sarah, #27 Camp, Kylie, #11 Madrid, Michelle, #15 Gardner, Brooke, #61 Tapia, Tania, #18 Newby, Gianna, #21 Garcia, Felicity, #29 Whitley, Cadence, #3 Villanueva, Cassie.












Foul on Renovato, Aniston.

Shot by FSU Shelton, Anaya.

Corner kick [48:01].

Shot by FSU Renovato, Aniston, out left.

Foul on Gardner, Brooke.

Corner kick [50:19].

Corner kick [50:45].

Foul on Whitley, Cadence.

Shot by FSU Mas Serra, Laura.

Foul on Bautista, Elizabeth.

Shot by FSU Beavers, Tiana, bottom center, saved by Breur, Hanne.

Shot by FSU Campbell, Alexis, bottom right, saved by Breur, Hanne.

Foul on Garza, Marissa.

Foul on Camp, Kylie.

Corner kick [60:44].

Corner kick [61:08].


Shot by FSU Wilson, Ciara, out top left.







Offside against UNLV.

Shot by FSU Mas Serra, Laura.




Shot by FSU Machuca, Lauren, out right.

Foul on Reardon, Torie.


Foul on Mas Serra, Laura.

Shot by UNLV Ramirez, Mallie, out right.



Corner kick [74:26].


Foul on Corvalan, Elisa.

Offside against Fresno St..






Yellow card on UNLV Madrid, Michelle.

Foul on Shelton, Anaya.



Foul on Shelton, Anaya.

Corner kick [85:03].

Corner kick [85:34].

Shot by FSU Scott, Kaya, out left.





Shot by FSU Chapeyrout, Klara, bottom center, saved by Breur, Hanne.

Yellow card on UNLV Martinez, Sarah.

Foul on Chapeyrout, Klara.

Foul on Corvalan, Elisa.
90:00
End of Period
Fresno St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 75 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 83 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 80 |
| 16 | ![]() | MID | 3 | 1 | 0 | 0 | 67 |
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 48 |
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 |
| 25 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 28 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 77 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 23 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 22 | ![]() | FWD | 3 | 2 | 0 | 0 | 45 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 47 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 19 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 75 | 1 | 2 |
| 33 | ![]() | 15 | 0 | 0 |
Totals | Â | Â | 1 | 2 |

UNLV

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Breur, Hanne | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Villanueva, Cassie | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 4 | Martinez, Sarah | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Bautista, Elizabeth | 0 | 0 | 0 | 0 | 46 | |||||
| 11 | Madrid, Michelle | MID | 0 | 0 | 0 | 1 | 80 | ||||
| 15 | Gardner, Brooke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Corvalan, Elisa | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 18 | Newby, Gianna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Garcia, Felicity | 0 | 0 | 0 | 0 | 86 | |||||
| 27 | Camp, Kylie | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 29 | Whitley, Cadence | FWD | 0 | 0 | 0 | 1 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Williams, Purity | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | Reardon, Torie | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Pyles, Summer | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 61 | Tapia, Tania | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 12 | Druian, Scarlette | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 13 | Ramirez, Mallie | MID | 4 | 2 | 1 | 0 | 41 | ||||
| 20 | Nichols, Savannah | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 26 | Woodards, Ryan | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 5 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Breur, Hanne | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |





















