Fresno State Athletics
1998 Depth Chart
6/21/1999 12:00:00 AM | Football
Offense Defense
WR 87 Eric Mahanke (6-2, 197, Sr.) LE 95 Justin Johnson (6-3, 215, So.)
19 Anthony Tucker (6-0, 180, Sr.) 91 Patrick Machado (6-2, 260, Sr.)
6 Anthony Whitfield (6-2, 190, Jr.) 48 Giachino Chiaramonte (6-0, 235, So.)
89 Saleem Mahdi (6-1, 170, So.) 90 Nicholas Burley (6-4, 220, Fr.)
82 Rodney Wright (5-9, 170, Fr.) 41 Edwin Guadamuz (6-1, 212, Sr.)
85 Mario Miranda (6-0, 175, So.)
LT 71 Josh Kobdish (6-5, 300, Sr.) LT 67 Jerry Lemon (6-1, 269, Sr.)
78 Donnell Burch (6-5, 280, Fr.) 98 Alan Harper (6-2, 275, So.)
72 Rodney Michael (6-3, 270, Fr.) 74 Bryce Jackson (6-2, 260, So.)
75 Joe Schey (6-6, 285, Fr.) 94 Karl Holley (6-2, 250, Fr.)
LG 62 Ken Foersch (6-3, 295, Sr.) RT 58 Seandale Jackson (6-2, 255, Jr.)
57 Russ Harding (6-3, 280, So.) 53 Kevin Jordan (6-5, 265, So.)
64 Jessie Watson (6-2, 270, Fr.) 93 Brock Torresdal (6-6, 260, Fr.)
73 Grant Harrington (6-1, 260, So.)
94 Tony Audino (6-0, 220, Fr.)
C 65 Chad Ede (6-2, 275, Jr.) RE 59 Jake Probst (6-2, 235, So.)
55 Mike Stovall (6-2, 275, Fr.) 96 Frank Battle (6-5, 270, Jr.)
61 DeJon Kelly (6-1, 285, Fr.) 69 Ramsey Venner (6-6, 245, Fr.)
70 Javier Ortiz (6-1, 280, So.) 92 Andy Ritenour (6-6, 215, Fr.)
RG 68 Rob Gatrell (6-5, 300, Jr.) OLB 9 Tyrell Grayson (6-1, 215, So.)
63 Johnny Potasi (6-2, 295, Fr.) 45 Kevin Adams (6-3, 230, Jr.)
66 Ian Harper (6-3, 275, Fr.) 49 Armando Rosales (6-1, 225, Sr.)
53 Tom Niven (6-3, 320, Fr.) 54 Patrick Fanene (6-1, 230, Fr.)
46 Matt Fisher (6-2, 210, So.)
RT 77 Jeremiah Ross (6-4, 290, Sr.) MLB 51 Tim Skipper (5-7, 200, So.) OR
76 Keith McKnight (6-4, 320, Fr.) 56 Allan Nicholas (6-1, 230, Sr.)
79 Jeremiah Williams (6-6, 300, Fr.) 50 Craig Lingenfelter (5-11, 225, Sr.)
67 Amed Bhatti (6-4, 300, Jr.)
TE 80 Scott Thompson (6-3, 240, Sr.) OLB 44 Maurice Rodriguez (6-2, 240, So.)
86 Vince Branstetter (6-3, 255, Jr.) 16 Jeremy Luginbill (6-2, 200, Jr.)
43 Troy Turner (5-11, 232, Sr.) 52 Bobby Gaines (6-2, 200, Fr.)
85 Mike Skinner (6-4, 245, Fr.) 32 Rasheed Saafir (6-0, 195, So.)
97 Sam Williams (6-5, 205, Fr.)
QB 7 Billy Volek (6-2, 200, Jr.) CB 8 Sam Wilson (5-11, 195, Sr.)
15 David Carr (6-3, 223, So.) 27 Dante Marsh (5-10, 190, So.)
11 Drew Johns (6-3, 185, So.) 30 Doc Moye (5-8, 177, Sr.)
10 Luke Hibbard (6-1, 195, Fr.) 42 Carlos Mack (5-9, 170, Fr.)
16 Tim Osborn (6-2, 200, Fr.)
TB 34 Jaime Kimbrough (5-8, 205, Sr.) FS 38 Efrain Guizar (6-1, 195, Sr.)
1 Paris Gaines (6-1, 210, So.) 25 Anthony Limbrick (6-1, 190, So.) OR
26 Joe Turner (5-10, 190, Jr.) 36 Lawrence Deck (5-10, 187, So.)
12 Carl Holmes (6-1, 210, Jr.) 28 Curtis Edwards (6-0, 195, So.)
FB 31 Jeromy Blackwell (6-0, 215, Jr.) SS 5 Cory Hall (6-0, 205, Sr.)
3 Akka-Ar Moses (5-11, 230, So.) 33 Vernon Fox (5-10, 192, Fr.)
22 Art Gipson (5-10, 205, So.) 37 Jared Savage (5-11, 200, Jr.)
23 Wes Sitala (5-11, 195, Jr.)
47 Devon Banks (6-0, 185, So.)
WR 18 Charles Smith (5-9, 175, Fr.) CB 24 Payton Williams (5-8, 175, Jr.)
2 Atnaf Harris (6-0, 170, So.) 4 Tierre Sams (5-9, 165, So.)
84 David Shabaglian (6-0, 184, So.) 20 Arlan Wells (5-10, 190, Jr.)
81 Shawn Young (6-1, 185, Fr.) 15 Steve Daniel (5-7, 160, Fr.)
Specialists
PK 39 Jeff Hanna (6-1, 196, Jr.)
P 35 Jeff Roberts (6-4, 215, Sr.)



