Fresno State Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Mandal, Jayden | 3 | 145.05 | 45 | 70 | 1 | 64.29% | 579 | 3 | 73 | 193.00 |
| 10 | Malau'ulu, Jordan | 3 | 276.40 | 1 | 1 | 0 | 100.00% | 21 | 0 | 21 | 7.00 |
| 3 | Martin, Khristian | 2 | 150.40 | 2 | 2 | 0 | 100.00% | 12 | 0 | 8 | 6.00 |
| Â | Total | 3 | 145.011 | 48 | 74 | 1 | 64.86% | 612 | 3 | 73 | 204.00 |
| Â | Opponents | 3 | 135.904 | 65 | 100 | 5 | 65.00% | 806 | 4 | 68 | 268.67 |
Team Statistics (2-1)
- | Fresno State | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 25.00 | 17.33 |
| Total | 75 | 52 |
First Downs | ||
| Rushing | 18 | 21 |
| Passing | 28 | 33 |
| Penalty | 5 | 2 |
| Total | 51 | 56 |
Rushing | ||
| Yards Gained | 454 | 406 |
| Yards Lost | 54 | 63 |
| Attempts | 101 | 103 |
| Average Per Attempt | 4.0 | 3.3 |
| Avg. Per Game | 133.3 | 114.3 |
| Touchdowns | 5 | 2 |
| Total | 400 | 343 |
Passing | ||
| Att-Comp-Int | 74-48-1 | 100-65-5 |
| Avg. Per Attempt | 8.270 | 8.060 |
| Avg. Per Game | 204.000 | 268.667 |
| Touchdowns | 3 | 4 |
| Total | 612 | 806 |
Total Offense | ||
| Total Plays | 175 | 203 |
| Avg. Per Play | 5.8 | 5.7 |
| Avg. Per Game | 337.3 | 383.0 |
| Total Yards | 1012 | 1149 |
| Touchdowns | 8 | 6 |
Returns | ||
| Kickoff: Average | 14.000 | 12.200 |
| Kickoff: Total | 3-42 | 5-61 |
| Punt: Average | 20.250 | 5.250 |
| Punt: Total | 4-81 | 4-21 |
| INT: Average | 8.000 | 0.000 |
| INT: Total | 5-40 | 1-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.154 | 43.308 |
| Punt: Net Average | 38.538 | 40.154 |
| Punt: Total Yards | 13-522 | 13-563 |
| FG: Good-Attempts | 6-7 | 2-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 38.333 | 48.333 |
| Total-Yards | 17-115 | 19-145 |
Time Of Possession | ||
| Avg. Per Game | 28:44 | 31:16 |
| Total | 01:26:13 | 01:33:47 |
Miscellaneous | ||
| 3rd Down Conversions | 11-35 (31.429%) | 14-38 (36.842%) |
| 4th Down Conversions | 0-2 (0.000%) | 0-2 (33.333%) |
| Fumbles-Lost | 3-1 | 4-2 |
| Sacks-Yards Lost | 6-35 | 6-29 |
| PAT: Good-Attempts | 7-7 | 6-6 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 6-8 | 6-8 |
| Red Zone: Touchdowns | 5-8 | 5-8 |
Results
| 09/04/2026 | USC | L | 0-39 | 0-1 , 0-0 | 03:03 | 53014 |
| 09/12/2026 | Sacramento St. | W | 49-3 | 1-1 , 0-0 | 03:19 | 40198 |
| 09/19/2026 | San Jose St. | W | 26-10 | 2-1 , 0-0 | 03:33 | 18256 |
| Â | Â | Â | Â | Â | Â | 111468 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 39 | vs San Jose St. (09/19/2026) |
| Yards Rushing | 193 | vs Sacramento St. (09/12/2026) |
| TD Rushes | 4 | vs Sacramento St. (09/12/2026) |
| Pass Attempts | 30 | vs Sacramento St. (09/12/2026) |
| Pass Completions | 26 | vs Sacramento St. (09/12/2026) |
| Yards Passing | 349 | vs Sacramento St. (09/12/2026) |
| TD Passes | 2 | vs Sacramento St. (09/12/2026) |


