Fresno State Athletics
Sacramento St. vs Fresno St.
Sacramento St.
1-2 , 0-1


Fresno St.
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 0 | 32 | 14 | 3 | 49 |
SAC: PASS - Sharman,Jackson (150); RUSH - Curtis,Jamar (48); REC - Smith Jr.,Onterrio (66)
FST: PASS - mandal, jayden (316); RUSH - donelson, bryson (102); REC - avit, ezekiel (103)
Scoring Summary
- | - | - | - | - | SAC | FST |
|---|---|---|---|---|---|---|
![]() | 2nd | FST | 14:53 | FST - Luke,Rayshon 18 yd pass from Mandal,Jayden (Watanabe,Manaki kick) 5 plays, 54 yards, TOP 01:54 | 0 | 7 |
![]() | 2nd | FST | 11:58 | FST - Avit,Ezekiel 73 yd pass from Mandal,Jayden (Correia,Gavin pass) 1 plays, 73 yards, TOP 00:11 | 0 | 15 |
![]() | 2nd | FST | 06:19 | FST - Mandal,Jayden 1 yd run (Watanabe,Manaki kick), 8 plays, 58 yards, TOP 04:16 | 0 | 22 |
![]() | 2nd | FST | 01:28 | FST - Donelson,Bryson 11 yd run (Watanabe,Manaki kick), 8 plays, 63 yards, TOP 03:47 | 0 | 29 |
![]() | 2nd | FST | 00:00 | FST - Watanabe,Manaki 51 yd field goal 6 plays, 25 yards, TOP 00:28 | 0 | 32 |
![]() | 3rd | FST | 09:02 | FST - Donelson,Bryson 5 yd run (Watanabe,Manaki kick), 6 plays, 55 yards, TOP 02:55 | 0 | 39 |
![]() | 3rd | SAC | 04:50 | SAC - Meadors,Grant 35 yd field goal 9 plays, 58 yards, TOP 04:12 | 3 | 39 |
![]() | 3rd | FST | 02:43 | FST - Donelson,Bryson 56 yd run (Watanabe,Manaki kick), 4 plays, 75 yards, TOP 02:07 | 3 | 46 |
![]() | 4th | FST | 07:09 | FST - Watanabe,Manaki 28 yd field goal 10 plays, 69 yards, TOP 05:53 | 3 | 49 |
| 3 | 49 | |||||
Sacramento St.


Fresno St.
Start of 1st Half
Sacramento St. wins toss and defers; FST will receive; SAC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Meadors,Grant kickoff 47 yards to the FRES18, out of bounds at FRES18.
FST ball on FST35.
15:00
FST
FST - DOWNS


0
0
10:27
SAC
SAC - PUNT


0
0
07:36
FST
FST - PUNT


0
0
04:35
SAC
SAC - PUNT


0
0
01:47
FST
FST - TD


0
0
Sacramento St.


Fresno St.
01:47
1st Qt
FST
FST - TD


0
7

0
0
1st7

14:53
SAC
SAC - PUNT


0
7
12:09
FST
FST - TD


0
15

0
0
1st15

11:58
SAC
SAC - PUNT


0
15
10:35
FST
FST - TD


0
22

0
0
1st22

06:19
SAC
SAC - INT


0
22
05:15
FST
FST - TD


0
29

0
0
1st29

01:28
SAC
SAC - DOWNS


0
29
00:28
FST
FST - FG


0
32

0
0
1st32

Sacramento St.


Fresno St.
Start of 2nd Half
SAC will receive; FST will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Kobzeff,Ryan kickoff 60 yards to the SACST05 Curtis,Jamar return 14 yards to the SACST19 (Sutko,Jaydon).
14:55
SAC
SAC - DOWNS


0
32
11:57
FST
FST - TD


0
39

0
0
1st39

09:02
SAC
SAC - FG


3
39

3
0
1st39

04:50
FST
FST - TD


3
46

3
0
1st46

02:43
SAC
SAC - DOWNS


3
46
Sacramento St.


Fresno St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Swinney,Daniel rush middle for 7 yards gain to the FRES22 (Goodspeed,Logan), 1ST DOWN.
Shotgun Sharman,Jackson pass complete short left to Swinney,Daniel caught at FRES24, for 1 yard to the FRES21 (Studt,Logan; Noa,Sione).
Shotgun Curtis,Jamar rush middle for 0 yards to the FRES21 (Owusu,Martin; Noa,Sione).
Timeout Sacramento St., clock 13:12.
Shotgun Sharman,Jackson pass incomplete deep left to Brown,Raiden thrown to FRES00.
Timeout Sacramento St., clock 12:57.
Shotgun Sharman,Jackson pass incomplete deep right to Brown,Raiden thrown to FRES00 PENALTY SACST Holding declined, TURNOVER ON DOWNS.
13:02
FST
FST - FG


3
49

3
0
1st49

07:09
SAC
SAC - PUNT


3
49
03:08
FST
FST - PUNT


3
49
01:00
SAC
SAC - HALF


3
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST35 | 15:00 | KO | SAC16 | 10:27 | DOWNS | 8-49 | 04:33 |
![]() | 1 | SAC16 | 10:27 | DOWNS | SAC40 | 07:36 | PUNT | 5-24 | 02:51 |
![]() | 1 | FST11 | 07:36 | PUNT | SAC45 | 04:35 | PUNT | 6-44 | 03:01 |
![]() | 1 | SAC3 | 04:35 | PUNT | SAC12 | 01:47 | PUNT | 5-9 | 02:48 |
![]() | 1 | FST46 | 01:47 | PUNT | SAC0 | 14:53 | TD | 5-54 | 01:54 |
![]() | 2 | SAC25 | 14:53 | KO | SAC34 | 12:09 | PUNT | 6-9 | 02:44 |
![]() | 2 | FST27 | 12:09 | PUNT | SAC0 | 11:58 | TD | 1-73 | 00:11 |
![]() | 2 | SAC25 | 11:58 | KO | SAC21 | 10:35 | PUNT | 3--4 | 01:23 |
![]() | 2 | FST42 | 10:35 | PUNT | SAC0 | 06:19 | TD | 8-58 | 04:16 |
![]() | 2 | SAC25 | 06:19 | KO | SAC37 | 05:15 | INT | 3-12 | 01:04 |
![]() | 2 | FST37 | 05:15 | INT | SAC0 | 01:28 | TD | 8-63 | 03:47 |
![]() | 2 | SAC25 | 01:28 | KO | FST42 | 00:28 | DOWNS | 7-33 | 01:00 |
![]() | 2 | FST42 | 00:28 | DOWNS | SAC33 | 00:00 | FG | 6-25 | 00:28 |
![]() | 3 | SAC19 | 14:55 | KO | FST45 | 11:57 | DOWNS | 8-36 | 02:58 |
![]() | 3 | FST45 | 11:57 | DOWNS | SAC0 | 09:02 | TD | 6-55 | 02:55 |
![]() | 3 | SAC25 | 09:02 | KO | FST17 | 04:50 | FG | 9-58 | 04:12 |
![]() | 3 | FST25 | 04:50 | KO | SAC0 | 02:43 | TD | 4-75 | 02:07 |
![]() | 3 | SAC25 | 02:43 | KO | FST21 | 13:02 | DOWNS | 10-54 | 04:41 |
![]() | 4 | FST21 | 13:02 | DOWNS | SAC10 | 07:09 | FG | 10-69 | 05:53 |
![]() | 4 | SAC25 | 07:09 | KO | SAC41 | 03:08 | PUNT | 7-16 | 04:01 |
![]() | 4 | FST11 | 03:08 | PUNT | FST18 | 01:00 | PUNT | 3-7 | 02:08 |
![]() | 4 | FST50 | 01:00 | PUNT | FST40 | 00:00 | HALF | 3-10 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC16 | 10:27 | DOWNS | SAC40 | 07:36 | PUNT | 5-24 | 02:51 |
![]() | 1 | SAC3 | 04:35 | PUNT | SAC12 | 01:47 | PUNT | 5-9 | 02:48 |
![]() | 2 | SAC25 | 14:53 | KO | SAC34 | 12:09 | PUNT | 6-9 | 02:44 |
![]() | 2 | SAC25 | 11:58 | KO | SAC21 | 10:35 | PUNT | 3--4 | 01:23 |
![]() | 2 | SAC25 | 06:19 | KO | SAC37 | 05:15 | INT | 3-12 | 01:04 |
![]() | 2 | SAC25 | 01:28 | KO | FST42 | 00:28 | DOWNS | 7-33 | 01:00 |
![]() | 3 | SAC19 | 14:55 | KO | FST45 | 11:57 | DOWNS | 8-36 | 02:58 |
![]() | 3 | SAC25 | 09:02 | KO | FST17 | 04:50 | FG | 9-58 | 04:12 |
![]() | 3 | SAC25 | 02:43 | KO | FST21 | 13:02 | DOWNS | 10-54 | 04:41 |
![]() | 4 | SAC25 | 07:09 | KO | SAC41 | 03:08 | PUNT | 7-16 | 04:01 |
![]() | 4 | FST50 | 01:00 | PUNT | FST40 | 00:00 | HALF | 3-10 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST35 | 15:00 | KO | SAC16 | 10:27 | DOWNS | 8-49 | 04:33 |
![]() | 1 | FST11 | 07:36 | PUNT | SAC45 | 04:35 | PUNT | 6-44 | 03:01 |
![]() | 1 | FST46 | 01:47 | PUNT | SAC0 | 14:53 | TD | 5-54 | 01:54 |
![]() | 2 | FST27 | 12:09 | PUNT | SAC0 | 11:58 | TD | 1-73 | 00:11 |
![]() | 2 | FST42 | 10:35 | PUNT | SAC0 | 06:19 | TD | 8-58 | 04:16 |
![]() | 2 | FST37 | 05:15 | INT | SAC0 | 01:28 | TD | 8-63 | 03:47 |
![]() | 2 | FST42 | 00:28 | DOWNS | SAC33 | 00:00 | FG | 6-25 | 00:28 |
![]() | 3 | FST45 | 11:57 | DOWNS | SAC0 | 09:02 | TD | 6-55 | 02:55 |
![]() | 3 | FST25 | 04:50 | KO | SAC0 | 02:43 | TD | 4-75 | 02:07 |
![]() | 4 | FST21 | 13:02 | DOWNS | SAC10 | 07:09 | FG | 10-69 | 05:53 |
![]() | 4 | FST11 | 03:08 | PUNT | FST18 | 01:00 | PUNT | 3-7 | 02:08 |
Team Statistics
- | SAC | FST |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 10 | 9 |
| Passing | 5 | 14 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 112 | 193 |
| Attempts | 34 | 33 |
| Avg. Per Rush | 3.3 | 5.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 136 | 199 |
| Yds. Lost | 24 | 6 |
Passing | ||
| Total (Net) | 150 | 349 |
| Comp.-Att.-Int. | 15 - 31 - 1 | 26 - 30 - 0 |
| Avg / Att | 4.8 | 11.6 |
| Avg / Comp. | 10.0 | 13.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 262 | 542 |
| Plays | 65 | 63 |
| Avg. / Play | 4 | 8.6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-60 | 4-35 |
Punting | ||
| Punts - Yds. | 5-220 | 2-74 |
| Avg. / Punt | 44 | 37 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-112 | 8-513 |
| Avg. Yds. / Kickoff | 56.0 | 64.1 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-5-0 |
| Punt: Avg. / Return | 0.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:47 | 31:13 |
| 3rd. Down Conv. | 3 of 13 | 4 of 9 |
| 4th. Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 1-14 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Sharman, Jackson | 15 | 31 | 150 | 0 | 1 | 36 | 1 |
| Totals | 15 | 31 | 150 | 0 | 1 | 36 | 1 |

![]() | 23 | 26 | 316 | 2 | 0 | 73 | 0 |
Malau’ulu, Jordan | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
![]() | 2 | 2 | 12 | 0 | 0 | 8 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 30 | 349 | 2 | 0 | 73 | 0 |

Curtis, Jamar | 9 | 50 | 2 | 48 | 0 | 18 | 5.3 |
Swinney, Daniel | 9 | 31 | 0 | 31 | 0 | 7 | 3.4 |
Ene, Isaiah | 3 | 18 | 0 | 18 | 0 | 7 | 6 |
Rhaney, Cincere | 5 | 17 | 4 | 13 | 0 | 8 | 2.6 |
Sharman, Jackson | 5 | 10 | 18 | -8 | 0 | 10 | -1.6 |
Brown, Elias | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
| Totals | 34 | 136 | 24 | 112 | 0 | 18 | 3.3 |

![]() | 13 | 102 | 0 | 102 | 3 | 56 | 7.8 |
![]() | 7 | 45 | 6 | 39 | 0 | 33 | 5.6 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 4 | 8 | 0 | 8 | 1 | 6 | 2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Totals | 33 | 199 | 6 | 193 | 4 | 56 | 5.8 |

Smith Jr., Onterrio | 4 | 66 | 0 | 36 |
Coleman, Matthew | 4 | 47 | 0 | 18 |
Brown, Raiden | 1 | 11 | 0 | 11 |
Williams, Jordan | 2 | 9 | 0 | 6 |
Ene, Isaiah | 2 | 8 | 0 | 5 |
Koontz, Kyle | 1 | 8 | 0 | 8 |
Swinney, Daniel | 1 | 1 | 0 | 1 |
Wilson, Jace | 0 | 0 | 0 | 0 |
Blake, Devyn | 0 | 0 | 0 | 0 |
| Totals | 15 | 150 | 0 | 36 |

![]() | 2 | 103 | 1 | 73 |
![]() | 6 | 100 | 0 | 28 |
![]() | 6 | 49 | 1 | 18 |
![]() | 5 | 46 | 0 | 12 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 17 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 26 | 349 | 2 | 73 |
Defensive

Wallace, Amari | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Warren | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reese, Caleb | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rocha, Alex | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Tullis, Malik | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Puloka, Fata | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Chakai | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Silvera, Boogsie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Naytel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Dionte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dimitris, Nicholas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeanty, Darson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Ivan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Holani, Joshua | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holani, Leki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mullican, Elias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Diego | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chala Jr., Isiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard Jr., Jamel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kindle, Malachi | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Aten, Austin | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sharman, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meadors, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | 1-2 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Adams, Hamish | 5 | 220 | 44 | 49 | 2 | 0 | 0 |

![]() | 2 | 74 | 37 | 42 | 1 | 0 | 0 |

Meadors, Grant | 3 | 04:50 | 35 | GOOD |

Watanabe, Manaki | 2 | 00:00 | 51 | GOOD |
Watanabe, Manaki | 4 | 07:09 | 28 | GOOD |

Marks, Saul | 1 | 65 | 1 | 0 | 65.0 |
Meadors, Grant | 1 | 47 | 0 | 1 | 47.0 |

![]() | 7 | 448 | 5 | 0 | 64.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Curtis, Jamar | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Malau’ulu, Jordan | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 54 | Key,Shontrail | OL |
| 64 | Sousa,Brandon | OL |
| 71 | Summers,Bryson | OL |
| 74 | Soifua,Vae | OL |
| 77 | Stallworth,Jeremiah | OL |
| 8 | Sharman,Jackson | QB |
| 1 | Curtis,Jamar | RB |
| 16 | Williams,Jordan | TE |
| 2 | Coleman,Matthew | WR |
| 10 | Wilson,Jace | WR |
| 12 | Smith Jr.,Onterrio | WR |

| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 5 | ![]() | WR |

| 2 | Thornton,Dionte | CB |
| 6 | Smith Jr.,Warren | CB |
| 22 | Mullican,Elias | CB |
| 1 | Silvera,Boogsie | DB |
| 9 | Tullis,Malik | DL |
| 58 | Howard Jr.,Jamel | DL |
| 90 | Chambers,Austin | DL |
| 18 | Puloka,Fata | LB |
| 26 | Thomas,Tim | LB |
| 33 | Rocha,Alex | LB |
| 3 | Wallace,Amari | S |

| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 27 | ![]() | DB |
| 31 | ![]() | DB |
| 0 | ![]() | DL |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 1 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

| 0 | Swinney,Daniel |
| 3 | Rhaney,Cincere |
| 4 | Antonini,Dante |
| 5 | Brown,Raiden |
| 5 | Dimitris,Nicholas |
| 7 | Taylor,Khai |
| 7 | Briggs,Kaden |
| 8 | Jeanty,Darson |
| 9 | Marks,Saul |
| 11 | Moore Jr.,Ivan |
| 11 | Patterson,Jaylen |
| 13 | Gordon,Diesel |
| 14 | Holani,Joshua |
| 15 | Jefferson,KJ |
| 16 | Holani,Leki |
| 19 | Tucker,Miles |
| 21 | Taylor,Adam |
| 22 | Ene,Isaiah |
| 23 | Brown,Elias |
| 23 | Scott,Chakai |
| 25 | Mitchell,Naytel |
| 27 | King,Noah |
| 28 | Walls,Jiah |
| 29 | Reese,Caleb |
| 30 | Klemm,Nikko |
| 31 | Cahoon,Jackson |
| 37 | Adams,Hamish |
| 44 | Davis,Diego |
| 45 | Williams,Xavier |
| 48 | Sutton,Kellan |
| 49 | Meadors,Grant |
| 52 | Chala Jr.,Isiah |
| 55 | Bailey,Miles |
| 57 | Slater,Luke |
| 63 | Guilbert,Jamin |
| 70 | Moore,Jaxon |
| 75 | Sheffield,DeAnthony |
| 82 | Koontz,Kyle |
| 93 | Kindle,Malachi |
| 94 | Aten,Austin |
| 98 | Kallhoff,Collin |
| 99 | Blake,Devyn |

| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | Malau’ulu,Jordan |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 50 | Barnett,Patrick |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 56 | ![]() |
| 67 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |




















































































































