Fresno State Athletics
2004-05 Fresno State Men's Basketball Roster
2004-05 Fresno State Men's Basketball Roster
Coaches |  Alphabetical |  NumericalÂ
| Alphabetical | ||||||
| No | Name | Pos | Ht | Wt | Yr | Hometown (Last School) |
| 55 | Mustafa Al-Sayyad | C | 6-9 | 240 | SR | Khartoum, Sudan (Washington College Academy) |
| 1 | Kevin Bell | G | 5-10 | 150 | RS FR | Los Angeles, Calif. (Fairfax) |
| 15 | Chris Berry | F | 6-6 | 190 | FR | Compton, Calif. (Centennial) |
| 2 | Dreike Bouldin | F | 6-7 | 215 | SR | Shreveport, La. (Carl Albert State JC) |
| 32 | Chris Brazelton | G | 6-5 | 200 | RS JR | Highland, Calif. (UC Santa Cruz) |
| 20 | David Brower | G | 6-2 | 195 | FR | Oakland, Calif. (Bishop O'Dowd HS) |
| 34 | Ja'Vance Coleman | G | 6-3 | 215 | SO | Fresno, Calif. (College of the Sequoias) |
| 21 | Hector Hernandez | F | 6-9 | 225 | FR | Chihuahua, Mexico (Abraham Lincoln (Denver, Colo.)) |
| 12 | Jack Marlow | C | 6-10 | 330 | SR | Broken Arrow, Okla. (Salt Lake CC) |
| 4 | Donovan Morris | G | 6-4 | 205 | FR | San Bernardino, Calif. (Winchendon Prep) |
| 5 | Dwight O'Neil | G | 6-3 | 180 | FR | Fresno, Calif. (Washington Union HS) |
| 00 | Carl Ross | G | 6-3 | 190 | FR | Fresno, Calif. (Washington Union) |
| 31 | Jose Sanchez | G | 6-3 | 195 | FR | Los Angeles, Calif. (South Gate) |
| 43 | Joe Tucker | F | 6-8 | 230 | FR | Fairfield, Calif. (Vacaville Christian HS) |
| 22 | Dominique White | G | 5-11 | 185 | FR | Urbana, Ill. (Winchendon Prep) |
Steve Cleveland - Head Coach
Ed Ferreira - Athletics Trainer
| Numerical | ||||||
| No | Name | Pos | Ht | Wt | Yr | Hometown (Last School) |
| 00 | Carl Ross | G | 6-3 | 190 | FR | Fresno, Calif. (Washington Union) |
| 1 | Kevin Bell | G | 5-10 | 150 | RS FR | Los Angeles, Calif. (Fairfax) |
| 2 | Dreike Bouldin | F | 6-7 | 215 | SR | Shreveport, La. (Carl Albert State JC) |
| 4 | Donovan Morris | G | 6-4 | 205 | FR | San Bernardino, Calif. (Winchendon Prep) |
| 5 | Dwight O'Neil | G | 6-3 | 180 | FR | Fresno, Calif. (Washington Union HS) |
| 12 | Jack Marlow | C | 6-10 | 330 | SR | Broken Arrow, Okla. (Salt Lake CC) |
| 15 | Chris Berry | F | 6-6 | 190 | FR | Compton, Calif. (Centennial) |
| 20 | David Brower | G | 6-2 | 195 | FR | Oakland, Calif. (Bishop O'Dowd HS) |
| 21 | Hector Hernandez | F | 6-9 | 225 | FR | Chihuahua, Mexico (Abraham Lincoln (Denver, Colo.)) |
| 22 | Dominique White | G | 5-11 | 185 | FR | Urbana, Ill. (Winchendon Prep) |
| 31 | Jose Sanchez | G | 6-3 | 195 | FR | Los Angeles, Calif. (South Gate) |
| 32 | Chris Brazelton | G | 6-5 | 200 | RS JR | Highland, Calif. (UC Santa Cruz) |
| 34 | Ja'Vance Coleman | G | 6-3 | 215 | SO | Fresno, Calif. (College of the Sequoias) |
| 43 | Joe Tucker | F | 6-8 | 230 | FR | Fairfield, Calif. (Vacaville Christian HS) |
| 55 | Mustafa Al-Sayyad | C | 6-9 | 240 | SR | Khartoum, Sudan (Washington College Academy) |
Steve Cleveland - Head Coach
Ed Ferreira - Athletics Trainer

- @FresnoState_Mag: Guerrero's...