Fresno State Athletics
Air Force vs Fresno State
4/13/2017
Pete Beiden F at BBS
6:04 pm
Air Force
14-18, 0

5
Final
7

Fresno State
17-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | X | 7 | 11 | 0 |
Win: Gonzalez, Edgar (3-1)Loss: Devries, Jacob (3-3)Save: Schlichtholz, Fred (1)
Scoring Summary
Team | AF | FS |
|---|---|---|
2nd PRIOR, J. doubled to right center, 2 RBI (0-0); MEDRANO, J. scored; AKINS, J. scored. | 0 | 2 |
3rd GROESBECK singled to left field, RBI (0-2 SS); WISS advanced to second; DAU scored. | 1 | 2 |
3rd JONES, T. hit into double play 3b to 1b, RBI (1-1 FB); HASLAM advanced to second; GROESBECK out on the play; WISS scored. | 2 | 2 |
3rd ZABOJNIK singled to left field, advanced to second on the throw, RBI (0-1 F); HASLAM scored. | 3 | 2 |
3rd WILLIAMS tripled to right field, RBI (2-1 BSB); ZABOJNIK scored. | 4 | 2 |
3rd WILLIAMS scored on a wild pitch. | 5 | 2 |
3rd ARRUDA, A. singled to shortstop, RBI (0-0); SILVA, S. advanced to second; GUIBOR, A. scored. | 5 | 3 |
3rd STONE, J. homered to center field, 3 RBI (1-2 FBS); ARRUDA, A. scored; SILVA, S. scored. | 5 | 6 |
5th STONE, J. singled to center field, RBI (3-1 BBFB); ARRUDA, A. scored. | 5 | 7 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groesbeck, Adam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Haslam, Bradley | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Tyler | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Zabojnik, Tyler | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Williams, Russell | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ready, Nic | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robb, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Graham, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dau, Rob | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Easley, Ashton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiss, Drew | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jones, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devries, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 4 | 0 | 11 | 4 |
Batting
2B: Zabojnik, Tyler (1); Ready, Nic (1)
3B: Williams, Russell (1)
Baserunning
HBP: Williams, Russell (1)
Fielding
DP: Zabojnik, Tyler (3); Ready, Nic (2); Robb, Ryan (2); Dau, Rob (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guibor, Austin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dobson, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Scott | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Arruda, Aaron | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stone, Jake | RF | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Akins, Jared | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Medrano, Jesse | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bins, Carter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prior, Joe | DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ashford, Zach | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batesole, Korby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Topoozian, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlichtholz, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 2 | 0 | 6 | 1 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devries, Jacob | 5.0 | 10 | 7 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 23 | 24 | 2 | 7 | 74 |
Kelley, Shawn | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 27 |
Floyd, Evan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Totals | 11 | 7 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 31 | 33 | 5 | 9 | 117 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Edgar | 7.2 | 6 | 5 | 5 | 4 | 8 | 2 | 0 | 0 | 0 | 27 | 31 | 7 | 6 | 110 |
| Topoozian, Dominic | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
| Schlichtholz, Fred | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 6 | 5 | 5 | 4 | 11 | 3 | 0 | 1 | 0 | 31 | 36 | 7 | 7 | 129 |