Fresno State Athletics
Air Force vs Fresno State
4/14/2017
Pete Beiden F at BBS
6:07 pm
Air Force
15-18, 0

10
Final
5

Fresno State
17-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
Win: Nichols, Ethan (4-1)Loss: Reece, Mark (0-1)Save: Holloway, Ryan (1)
Scoring Summary
Team | AF | FS |
---|---|---|
1st HASLAM advanced to second on a wild pitch; GROESBECK scored. | 1 | 0 |
1st ARRUDA, A. doubled down the rf line, RBI (1-0 B); GUIBOR, A. scored. | 1 | 1 |
1st AKINS, J. stole second; ARRUDA, A. stole home, unearned. | 1 | 2 |
2nd SILVA, S. homered to left field, 3 RBI (1-0 B); GUIBOR, A. scored; BATESOLE,K. scored. | 1 | 5 |
3rd JONES, T. doubled down the lf line, 2 RBI (2-0 BB); HASLAM scored; GROESBECK scored. | 3 | 5 |
3rd READY singled to center field, RBI (1-2 BSF); JONES, T. scored. | 4 | 5 |
3rd DAU homered to left field, 3 RBI (0-0); ROBB scored; READY scored. | 7 | 5 |
4th JONES, T. flied out to rf, SF, RBI (2-2 BFBF); GROESBECK scored. | 8 | 5 |
6th HASLAM homered to left center, RBI (0-2 SF). | 9 | 5 |
8th READY flied out to cf, SF, RBI (2-0 BB); JONES, T. scored. | 10 | 5 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groesbeck, Adam | LF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Haslam, Bradley | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
Jones, Tyler | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Zabojnik, Tyler | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Russell | RF | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
Ready, Nic | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Robb, Ryan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Dau, Rob | C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Wiss, Drew | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Nichols, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holloway, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 6 | 1 | 13 | 9 |
Batting
2B: Jones, Tyler (2)
3B: Groesbeck, Adam (1)
HR: Haslam, Bradley (1); Dau, Rob (1)
SF: Jones, Tyler (1); Ready, Nic (1)
Baserunning SB: Jones, Tyler (1)
HBP: Robb, Ryan (1)
Fielding
E: Zabojnik, Tyler (2); Nichols, Ethan (1)
Fresno State
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Ethan | 5.0 | 9 | 5 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 25 | 25 | 6 | 5 | 90 |
Holloway, Ryan | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 59 |
Totals | 12 | 5 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 38 | 40 | 9 | 8 | 149 |