Fresno State Athletics
Nevada vs Fresno State
3/5/2017
Pete Beiden F at BBS
2:08 pm
Nevada
3-8, 0

5
Final
9

Fresno State
6-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 2 | |
| 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | X | 9 | 11 | 1 |
Win: Santa Cruz, Jj (1-1)Loss: Ford, Grant (1-2)
Scoring Summary
Team | NV | FS |
|---|---|---|
STONE, J. grounded out to 2b, RBI (1-1 SB); ASHFORD, Z. advanced to third; GUIBOR, A. scored. | 0 | 1 |
KRZMARZICK flied out to rf, SF, RBI (1-0 B); PEARCE, J. scored. | 1 | 1 |
ARRUDA, A. grounded into double play 3b to 1b (0-1 S); ASHFORD, Z. advanced to second; GUIBOR, A. out on the play; BINS, C. scored. | 1 | 2 |
VALENZUELA singled to left center, RBI (1-2 BSSF); SMITH, K. scored. | 2 | 2 |
SILVA, S. singled up the middle, RBI (3-1 BBBS); MEDRANO, J. advanced to third; AKINS, J. scored. | 2 | 3 |
BATESOLE,K. reached on a fielder's choice, RBI (0-0); SILVA, S. advanced to second; MEDRANO, J. scored. | 2 | 4 |
BINS, C. tripled to center field, 2 RBI (2-2 BSBS); BATESOLE,K. scored; SILVA, S. scored. | 2 | 6 |
ASHFORD, Z. grounded out to 2b, RBI (0-1 F); BINS, C. scored. | 2 | 7 |
SMITH, K. homered to left center, 2 RBI (0-1 S); SPRAGUE, J. scored. | 4 | 7 |
STONE, J. advanced to second on a wild pitch; ARRUDA, A. advanced to third on a wild pitch; GUIBOR, A. scored on a wild pitch. | 4 | 8 |
FENNELL, G. advanced to third; KRZMARZICK scored, scored on an error by p, unearned. | 5 | 8 |
BINS, C. reached on an error by 2b (0-0); MEDRANO, J. scored, unearned. | 5 | 9 |
Nevada
Pearce, Jordan | 3B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bridgman, Justin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Krzmarzick, Cole | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Echavia, Mike | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Fennell, Grant | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sprague, Jed | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Foster, Kaleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Keaton | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Valenzuela, Marco | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
McLaughlin, Jaylon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ford, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 7 | 0 | 9 | 10 |
Batting
3B: Smith, Keaton (1)
HR: Smith, Keaton (1)
SH: McLaughlin, Jaylon (1)
SF: Krzmarzick, Cole (1)
Baserunning CS: Pearce, Jordan (1)
Fielding
E: McLaughlin, Jaylon (1); Ford, Grant (1)
DP: Pearce, Jordan (1); Fennell, Grant (2); McLaughlin, Jaylon (1)
Fresno State
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 11 | 6 | 4 | 0 | 7 | 9 |
Nevada
Ford, Grant | 4.0 | 6 | 7 | 7 | 1 | 4 | 1 | 0 | 2 | 0 | 19 | 22 | 2 | 5 | 73 |
Henderson, Cole | 1.2 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 38 |
Young, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Dick, Austin | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 22 |
| Totals | 11 | 9 | 8 | 4 | 7 | 2 | 0 | 2 | 0 | 34 | 42 | 5 | 10 | 134 |
Fresno State
| 3.0 | 3 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 77 | |
| 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 6 | 57 | |
| 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 | |
| Totals | 9 | 5 | 4 | 7 | 9 | 3 | 0 | 0 | 0 | 33 | 42 | 5 | 12 | 184 |