Fresno State Athletics
New Mexico vs Fresno State
5/12/2017
Pete Beiden F at BBS
6:08 pm
New Mexico
28-21-1, 0

3
Final
9

Fresno State
27-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | X | 9 | 9 | 0 |
Win: Thomas, Ricky Tyler (6-3)Loss: Stevens, Tyl (6-5)Save: Schlichtholz, Fred (1)
Scoring Summary
Team | NM | FS |
---|---|---|
2nd MANG, Jared doubled to left field, 3 RBI (1-1 SB); GONZALEZ, Lu scored; WATARI, Just scored; SCHILLING, H scored. | 3 | 0 |
2nd BATESOLE,K. singled to right center, RBI (0-0); MEDRANO, J. advanced to third; SILVA, S. scored. | 3 | 1 |
2nd GUIBOR, A. homered to right field, 3 RBI (2-1 SBB); BATESOLE,K. scored; MEDRANO, J. scored. | 3 | 4 |
3rd MEDRANO, J. grounded out to p, SAC, bunt, RBI (2-1 BFB); AKINS, J. advanced to second; ARRUDA, A. scored. | 3 | 5 |
4th ARRUDA, A. homered to left field, 3 RBI (0-0); STONE, J. scored; GUIBOR, A. scored. | 3 | 8 |
6th AKINS, J. reached on a throwing error by 1b, advanced to second (3-2 BFFBFB); ARRUDA, A. advanced to third; GUIBOR, A. scored, unearned. | 3 | 9 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, LU | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mang, Jared | LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
Stajduhar, C | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Zoellner, JA | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langan, Bran | PH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collier, Dan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Vigil, Andre | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schilling, H | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Herrera, Dan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watari, Just | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Capanna, Bea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Tyl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isenhart, AU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 11 | 8 |
Batting
2B: Gonzalez, LU (1); Mang, Jared (1)
Fielding
E: Langan, Bran (1)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Tyl | 5.0 | 7 | 8 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 97 |
Isenhart, AU | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 60 |
Totals | 9 | 9 | 8 | 3 | 8 | 1 | 0 | 1 | 0 | 34 | 40 | 10 | 8 | 157 |