Fresno State Athletics
Fresno State vs San Diego State
5/25/2017
Santa Ana Star Field
3:00 pm
Fresno State
32-24

10
Final
18

San Diego State
39-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 18 | 3 | |
10 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | X | 18 | 18 | 1 |
Win: Reyes, Marcus (4-2)Loss: Thomas, Ricky Tyler (7-4)
Scoring Summary
Team | FS | SDSU |
---|---|---|
1st GUIBOR, A. homered to right field, RBI (1-1 BK). | 1 | 0 |
1st SILVA, S. doubled to right field, RBI (0-0); ARRUDA, A. scored. | 2 | 0 |
1st ADKISON singled through the left side, 2 RBI (3-1 BBBK); SHEEHAN advanced to second; CALABUIG scored; TREJO scored. | 2 | 2 |
1st HENSLEY singled to right field, RBI (2-1 BFB); ADKISON advanced to second; SHEEHAN scored. | 2 | 3 |
1st MARTINEZ homered to right field, 3 RBI (0-1 F); HENSLEY scored; ADKISON scored. | 2 | 6 |
1st BROWN,A. singled through the left side, RBI (1-0 B); VERDON advanced to second; NEVAREZ scored. | 2 | 7 |
1st TREJO doubled, ground-rule, RBI (1-0 B); BROWN,A. advanced to third; VERDON scored. | 2 | 8 |
1st ADKISON flied out to lf, SF, RBI; TREJO advanced to third; BROWN,A. scored. | 2 | 9 |
1st HENSLEY singled to left field, RBI; CALABUIG advanced to second; TREJO scored. | 2 | 10 |
2nd DOBSON, R. grounded out to 2b, RBI; BATESOLE,K. scored. | 3 | 10 |
3rd SILVA, S. homered to right field, RBI (0-0). | 4 | 10 |
3rd BINS, C. homered to right center, RBI (0-0). | 5 | 10 |
3rd BATESOLE,K. homered to center field, RBI (2-0 BB). | 6 | 10 |
4th MARTINEZ doubled to left center, RBI (0-1 F); HENSLEY scored. | 6 | 11 |
4th VERDON homered to right center, 2 RBI (2-2 BBKSFF); MARTINEZ scored. | 6 | 13 |
5th DOBSON, R. flied out to rf, SF, RBI (1-1 FB); BINS, C. scored. | 7 | 13 |
5th STONE, J. homered to right center, 2 RBI (1-1 KB); BATESOLE,K. scored. | 9 | 13 |
5th MARTINEZ doubled down the lf line, RBI (3-0 BBB); ADKISON scored. | 9 | 14 |
5th BROWN,A. reached on an error by 2b (2-2 BBFK); VERDON advanced to third; NEVAREZ scored, unearned. | 9 | 15 |
5th TREJO singled to left field, RBI (2-2 FBKBF); BROWN,A. advanced to second, advanced to third on a fielding error by lf; VERDON scored, unearned. | 9 | 16 |
5th CALABUIG singled to center field, RBI (1-0 B); TREJO advanced to third; BROWN,A. scored, unearned. | 9 | 17 |
6th ADKISON homered to right center, RBI (0-0). | 9 | 18 |
7th STONE, J. tripled to center field, RBI (1-1 FB); GUIBOR, A. scored. | 10 | 18 |
Fresno State
Batting
2B: Guibor, Austin (1); Stone, Jake (1); Arruda, Aaron (1); Silva, Scott (1); Bins, Carter (1); Batesole, Korby (1)
3B: Stone, Jake (1)
SF: Dobson, Ryan (1)
Baserunning Fielding
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trejo, Alan | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Calabuig, Chase | CF/RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Sheehan, Danny | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Adkison, Tyler | LF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Hensley, David | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Escobedo, Julian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Andrew | DH | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
Nevarez, Dean | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Verdon, Jordan | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Brown, Andrew | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Purpura, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reyes, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 18 | 17 | 7 | 0 | 2 | 8 |
Batting
2B: Trejo, Alan (1); Martinez, Andrew (2)
HR: Adkison, Tyler (1); Martinez, Andrew (1); Verdon, Jordan (1)
SF: Adkison, Tyler (1)
Baserunning HBP: Calabuig, Chase (1); Adkison, Tyler (1)
Fielding
E: Brown, Andrew (1)
DP: Trejo, Alan (1); Verdon, Jordan (1); Brown, Andrew (1)
Fresno State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purpura, Dominic | 3.0 | 9 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 4 | 55 |
Reyes, Marcus | 3.2 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 54 |
Fernandez, Jorge | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 20 |
Totals | 18 | 10 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 44 | 46 | 9 | 10 | 129 |
Win: Reyes, Marcus (4-2)