Fresno State Athletics
Fresno State vs Pacific
4/19/2017
Klein Family Field
6:01 pm
Fresno State
18-18

11
Final
12

Pacific
13-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 11 | 17 | 1 | |
0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 12 | 15 | 3 |
Win: Arobio (3-2)Loss: Topoozian, Dominic (2-2)
Scoring Summary
Team | FS | PACIFIC |
---|---|---|
1st STONE, J. doubled to right center, RBI (2-0 BB); ARRUDA, A. scored. | 1 | 0 |
3rd TARANTINO doubled to left center, RBI (3-2 BBFBS); SANDRI advanced to third; MOEBIUS scored. | 1 | 1 |
3rd FREE II homered to left field, 3 RBI (1-1 BF); TARANTINO scored; SANDRI scored. | 1 | 4 |
3rd RIHERD singled up the middle, RBI (2-2 KBBK); SCHALCH scored, unearned. | 1 | 5 |
4th GUIBOR, A. singled through the left side, 2 RBI (3-1 KBBB); BINS, C. advanced to second; BATESOLE,K. scored; AKINS, J. scored. | 3 | 5 |
4th ARRUDA, A. singled through the left side, RBI (1-1 BK); ASHFORD, Z. advanced to second; BINS, C. scored. | 4 | 5 |
4th STONE, J. reached on a fielder's choice; ARRUDA, A. advanced to second on an error by ss; ASHFORD, Z. scored, unearned. | 5 | 5 |
4th MEDRANO, J. hit by pitch, RBI (0-1 F); SILVA, S. advanced to second; STONE, J. advanced to third; ARRUDA, A. scored, unearned. | 6 | 5 |
4th AKINS, J. flied out to lf, SF, RBI (1-1 BK); MEDRANO, J. advanced to second; SILVA, S. advanced to third; STONE, J. scored, unearned. | 7 | 5 |
4th FREE II doubled to left center, RBI (2-1 BKB); TARANTINO scored. | 7 | 6 |
5th MOEBIUS singled to left field, RBI (2-1 BKB); GLOVER advanced to third; RIHERD scored. | 7 | 7 |
5th SANDRI singled to center field, RBI (0-2 KF); MOEBIUS advanced to second; GLOVER scored. | 7 | 8 |
6th SCHALCH doubled to right center, RBI (1-2 FBFF); HALSTEAD scored. | 7 | 9 |
7th ASHFORD, Z. singled to pitcher, RBI (1-2 BFS); GUIBOR, A. advanced to second; BINS, C. scored. | 8 | 9 |
8th MEDRANO, J. stole home. | 9 | 9 |
8th TARANTINO homered to left field, RBI (0-1 K). | 9 | 10 |
9th ASHFORD, Z. doubled to left center, 2 RBI (1-1 BF); GUIBOR, A. scored; DOBSON, R. scored. | 11 | 10 |
9th MOEBIUS singled to right center, 2 RBI (1-0 B); BARRY scored; MAYER scored. | 11 | 12 |
Fresno State
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sandri | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tarantino | SS | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Free II | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Halstead | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Robards | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schalch | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Mayer | LF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Riherd | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Glover | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Barry | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moebius | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Reynoso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giovannoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Besse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arobio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 12 | 5 | 0 | 6 | 7 |
Batting
2B: Tarantino (1); Free II (1); Schalch (1)
HR: Tarantino (1); Free II (1)
SH: Riherd (1)
Baserunning
CS: Sandri (1)
HBP: Sandri (1); Barry (1)
Fielding
E: Sandri (2); Tarantino (1)
DP: Tarantino (1); Schalch (1); Moebius (1)
Fresno State
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynoso | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Giovannoni | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 21 |
Besse | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Haddad | 2.0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 3 | 42 |
Casad | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Hansen | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 25 |
Arobio | 2.1 | 6 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | 13 | 2 | 3 | 53 |
Totals | 17 | 11 | 8 | 4 | 4 | 1 | 2 | 2 | 0 | 43 | 50 | 9 | 13 | 193 |
Win: Arobio (3-2)
Loss: Topoozian, Dominic (2-2)
HBP: Reece, Mark (1); Topoozian, Dominic (1)
;
Haddad (2)