Fresno State Athletics
San Diego State vs Fresno State
3/26/2017
Pete Beiden F at BBS
1:05 pm
San Diego State
16-8, 0

7
Final
8

Fresno State
13-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 12 | 1 |
Win: Schlichtholz, Fred (2-2)Loss: Reyes, Marcus (0-2)
Scoring Summary
Team | SDSU | FS |
|---|---|---|
BROWN,A. reached on an error by ss (1-1 BS); TREJO scored, unearned. | 1 | 0 |
SHEEHAN doubled to left center, RBI (1-2 SFB); BROWN,A. scored. | 2 | 0 |
VERDON doubled to right center, RBI (0-0); SHEEHAN scored. | 3 | 0 |
ADKISON singled to left field, RBI (3-2 BSBSB); VERDON scored. | 4 | 0 |
ARRUDA, A. homered to left field, 3 RBI (2-2 BSSB); GUIBOR, A. scored; MEDRANO, J. scored. | 4 | 3 |
SILVA, S. homered to left field, RBI (2-0 BB). | 4 | 4 |
ADKISON advanced to third; VERDON scored on a wild pitch. | 5 | 4 |
BINS, C. homered to left field, RBI (1-1 BS). | 5 | 5 |
ESCOBEDO singled up the middle, 2 RBI (1-0 B); ADKISON scored; VERDON scored. | 7 | 5 |
SILVA, S. singled to left field, RBI (1-0 B); MEDRANO, J. scored. | 7 | 6 |
ARRUDA, A. reached on an error by ss (3-0 BBB); STONE, J. advanced to third; DOBSON, R. scored, unearned. | 7 | 7 |
AKINS, J. reached on a fielder's choice, RBI (1-1 BS); ARRUDA, A. advanced to second; STONE, J. scored, unearned. | 7 | 8 |
San Diego State
Trejo, Alan | 2B/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Andrew | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sheehan, Danny | SS | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
Verdon, Jordan | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Adkison, Tyler | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Martinez, Andrew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Wylie, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maekawa, Jacob | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saylor, Cj | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, David | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Escobedo, Julian | CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nevarez, Dean | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Calabuig, Chase | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mardueno, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyatt, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 8 | 0 | 8 | 11 |
Batting
2B: Trejo, Alan (1); Sheehan, Danny (1); Verdon, Jordan (1); Hensley, David (1)
Baserunning
HBP: Verdon, Jordan (1)
PO: Adkison, Tyler (1)
Fielding
E: Sheehan, Danny (1)
Fresno State
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 12 | 7 | 4 | 0 | 5 | 7 |
San Diego State
Thompson, Cody | 3.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 80 |
Mardueno, Adrian | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 21 |
Pyatt, Harrison | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Erickson, Jacob | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 2 | 32 |
Trejo, Alan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Saylor, Cj | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 23 |
Reyes, Marcus | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Lambert, Ray | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 12 | 8 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 37 | 42 | 13 | 6 | 179 |
Fresno State
| 1.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 30 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 24 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 23 | |
| 3.1 | 3 | 3 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 13 | 18 | 1 | 6 | 85 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | |
| Totals | 10 | 7 | 6 | 8 | 8 | 4 | 0 | 1 | 0 | 36 | 45 | 7 | 10 | 165 |