Fresno State Athletics
Fresno State vs New Mexico
5/27/2017
Santa Ana Star Field
1 p.m.
Fresno State
34-24

11
Final
5

New Mexico
30-27-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 11 | 18 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Thomas, Ricky Tyler (8-4)Loss: Schneider, C (4-2)
Scoring Summary
Team | FS | NM |
|---|---|---|
ASHFORD, Z. doubled down the lf line, RBI (0-2 KF); AKINS, J. scored. | 1 | 0 |
BATESOLE,K. homered to right field, 2 RBI (1-1 FB); ASHFORD, Z. scored. | 3 | 0 |
AKINS, J. homered to center field, RBI (0-0). | 4 | 0 |
ASHFORD, Z. singled through the left side, RBI (0-0); BINS, C. scored. | 5 | 0 |
COLLIER, Dan singled, advanced to second on the throw, RBI (3-2 SSBBB); VILLALOBOS, advanced to third; MANG, Jared scored. | 5 | 1 |
SCHILLING, H singled to right field, 2 RBI (1-0 B); COLLIER, Dan scored; VILLALOBOS, scored. | 5 | 3 |
STONE, J. singled, advanced to second on the throw, 2 RBI (1-2 KSFBFFF); ASHFORD, Z. advanced to third; BINS, C. scored; AKINS, J. scored. | 7 | 3 |
CAPANNA, Bea scored on a balk. | 7 | 4 |
AKINS, J. homered to right field, RBI (0-1 S). | 8 | 4 |
ASHFORD, Z. singled to right field, RBI (2-2 KBKBF); BINS, C. scored. | 9 | 4 |
SCHILLING, H doubled to left field, RBI (0-2 FS); COLLIER, Dan scored. | 9 | 5 |
AKINS, J. doubled to right field, RBI (2-2 FBBK); MEDRANO, J. scored. | 10 | 5 |
BATESOLE,K. singled up the middle, RBI (1-2 BFFF); AKINS, J. scored. | 11 | 5 |
Fresno State
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| LF | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 11 | 18 | 11 | 3 | 0 | 13 | 11 |
New Mexico
Capanna, Bea | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mang, Jared | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stajduhar, C | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Villalobos, | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Collier, Dan | DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Schilling, H | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Vigil, Andre | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Herrera, Dan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pratt, Andre | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Watari, Just | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bell, Austin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneider, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 3 | 0 | 6 | 5 |
Batting
2B: Schilling, H (1)
3B: Capanna, Bea (1)
Baserunning
CS: Watari, Just (1)
Fresno State
| 8.0 | 7 | 5 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 30 | 33 | 10 | 7 | 119 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 | |
| Totals | 9 | 5 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 34 | 37 | 10 | 9 | 140 |
New Mexico
Schneider, C | 4.0 | 11 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 5 | 90 |
Nelson, Jake | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 49 |
Gillespie, D | 1.1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Tripp, Chris | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 37 |
| Totals | 18 | 11 | 11 | 3 | 13 | 2 | 0 | 1 | 0 | 45 | 49 | 9 | 6 | 203 |