Fresno State Athletics
Fresno State vs UNLV
5/5/2017
Wilson Stadium
6:05 pm
Fresno State
24-21, 12-10

12
Final
5

UNLV
17-31, 7-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 12 | 17 | 0 | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 2 |
Win: Thomas, Ricky Tyler (5-3)Loss: Strong, Alan (5-5)
Scoring Summary
Team | FS | UNLV |
---|---|---|
1st AKINS, J. homered to right field, 3 RBI (1-1 FB); ARRUDA, A. scored; STONE, J. scored. | 3 | 0 |
1st ASHFORD, Z. singled up the middle, RBI (1-1 BF); SILVA, S. scored. | 4 | 0 |
1st Howard, C. doubled to right field, 2 RBI (0-0); Jones, J. scored; Squier, P. scored. | 4 | 2 |
4th GUIBOR, A. tripled down the rf line, RBI (3-2 BBFBK); BATESOLE,K. scored. | 5 | 2 |
4th STONE, J. homered to left center, 2 RBI (0-2 SFF); GUIBOR, A. scored. | 7 | 2 |
5th BATESOLE,K. reached on a throwing error by ss, advanced to second (0-0); ASHFORD, Z. scored, unearned. | 8 | 2 |
6th Ames, N. homered to right center, 2 RBI (1-0 B); Howard, C. scored. | 8 | 4 |
8th SILVA, S. singled to center field, RBI (0-1 S); ARRUDA, A. scored. | 9 | 4 |
8th GOLDSTEIN,T. homered to right field, 3 RBI, unearned (2-2 BBSF); MEDRANO, J. scored, unearned; SILVA, S. scored, unearned. | 12 | 4 |
8th Ames, N. singled up the middle, RBI (1-0 B); Howard, C. scored. | 12 | 5 |
Fresno State
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isbel, Kyle | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Squier, Payton | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
DE LA Trinidad, Erni | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Justin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard, Cody | RF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Stott, Bryson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ames, Nick | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Pool, Corey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Esmay, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerber, Tevita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 3 | 0 | 6 | 5 |
Batting
2B: Squier, Payton (1); Howard, Cody (1)
HR: Ames, Nick (1)
Baserunning
CS: DE LA Trinidad, Erni (1)
HBP: DE LA Trinidad, Erni (2); Howard, Cody (1)
Fielding
E: Jones, Justin (1); Stott, Bryson (1)
Fresno State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strong, Alan | 4.1 | 12 | 8 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 3 | 85 |
Gerber, Tevita | 3.1 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 15 | 4 | 3 | 54 |
Schultz, Andrew | 1.1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 30 |
Totals | 17 | 12 | 8 | 3 | 7 | 1 | 1 | 1 | 0 | 43 | 48 | 11 | 7 | 169 |
Loss: Strong, Alan (5-5)
HBP: Thomas, Ricky Tyler (2); Schlichtholz, Fred (1)
;
Strong, Alan (1)
PB:
Squier, Payton (1)