Fresno State Athletics
Fresno State vs Arizona State
3/6/2020
Phoenix Muni Stadium
6:35 pm
Fresno State
8-5

3
Final
4

Arizona State
11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 4 | 5 | 2 |
Win: Dennie, Cam (2-0)Loss: Kendrick, Alex (0-1)Save: Dabovich,rj (4)
Scoring Summary
Team | FS | ASU |
|---|---|---|
Hauver,T singled to right field, advanced to second on the throw, RBI (0-2 KK); Torkelson,S advanced to third; Williams,A scored. | 0 | 1 |
Swift,D lined out to lf, SF, RBI (2-2 SBSBFF); Torkelson,S scored. | 0 | 2 |
Swift,D flied out to lf, SF, RBI (0-0); Williams,A scored. | 0 | 3 |
THIMJON, N. doubled to left center, 2 RBI (3-2 SBBFBFF); HIGGINS, R. scored; ANDREWS, EJ scored. | 2 | 3 |
HIGGINS, R. grounded into double play ss to 2b to 1b (0-0); JAMISON, J. out on the play; KACHEL, A. scored. | 3 | 3 |
Jump,H singled to center field, RBI (0-2 KFF); Swift,D advanced to third; Torkelson,S scored. | 3 | 4 |
Fresno State
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF/CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 2 | 3 | 0 | 13 | 8 |
Batting
Baserunning
Arizona State
Williams, Alika | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, Spencer | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Hauver, Trevor | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Swift, Drew | 2B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jump, Hunter | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Nager, Seth | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez, Nate | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Workman, Gage | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheema, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Dusty | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennie, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabovich, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 4 | 0 | 4 | 5 |
Batting
2B: Torkelson, Spencer (1)
SF: Swift, Drew (2)
Baserunning HBP: Jump, Hunter (1)
PO: Workman, Gage (1)
Fielding
E: Williams, Alika (1); Dennie, Cam (1)
DP: Williams, Alika (1); Torkelson, Spencer (1); Swift, Drew (1)
Fresno State
| 6.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 13 | 2 | 88 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 | |
| 0.2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| Totals | 5 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 26 | 33 | 15 | 4 | 125 |
Arizona State
Benson, Cooper | 5.2 | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 93 |
Dennie, Cam | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 23 |
Dabovich, Rj | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Totals | 8 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 34 | 38 | 5 | 7 | 139 |
















