Columbia vs Fresno State
2/29/2020
Bob Bennett Stadium
2:08 pm
Columbia
0-2

4
Final
7

Fresno State
5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 11 | 1 | |
1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | X | 7 | 11 | 2 |
Win: Carvajal, Oscar (1-1)Loss: Black, Billy (0-1)Save: Kendrick, Alex (1)
Scoring Summary
Team | COL | FS |
---|---|---|
1st PRESNO, Z. homered to left field, RBI (1-0). | 0 | 1 |
2nd JAMISON, J. doubled to right field, out at third rf to 2b to 3b, RBI (3-2); JOHNSON, D. scored. | 0 | 2 |
5th Nicoloff, J. singled to right field, RBI (2-1); Holtz, B. advanced to second; MacGregor scored. | 1 | 2 |
5th JAMISON, J. advanced to second on a throwing error by c, scored, unearned. | 1 | 3 |
5th THIMJON, N. homered to left center, RBI (2-0). | 1 | 4 |
5th NOGALES, E. tripled to left center, RBI (2-2); PRESNO, Z. scored. | 1 | 5 |
6th Blake, A. homered down the lf line, RBI (0-1). | 2 | 5 |
7th NOGALES, E. singled up the middle, RBI (2-1); PRESNO, Z. scored. | 2 | 6 |
8th JAMISON, J. singled to left center, advanced to second on the throw, RBI (0-2); JOHNSON, D. advanced to third; TOMCZAK, M. scored. | 2 | 7 |
9th Solomon, J. homered to left field, RBI (0-1). | 3 | 7 |
9th Cerfolio, M. singled to right center, RBI (0-1); Nicoloff, J. advanced to third; Bury, J. scored. | 4 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bury, Julian | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicoloff, Josh | 2B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Cerfolio, Matt | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Mcgill, Liam | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Difillipo, AJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake, Andy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Macgregor, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Solomon, Joshua | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Holtz, Brett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Post, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 11 | 4 | 0 | 0 | 7 | 9 |
Batting
HR: Blake, Andy (1); Solomon, Joshua (1)
Baserunning
Fielding
E: Mcgill, Liam (1)
Fresno State
Batting
Baserunning
Fielding
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black, Billy | 4.2 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 5 | 86 |
Post, Tim | 3.1 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 63 |
Totals | 11 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 32 | 38 | 8 | 8 | 149 |