Fresno State Athletics
UC Irvine vs Fresno State
2/15/2020
Bob Bennett Stadium
2:07 pm
UC Irvine
1-1

12
Final
6

Fresno State
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 4 | 12 | 16 | 0 | |
0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 8 | 0 |
Win: Ingebritson, Gordon (1-0)Loss: Cardinal, Nik (0-1)Save: Vergara, John (1)
Scoring Summary
Team | UCI | FS |
---|---|---|
4th PRESNO, Z. homered to left field, 3 RBI (0-0); HIGGINS, R. scored; THIMJON, N. scored. | 0 | 3 |
5th Palmer, J. doubled to right center, RBI (2-2); Castro, J. scored. | 1 | 3 |
6th Castro, J. doubled to right center, 2 RBI (0-1); Cosgrove advanced to third; Zickefoose scored; Damla scored. | 3 | 3 |
6th MORGAN, Z. singled to left field, RBI (1-0); GROTTO, M. advanced to second; PRESNO, Z. scored. | 3 | 4 |
6th OTTINO, M. singled up the middle, RBI (0-0); KACHEL, A. advanced to second; MORGAN, Z. advanced to third; GROTTO, M. scored. | 3 | 5 |
7th Damla singled to left center, RBI (3-1); Kasper advanced to second; Church advanced to third; Palmer, J. scored. | 4 | 5 |
7th Zickefoose out at first 1b to p, RBI (1-1); Damla advanced to second; Kasper advanced to third; Church scored. | 5 | 5 |
7th Cosgrove singled through the left side, RBI (1-0); Damla advanced to third; Kasper scored. | 6 | 5 |
7th Castro, J. singled through the right side, RBI (1-1); Cosgrove advanced to second; Damla scored. | 7 | 5 |
7th PRESNO, Z. homered to right center, RBI (1-0). | 7 | 6 |
8th Damla singled to center field, RBI (2-2); Peabody advanced to third; Palmer, J. scored. | 8 | 6 |
9th Church singled up the middle, RBI (2-2); Palmer, J. advanced to third; Jensen scored. | 9 | 6 |
9th Kasper homered to left center, 3 RBI (2-2); Church scored; Palmer, J. scored. | 12 | 6 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Jake | LF | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
Church, Nathan | RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Kasper, Riley | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Peabody, Mike | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Damla, Adrian | 1B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Zickefoose, Konnor | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Cosgrove, Jake | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Castro, Jacob | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Jensen, John | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazur, Griffin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakawake, Taishi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Van Loon, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wentworth, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 12 | 5 | 1 | 4 | 10 |
Batting
2B: Palmer, Jake (1); Castro, Jacob (2)
HR: Kasper, Riley (1)
SH: Nakawake, Taishi (1)
Baserunning
HBP: Cosgrove, Jake (1); Castro, Jacob (1)
Fresno State
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Loon, Peter | 5.1 | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 82 |
Wentworth, Troy | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Ingebritson, Gordon | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 24 |
Vergara, John | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 13 |
Totals | 8 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 7 | 137 |
Fresno State
Win: Ingebritson, Gordon (1-0)
Loss: Cardinal, Nik (0-1)
HBP:
Carvajal, Oscar (2)
Save: Vergara, John (1)
;