UC Irvine vs Fresno State
2/16/2020
Bob Bennett Stadium
1:07 pm
UC Irvine
1-2

10
Final
12

Fresno State
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | |
0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | X | 12 | 15 | 2 |
Win: Larson, Kevin (1-0)Loss: Vergara, John (0-1)
Scoring Summary
Team | UCI | FS |
---|---|---|
1st Kasper singled down the rf line, RBI; Church advanced to third; Palmer, J. scored, unearned. | 1 | 0 |
1st Antone reached on a fielder's choice; Peabody out at second 2b to ss; Kasper advanced to third; Church scored, unearned. | 2 | 0 |
2nd Palmer, J. grounded out to 2b, RBI; McGuire advanced to third; Cosgrove scored. | 3 | 0 |
2nd Church homered to left field, 2 RBI; McGuire scored. | 5 | 0 |
2nd JAMISON, J. homered to left field, 3 RBI; OTTINO, M. scored; KACHEL, A. scored. | 5 | 3 |
3rd Cosgrove reached on a throwing error by 3b, SAC, bunt; Mazur advanced to second, advanced to third on the throw; Antone scored, unearned. | 6 | 3 |
3rd McGuire doubled to right center, RBI; Cosgrove advanced to third; Mazur scored. | 7 | 3 |
3rd Palmer, J. grounded out to ss, RBI; McGuire advanced to third; Cosgrove scored. | 8 | 3 |
3rd Church singled through the right side, RBI; McGuire scored. | 9 | 3 |
3rd MORGAN, Z. singled to center field, RBI; NOGALES, E. advanced to second; THIMJON, N. scored, unearned. | 9 | 4 |
7th MORGAN, Z. singled to right center, 2 RBI; HIGGINS, R. advanced to third; THIMJON, N. scored, unearned; BERRY, N. scored, unearned. | 9 | 6 |
8th Damla singled up the middle, RBI; Peabody scored. | 10 | 6 |
8th BERRY, N. singled to right center, RBI; TOMCZAK, M. scored, unearned. | 10 | 7 |
8th THIMJON, N. homered to right center, 2 RBI; WINK, B. scored. | 10 | 9 |
8th PRESNO, Z. homered to right field, 2 RBI; HIGGINS, R. scored. | 10 | 11 |
8th OTTINO, M. singled through the right side, RBI; KACHEL, A. advanced to third; MORGAN, Z. scored. | 10 | 12 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Jake | LF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Church, Nathan | RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Kasper, Riley | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Peabody, Mike | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Damla, Adrian | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Antone, Andre | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Mazur, Griffin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cosgrove, Jake | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Mcguire, Connor | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
   Castro, Jacob | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nakawake, Taishi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Den Helder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 8 | 3 | 0 | 4 | 11 |
Batting
2B: Mcguire, Connor (1)
HR: Church, Nathan (1)
SH: Cosgrove, Jake (1)
Baserunning
HBP: Peabody, Mike (2); Mazur, Griffin (1); Cosgrove, Jake (1)
Fielding
E: Kasper, Riley (1); Mazur, Griffin (2)
Fresno State
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Den Helder, C. | 2.2 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 2 | 0 |
Riddle, Dylan | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 4 | 0 |
Ibarra, Josh | 0.2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Ingebritson, Gordon | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Vergara, John | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
King, Jacob | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Totals | 15 | 12 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 40 | 47 | 11 | 6 | 0 |
Fresno State
Win: Larson, Kevin (1-0)
Loss: Vergara, John (0-1)
HBP: Van Den Helder, C. (1)
;
Dixon, Jake (2); Sotelo, Julian (2)