Fresno State Athletics
Columbia vs Fresno State
3/10/2024
Bob Bennett Stadium
1:05pm
Columbia
3-7

4
Final
15

Fresno State
11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | |
2 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | X | 15 | 13 | 0 |
Win: Anker, Jack (4-0)Loss: Ogden, Jd (0-2)
Scoring Summary
Team | COL | FS |
---|---|---|
1st Selinsky, S homered to left field, 2 RBI (1-1); Snyder, H scored. | 2 | 0 |
1st GRAY, T advanced to second; PEPPI, R. advanced to third; SALDIVAR, E. scored on a wild pitch. | 2 | 1 |
1st MORGAN, G. grounded out to 2b, RBI (1-2); GRAY, T advanced to third; PEPPI, R. scored. | 2 | 2 |
2nd PEPPI, R. homered down the lf line, 4 RBI (0-2); SALDIVAR, E. scored; SCHNEIDER, C scored, unearned; STRANSKY, J. scored. | 2 | 6 |
3rd McKERNAN, M. flied out to lf, SF, RBI (0-1); NEWTON, B. scored. | 2 | 7 |
3rd BLANDFORD, B flied out to rf, SF, RBI (0-0); SCHNEIDER, C advanced to third; STRANSKY, J. scored. | 2 | 8 |
4th Selinsky, S homered to left field, RBI (0-2). | 3 | 8 |
6th GRAY, T homered to left field, RBI (1-0). | 3 | 9 |
6th STRANSKY, J. singled up the middle, RBI (3-1); NEWTON, B. scored. | 3 | 10 |
6th McKERNAN, M. homered to left field, 3 RBI (0-0); SCHNEIDER, C scored; STRANSKY, J. scored. | 3 | 13 |
7th HOPFE, T. homered down the rf line, RBI (2-2). | 3 | 14 |
7th SCHNEIDER, C singled to left field, RBI (2-1); STRANSKY, J. advanced to second; NEWTON, B. scored. | 3 | 15 |
9th Fellows, C singled up the middle, RBI (0-0); Lazits, A advanced to second; Reynolds, D scored. | 4 | 15 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Snyder, Hunter | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hage, Cole | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Selinsky, Skye | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Cooper, Jack | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Dean | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazits, Anton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, Sam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeon, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corso, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fellows, Cole | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Estabrook, Owen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 2 | 0 | 8 | 5 |
Batting
HR: Selinsky, Skye (2)
Baserunning
HBP: Hage, Cole (1); Lazits, Anton (1)
Fielding
E: Snyder, Hunter (1); Miller, Sam (1)
DP: Cooper, Jack (1); Miller, Sam (1)
Fresno State
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogden, JD | 2.0 | 3 | 8 | 7 | 5 | 1 | 1 | 0 | 2 | 0 | 10 | 17 | 3 | 2 | 71 |
Santana, Thomas | 3.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 2 | 65 |
Vaughn, James | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 55 |
Totals | 13 | 15 | 14 | 8 | 3 | 1 | 0 | 3 | 0 | 35 | 49 | 12 | 8 | 191 |
Fresno State
Win: Anker, Jack (4-0)
Loss: Ogden, JD (0-2)
HBP: Ogden, JD (2); Vaughn, James (1)
;
Anderson, Caleb (1); Bergman, Cooper (1)