Football History vs Boise State University from September 17, 1977 - November 4, 2023
Wins
9
Losses
17
Home Record
6-6
Away Record
3-11
Conference Record
3-5
Streak
W2
First Matchup
W 42-7
9/17/1977
Last 10 Matchups
4-6
10/17/2014 - 11/4/2023
Largest Margin of Victory
W 42-7
9/17/1977
Smallest Margin of Victory
W 41-40
9/20/2013
Total Points
593
Average Points
23
History from September 17, 1977 - November 4, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 4 | 2023 | Home Fresno, Calif. | W37-30 | |
Saturday, December 3 | 2022 | Away Boise, ID | W28-16 | |
Saturday, October 8 | 2022 | Away Boise, ID | L20-40 | |
Saturday, November 6 | 2021 | Home Fresno, CA | L14-40 | |
Saturday, December 1 | 2018 | Away Boise, Idaho | OT W19-16 | |
Friday, November 9 | 2018 | Away Boise, ID | L17-24 | Box Score |
Saturday, December 2 | 2017 | Away Boise, ID | L14-17 | |
Saturday, November 25 | 2017 | Home Fresno, CA | W28-17 | |
Saturday, December 6 | 2014 | Away Boise, Idaho | L14-28 | |
Friday, October 17 | 2014 | Away Boise, Idaho | L27-37 | |
Friday, September 20 | 2013 | Home Fresno, Calif. | W41-40 | |
Saturday, October 13 | 2012 | Away Boise, Idaho | L10-20 | |
Friday, October 7 | 2011 | Home Fresno, Calif. | L7-57 | |
Friday, November 19 | 2010 | Away Boise, Idaho | L0-51 | |
Friday, September 18 | 2009 | Home Fresno, Calif. | L34-51 | |
Friday, November 28 | 2008 | Away Boise, Idaho | L10-61 | |
Friday, October 26 | 2007 | Home Fresno, Calif. | L21-34 | |
Wednesday, November 1 | 2006 | Away Boise, Idaho | L21-45 | |
Thursday, November 10 | 2005 | Home Fresno, Calif. | W27-7 | |
Saturday, October 23 | 2004 | Away Boise, Idaho | L16-33 | |
Friday, November 21 | 2003 | Home Fresno, Calif. | L17-31 | |
Friday, October 18 | 2002 | Away Boise, Idaho | L21-67 | |
Friday, October 19 | 2001 | Home Fresno, Calif. | L30-35 | |
Saturday, November 2 | 1996 | Home Fresno, Calif. | W41-7 | |
Saturday, September 8 | 1984 | Away Boise, Idaho | W37-21 | |
Saturday, September 17 | 1977 | Home Fresno, Calif. | W42-7 |
Win
Loss
Post-Game Press Conference [9/6]
Saturday, September 06
FB Media Availability [9/2]: QB E.J. Warner
Tuesday, September 02
FB Weekly Press Conference [9/1]
Monday, September 01
FB highlight vs Georgia Southern [8/30/25]
Monday, September 01