Football History vs University of Wyoming from October 31, 1992 - October 7, 2023
Wins
8
Losses
6
Home Record
5-1
Away Record
3-4
Conference Record
5-2
Streak
L1
First Matchup
W 42-31
10/31/1992
Last 10 Matchups
6-4
10/19/1996 - 10/7/2023
Largest Margin of Victory
W 48-10
11/9/2013
Smallest Margin of Victory
W 13-7
11/18/2017
Total Points
362
Average Points
26
History from October 31, 1992 - October 7, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 7 | 2023 | Away Laramie, WY | L19-24 | |
Friday, November 25 | 2022 | Home Fresno, Calif. | W30-0 | |
Saturday, October 16 | 2021 | Away Laramie, WY | W17-0 | |
Saturday, October 13 | 2018 | Home Fresno, CA | W27-3 | |
Saturday, November 18 | 2017 | Away Laramie, WY | W13-7 | |
Saturday, November 1 | 2014 | Home Fresno, Calif. | L17-45 | |
Saturday, November 9 | 2013 | Away Laramie, Wyo. | W48-10 | |
Saturday, December 19 | 2009 | Neutral Albuquerque, N.M. | 2OT L28-35 | |
Saturday, November 22 | 1997 | Home Fresno, Calif. | W24-7 | |
Saturday, October 19 | 1996 | Away Laramie, Wyo. | L21-42 | |
Saturday, November 18 | 1995 | Away Laramie, Wyo. | L10-38 | |
Saturday, October 15 | 1994 | Home Fresno, Calif. | W38-24 | |
Saturday, October 30 | 1993 | Away Laramie, Wyo. | L28-32 | |
Saturday, October 31 | 1992 | Home Fresno, Calif. | W42-31 |
Win
Loss
FB Media Availability [9/2]: QB E.J. Warner
Tuesday, September 02
FB Weekly Press Conference [9/1]
Monday, September 01
FB highlight vs Georgia Southern [8/30/25]
Monday, September 01
Post-Game Press Conference [8/30]
Saturday, August 30