Fresno State Athletics
Colorado State vs FS
11/28/2015
Bulldog Stadium
Colorado State
7-5 , 5-3

34
Final
31

FS
3-9 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 13 | 7 | 34 | |
| 10 | 14 | 0 | 7 | 31 |
CS: PASS - STEVENS, Nick (85); RUSH - MATTHEWS, Izzy (140); REC - HANSLEY, Joe (46)
FS: PASS - ANDERSON, Kilton (182); RUSH - waller, marteze (112); REC - jordan, jamire (52)
Scoring Summary
- | - | - | - | - | CS | FS |
|---|---|---|---|---|---|---|
| 1st | CS | 12:16 | CS - HANSLEY, Joe 75 yd punt return (BRYAN, Wyatt kick) | 7 | 0 | |
| 1st | FS | 08:59 | FS - KROENING, Kody 33 yd field goal 8 plays, 27 yards, TOP 3:08 | 7 | 3 | |
| 1st | FS | 00:13 | FS - ANDERSON, Kilto 18 yd run (KROENING, Kody kick), 4 plays, 27 yards, TOP 1:23 | 7 | 10 | |
| 2nd | FS | 07:13 | FS - EDERAINE, Ejiro 1 yd run (KROENING, Kody kick), 1 plays, 1 yards, TOP 0:04 | 7 | 17 | |
| 2nd | FS | 03:40 | FS - GARRISON, Dusti 11 yd run (KROENING, Kody kick), 6 plays, 80 yards, TOP 2:21 | 7 | 24 | |
| 2nd | CS | 00:42 | CS - HANSLEY, Joe 61 yd punt return (BRYAN, Wyatt kick) | 14 | 24 | |
| 3rd | CS | 14:47 | CS - NUTT, Kevin 96 yd kickoff return (BRYAN, Wyatt kickblocked) | 20 | 24 | |
| 3rd | CS | 01:27 | CS - MATTHEWS, Izzy 39 yd run (BRYAN, Wyatt kick), 5 plays, 75 yards, TOP 1:30 | 27 | 24 | |
| 4th | FS | 12:58 | FS - WALLER, Marteze 2 yd run (KROENING, Kody kick), 8 plays, 76 yards, TOP 3:23 | 27 | 31 | |
| 4th | CS | 10:03 | CS - HANSLEY, Joe 24 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 6 plays, 61 yards, TOP 2:55 | 34 | 31 | |
| 34 | 31 | |||||
Referee: Scott Campbell
Line Judge: Steve Hoslett
Side Judge: Dave Curschman
Umpire: Michael Henders
Back Judge: David Baldwin
Center Judge: Darren Winkley
Linesman: Gregory Downum
Field Judge: Robert Asel