Fresno State Athletics
Fresno State vs New Mexico
New Mexico
3-4 , 1-2


Fresno State
6-1 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 10 | 14 | 14 | 0 | 38 |
NM: PASS - JONES, Sheriron (132); RUSH - OWENS, Tyrone (83); REC - UMEH, Anselm (44)
FS: PASS - kelly, anthoula (280); RUSH - rivers, ronnie (48); REC - JOHNSON, KeeSean (149)
Scoring Summary
- | - | - | - | - | NM | FS |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 02:48 | FS - FULLER, Asa 30 yd field goal 10 plays, 44 yards, TOP 4:10 | 0 | 3 |
![]() | 1st | FS | 00:18 | FS - RIVERS, Ronnie 16 yd run (FULLER, Asa kick), 3 plays, 46 yards, TOP 1:04 | 0 | 10 |
![]() | 2nd | FS | 03:29 | FS - RIVERS, Ronnie 1 yd run (FULLER, Asa kick), 8 plays, 26 yards, TOP 4:38 | 0 | 17 |
![]() | 2nd | NM | 00:57 | NM - LILLY, Elijah 16 yd pass from JONES, Sheriron (SHELLEY, Andrew kick) 7 plays, 71 yards, TOP 2:24 | 7 | 17 |
![]() | 2nd | FS | 00:36 | FS - JOHNSON, KeeSea 34 yd pass from MCMARYION, M. (FULLER, Asa kick) 3 plays, 75 yards, TOP 0:21 | 7 | 24 |
![]() | 3rd | FS | 08:32 | FS - JOHNSON, KeeSea 15 yd pass from MCMARYION, M. (FULLER, Asa kick) 14 plays, 75 yards, TOP 6:28 | 7 | 31 |
![]() | 3rd | FS | 03:58 | FS - RIVERS, Ronnie 23 yd pass from MCMARYION, M. (FULLER, Asa kick) 4 plays, 80 yards, TOP 2:00 | 7 | 38 |
| 7 | 38 | |||||
New Mexico


Fresno State
Start of 1st Half
FSU captains: 34,89,7,6
UNM captains: 26,53,55
FSU wins toss, will defer. UNM will defend the North goal.
FULLER, Asa kickoff 65 yards to the NM0, touchback.
15:00
NM
NM - PUNT


0
0
12:50
FS
FS - FGA


0
0
08:03
NM
NM - PUNT


0
0
06:58
FS
FS - FG


0
3

0
0
1st3

02:48
NM
NM - PUNT


0
3
01:22
FS
FS - TD


0
10

0
0
1st10

00:18
NM
NM - PUNT


0
10
New Mexico


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JONES, Sheriron rush for 1 yard to the NM32 (ALLISON, J.).
JONES, Sheriron pass complete to WILLIAMS, Marcu for 7 yards to the NM39, 1ST DOWN NM (ALLISON, J.).
SHULER, Zahneer rush for 1 yard to the NM40 (HELMUTH, George).
JONES, Sheriron pass complete to GRIFFIN IV, Jay for loss of 4 yards to the NM36, LILLY, Elijah for loss of 2 yards to the NM34 (ALLISON, J.), PENALTY NM targeting declined.
#3 Shuler UNM ejected for targeting
JONES, Sheriron rush for 1 yard to the NM35 (HAYNES, Jasad).
DYER, Tyson punt 59 yards to the FS6, RIVERS, Ronnie return 14 yards to the FS20 (SHOOK, Brandon).
12:37
FS
FS - PUNT


0
10
09:17
NM
NM - INT


0
10
08:07
FS
FS - TD


0
17

0
0
1st17

03:21
NM
NM - TD


7
17

7
0
1st17

00:57
FS
FS - TD


7
24

7
0
1st24

00:32
NM
NM - HALF


7
24
New Mexico


Fresno State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NM ball on NM35.
SUTTON, Daniel kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - TD


7
31

7
0
1st31

08:32
NM
NM - PUNT


7
31
05:58
FS
FS - TD


7
38

7
0
1st38

03:54
NM
NM - PUNT


7
38
02:08
FS
FS - PUNT


7
38
New Mexico


Fresno State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY FS false start (HUGHES, Logan) 5 yards to the FS39.
MCMARYION, M. pass incomplete to MIMS, Jordan.
CUSICK, Blake punt 42 yards to the NM19, HAYES, Marcus return 3 yards to the NM22, out-of-bounds (SOECHTING, T.).
14:43
NM
NM - PUNT


7
38
13:13
FS
FS - PUNT


7
38
09:30
NM
NM - PUNT


7
38
08:24
FS
FS - PUNT


7
38
03:47
NM
NM - DOWNS


7
38
00:09
FS
FS - HALF


7
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM25 | 15:00 | KO | NM25 | 12:50 | PUNT | 5-0 | 2:10 |
![]() | 1 | FS31 | 12:50 | PUNT | NM25 | 08:03 | FGA | 10-44 | 4:47 |
![]() | 1 | NM25 | 08:03 | FGA | NM30 | 06:58 | PUNT | 3-5 | 1:05 |
![]() | 1 | FS43 | 06:58 | PUNT | NM13 | 02:48 | FG | 10-44 | 4:10 |
![]() | 1 | NM04 | 02:48 | KO | NM08 | 01:22 | PUNT | 3-4 | 1:26 |
![]() | 1 | NM46 | 01:22 | PUNT | NM00 | 00:18 | TD | 3-46 | 1:04 |
![]() | 1 | NM25 | 00:18 | KO | NM35 | 12:37 | PUNT | 6-10 | 2:41 |
![]() | 2 | FS20 | 12:37 | PUNT | NM43 | 09:17 | PUNT | 7-37 | 3:20 |
![]() | 2 | NM11 | 09:17 | PUNT | NM17 | 08:07 | INT | 4-6 | 1:10 |
![]() | 2 | NM26 | 08:07 | INT | NM00 | 03:29 | TD | 8-26 | 4:38 |
![]() | 2 | NM29 | 03:21 | KO | FS00 | 00:57 | TD | 7-71 | 2:24 |
![]() | 2 | FS25 | 00:57 | KO | NM00 | 00:36 | TD | 3-75 | 0:21 |
![]() | 2 | NM25 | 00:32 | KO | NM26 | 00:00 | HALF | 2-1 | 0:32 |
![]() | 3 | FS25 | 15:00 | KO | NM00 | 08:32 | TD | 14-75 | 6:28 |
![]() | 3 | NM25 | 08:32 | KO | NM50 | 05:58 | PUNT | 8-25 | 2:34 |
![]() | 3 | FS20 | 05:58 | PUNT | NM00 | 03:58 | TD | 4-80 | 2:00 |
![]() | 3 | NM13 | 03:54 | KO | NM32 | 02:08 | PUNT | 4-19 | 1:46 |
![]() | 3 | FS25 | 02:08 | PUNT | FS39 | 14:43 | PUNT | 5-14 | 2:25 |
![]() | 4 | NM22 | 14:43 | PUNT | NM38 | 13:13 | PUNT | 5-16 | 1:30 |
![]() | 4 | FS21 | 13:13 | PUNT | FS37 | 09:30 | PUNT | 5-16 | 3:43 |
![]() | 4 | NM25 | 09:30 | PUNT | NM28 | 08:24 | PUNT | 3-3 | 1:06 |
![]() | 4 | FS11 | 08:24 | PUNT | FS22 | 03:47 | PUNT | 6-11 | 4:37 |
![]() | 4 | NM17 | 03:47 | PUNT | FS03 | 00:09 | DOWNS | 15-80 | 3:38 |
![]() | 4 | FS03 | 00:09 | DOWNS | FS03 | 00:00 | HALF | 1-0 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM25 | 15:00 | KO | NM25 | 12:50 | PUNT | 5-0 | 2:10 |
![]() | 1 | NM25 | 08:03 | FGA | NM30 | 06:58 | PUNT | 3-5 | 1:05 |
![]() | 1 | NM04 | 02:48 | KO | NM08 | 01:22 | PUNT | 3-4 | 1:26 |
![]() | 1 | NM25 | 00:18 | KO | NM35 | 12:37 | PUNT | 6-10 | 2:41 |
![]() | 2 | NM11 | 09:17 | PUNT | NM17 | 08:07 | INT | 4-6 | 1:10 |
![]() | 2 | NM29 | 03:21 | KO | FS00 | 00:57 | TD | 7-71 | 2:24 |
![]() | 2 | NM25 | 00:32 | KO | NM26 | 00:00 | HALF | 2-1 | 0:32 |
![]() | 3 | NM25 | 08:32 | KO | NM50 | 05:58 | PUNT | 8-25 | 2:34 |
![]() | 3 | NM13 | 03:54 | KO | NM32 | 02:08 | PUNT | 4-19 | 1:46 |
![]() | 4 | NM22 | 14:43 | PUNT | NM38 | 13:13 | PUNT | 5-16 | 1:30 |
![]() | 4 | NM25 | 09:30 | PUNT | NM28 | 08:24 | PUNT | 3-3 | 1:06 |
![]() | 4 | NM17 | 03:47 | PUNT | FS03 | 00:09 | DOWNS | 15-80 | 3:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS31 | 12:50 | PUNT | NM25 | 08:03 | FGA | 10-44 | 4:47 |
![]() | 1 | FS43 | 06:58 | PUNT | NM13 | 02:48 | FG | 10-44 | 4:10 |
![]() | 1 | NM46 | 01:22 | PUNT | NM00 | 00:18 | TD | 3-46 | 1:04 |
![]() | 2 | FS20 | 12:37 | PUNT | NM43 | 09:17 | PUNT | 7-37 | 3:20 |
![]() | 2 | NM26 | 08:07 | INT | NM00 | 03:29 | TD | 8-26 | 4:38 |
![]() | 2 | FS25 | 00:57 | KO | NM00 | 00:36 | TD | 3-75 | 0:21 |
![]() | 3 | FS25 | 15:00 | KO | NM00 | 08:32 | TD | 14-75 | 6:28 |
![]() | 3 | FS20 | 05:58 | PUNT | NM00 | 03:58 | TD | 4-80 | 2:00 |
![]() | 3 | FS25 | 02:08 | PUNT | FS39 | 14:43 | PUNT | 5-14 | 2:25 |
![]() | 4 | FS21 | 13:13 | PUNT | FS37 | 09:30 | PUNT | 5-16 | 3:43 |
![]() | 4 | FS11 | 08:24 | PUNT | FS22 | 03:47 | PUNT | 6-11 | 4:37 |
![]() | 4 | FS03 | 00:09 | DOWNS | FS03 | 00:00 | HALF | 1-0 | 0:09 |
Team Statistics
- | NM | FS |
|---|---|---|
First Downs | ||
| Total | 19 | 29 |
| Rushing | 9 | 9 |
| Passing | 8 | 16 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 148 | 153 |
| Attempts | 33 | 44 |
| Avg. Per Rush | 4.5 | 3.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 149 | 167 |
| Yds. Lost | 1 | 14 |
Passing | ||
| Total (Net) | 132 | 280 |
| Comp.-Att.-Int. | 15 - 32 - 1 | 20 - 30 - 0 |
| Avg / Att | 4.1 | 9.3 |
| Avg / Comp. | 8.8 | 14.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 280 | 433 |
| Plays | 65 | 74 |
| Avg. / Play | 4.3 | 5.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-110 | 6-35 |
Punting | ||
| Punts - Yds. | 8-377 | 4-173 |
| Avg. / Punt | 47.1 | 43.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-388 |
| Avg. Yds. / Kickoff | 65.0 | 55.4 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 3-28-0 |
| Punt: Avg. / Return | 3.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | 3-25-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 8.3 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:18 | 37:42 |
| 3rd. Down Conv. | 5 of 14 | 9 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Sheriron | 15 | 32 | 132 | 1 | 1 | 26 | 0 |
| Totals | 15 | 32 | 132 | 1 | 1 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 280 | 3 | 0 | 34 | 1 |
| Totals | 20 | 30 | 280 | 3 | 0 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Tyrone | 19 | 84 | 1 | 83 | 0 | 8 | 4.4 |
Jones, Sheriron | 10 | 42 | 0 | 42 | 0 | 19 | 4.2 |
Davis, Ahmari | 2 | 20 | 0 | 20 | 0 | 10 | 10 |
Harris, Emmanue | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Shuler, Zahneer | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 149 | 1 | 148 | 0 | 19 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 51 | 10 | 41 | 0 | 12 | 3.7 |
![]() | 11 | 48 | 0 | 48 | 2 | 16 | 4.4 |
![]() | 12 | 35 | 0 | 35 | 0 | 6 | 2.9 |
![]() | 4 | 16 | 4 | 12 | 0 | 13 | 3 |
![]() | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 167 | 14 | 153 | 2 | 16 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Umeh, Anselm | 2 | 44 | 0 | 26 |
Reed, Patrick | 3 | 28 | 0 | 15 |
Hart-johnson, D | 3 | 25 | 0 | 11 |
Harris, Emmanue | 2 | 15 | 0 | 9 |
Lilly, Elijah | 1 | 14 | 1 | 16 |
Williams, Marcu | 1 | 7 | 0 | 7 |
Dickey, Brayden | 1 | 0 | 0 | 0 |
Griffin IV, Jay | 2 | -1 | 0 | 3 |
| Totals | 15 | 132 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Keesean | 8 | 149 | 2 | 34 |
![]() | 4 | 69 | 1 | 26 |
![]() | 2 | 26 | 0 | 20 |
![]() | 3 | 22 | 0 | 10 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 20 | 280 | 3 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes, Marcus | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Sewell, Michael | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Vainikolo, Alex | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tamaivena, Siti | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barnwell, Stanl | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Epting, Rhashau | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Jalin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tohi, Evahelotu | 4 | 1 | 5 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Shook, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, D'angelo | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Bijon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Langsto | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, De'john | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Aaro | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Peek, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Soremekun, Adeb | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Flack, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conyers, Jerman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Nahje | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Soechting, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dyer, Tyson | 8 | 377 | 47.1 | 61 | 1 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 43.2 | 61 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fuller, Asa | 1 | 08:03 | 42 | missed |
Fuller, Asa | 1 | 02:48 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sutton, Daniel | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 388 | 3 | 0 | 55.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayes, Marcus | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Emmanue | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Lilly, Elijah | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Keesean | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shelley, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | STAPLEY, Kyle | C |
| 79 | ESTRELLA, Chris | LG |
| 76 | SYLVESTER, Jarr | LT |
| 4 | JONES, Sheriron | QB |
| 25 | OWENS, Tyrone | RB |
| 55 | JENKINS, Aaron | RG |
| 50 | SALTES, Teton | RT |
| 7 | UMEH, Anselm | WR |
| 19 | LILLY, Elijah | WR-H |
| 2 | HART-JOHNSON, D | WR-X |
| 23 | GRIFFIN IV, Jay | WR-Z |

# | Player | Pos. |
|---|---|---|
| 1L | ![]() | C |
| 62 | ![]() | LG |
| 58 | ![]() | LT |
| 6 | ![]() | QB |
| 3R | ![]() | RB |
| 73 | ![]() | RG |
| 65 | ![]() | RT |
| 16 | ![]() | TE |
| 89 | ![]() | TE |
| 3W | JOHNSON, KeeSean | WR |
| 7W | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 53 | BAKER, Cody | DE |
| 93 | FLOWERS, Nahje | DE |
| 52 | BLACKWELL, Aaro | DT |
| 9Z | BARNWELL, Stanl | FS |
| 3Z | ROSS, D'Angelo | LCB |
| 45 | TOHI, Evahelotu | MLB |
| 5Z | SEWELL, Michael | NICK |
| 1C | BURRELL, Jalin | RCB |
| 29 | FLACK, Jordan | RUSH |
| 2C | HAYES, Marcus | SS |
| 2F | TAMAIVENA, Siti | WLB |

# | Player | Pos. |
|---|---|---|
| 6D | ![]() | CB |
| 14 | ![]() | CB |
| 3 | ![]() | DE |
| 33 | ![]() | DE |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 4 | ![]() | FS |
| 7 | ![]() | LB |
| 9 | ![]() | LB |
| 34 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1E | MILLER, Kameron |
| 1B | PEEK, Patrick |
| 1H | HORTON, Dylan |
| 1A | EPTING, Rhashau |
| 1D | ORTEGA, Gabe |
| 2A | BOLDEN, Nico |
| 3 | SHULER, Zahneer |
| 3D | EnRICO, Jared |
| 4Z | PARKER, Bijon |
| 5D | MURRAY, Langsto |
| 5 | REED, Patrick |
| 6 | HARRIS, Emmanue |
| 6Z | ROGERS, De'John |
| 7Z | MANLY, Blair |
| 9E | SOREMEKUN, Adeb |
| 12 | SOMOYE, Anu |
| 24 | MORAN, Kentrail |
| 28 | DAVIS, Ahmari |
| 30 | VAINIKOLO, Alex |
| 31 | VIEIRA, Thomas |
| 32 | GRAY, Micah |
| 33 | JONES, Javohn |
| 39 | HERNANDEZ, John |
| 46 | SHOOK, Brandon |
| 54 | JANG, Radson |
| 56 | COOK, Austin |
| 57 | POWELL, Everett |
| 66 | MOSLEY, Javon |
| 69 | HOTT, Beau |
| 77 | GRAMMEL, Charli |
| 84 | DICKEY, Brayden |
| 86 | BEILMAN, Erik |
| 88 | WILLIAMS, Marcu |
| 92 | CONYERS, Jerman |
| 94 | SHELLEY, Andrew |
| 96 | DYER, Tyson |
| 98 | SUTTON, Daniel |

# | Player |
|---|---|
| 0Q | ![]() |
| 1W | ![]() |
| 1R | ![]() |
| 2D | SOECHTING, Trent |
| 2 | ![]() |
| 3A | ![]() |
| 5W | ELIMA-JEUNE, Patrick |
| 8 | ![]() |
| 8W | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | BOETANG, Matt |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



















































































