Fresno State Athletics
Wyoming vs Fresno State
Wyoming
2-5 , 0-3


Fresno State
5-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 6 | 7 | 14 | 0 | 27 |
WY: PASS - VANDER WAAL, T. (117); RUSH - EVANS, Nico (58); REC - ISMAIL JR, R. (46)
FS: PASS - kelly, anthoula (287); RUSH - kelly, anthoula (53); REC - rice, jared (94)
Scoring Summary
- | - | - | - | - | WY | FS |
|---|---|---|---|---|---|---|
![]() | 1st | WY | 11:14 | WY - ROTHE, Cooper 44 yd field goal 8 plays, 47 yards, TOP 3:46 | 3 | 0 |
![]() | 1st | FS | 07:05 | FS - RICE, Jared 35 yd pass from MCMARYION, M. (FULLER, Asa kickfailed) 2 plays, 35 yards, TOP 0:45 | 3 | 6 |
![]() | 2nd | FS | 00:52 | FS - MCMARYION, M. 1 yd run (FULLER, Asa kick), 12 plays, 46 yards, TOP 5:48 | 3 | 13 |
![]() | 3rd | FS | 09:20 | FS - TANGIPA, David 3 yd pass from MCMARYION, M. (FULLER, Asa kick) 6 plays, 47 yards, TOP 2:27 | 3 | 20 |
![]() | 3rd | FS | 03:11 | FS - MCMARYION, M. 6 yd run (FULLER, Asa kick), 6 plays, 85 yards, TOP 3:29 | 3 | 27 |
| 3 | 27 | |||||
Wyoming


Fresno State
Start of 1st Half
FS captains: McMaryion, K. Johnson, Allison and Helmuth
WYO captains: Epps, Evans, Fort, Cain
Coin toss: Fresno State wins the toss and defers; Wyoming will receive
FS ball on FS35.
FS ball on FS35.
FULLER, Asa kickoff 65 yards to the WY0, touchback.
15:00
WY
WY - FG


3
0

3
0
1st0

11:14
FS
FS - PUNT


3
0
09:29
WY
WY - PUNT


3
0
07:50
FS
FS - TD


3
6

3
0
1st6

07:00
WY
WY - PUNT


3
6
05:35
FS
FS - PUNT


3
6
03:14
WY
WY - PUNT


3
6
Wyoming


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
EVANS, Nico rush for 12 yards to the WY37, 1ST DOWN WY (BELL, Mike).
VANDER WAAL, T. rush for no gain to the WY37, out-of-bounds (ALLISON, J.).
VANDER WAAL, T. rush for 5 yards to the WY42 (NDOH, Emeka).
VANDER WAAL, T. rush for 8 yards to the 50 yardline, 1ST DOWN WY (BELONY, Patrick).
EVANS, Nico rush for no gain to the 50 yardline (JONES, Kwami).
VANDER WAAL, T. pass complete to EVANS, Nico for loss of 5 yards to the WY45 (ATKINS, Kevin;WALKER, Mykal).
VANDER WAAL, T. pass incomplete to ISMAIL JR, R..
CROW, Dontae punt 27 yards to the FS28, fair catch by RIVERS, Ronnie.
11:13
FS
FS - PUNT


3
6
07:33
WY
WY - PUNT


3
6
06:40
FS
FS - TD


3
13

3
0
1st13

00:52
WY
WY - HALF


3
13
Wyoming


Fresno State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ROTHE, Cooper kickoff 43 yards to the FS12, ELIMA-JEUNE, P. return 18 yards to the FS30 (GATOLOAI-FAUPUL;GENTRY, Gunner).
14:54
FS
FS - PUNT


3
13
12:53
WY
WY - PUNT


3
13
11:47
FS
FS - TD


3
20

3
0
1st20

09:14
WY
WY - PUNT


3
20
06:40
FS
FS - TD


3
27

3
0
1st27

03:04
WY
WY - INT


3
27
00:28
FS
FS - DOWNS


3
27
Wyoming


Fresno State
Start Of Quarter
Start of 4th quarter, clock 15:00.
MIMS, Jordan rush for 7 yards to the FS46 (MALUIA, Cassh;GHAIFAN, Y.).
Timeout Fresno State, clock 14:17.
MCMARYION, M. pass complete to ALLEN, Justin for 13 yards to the WY41, 1ST DOWN FS (MALUIA, Cassh).
HOKIT, Josh rush for loss of 1 yard to the WY42 (MALUIA, Cassh).
HOKIT, Josh rush for 2 yards to the WY40 (JONES, Victor;HOLT, Ravontae).
MCMARYION, M. pass complete to GRIM, Derrion for 15 yards to the WY25, 1ST DOWN FS (EPPS, Marcus;CROW, Dontae).
RIVERS, Ronnie rush for 3 yards to the WY22 (WINGARD, Andrew;MALAUULU, S.).
MCMARYION, M. rush for 15 yards to the WY7, 1ST DOWN FS, out-of-bounds (HALLIBURTON, A.).
HOKIT, Josh rush for no gain to the WY7 (EPPS, Marcus).
MCMARYION, M. pass incomplete.
MCMARYION, M. pass complete to MIMS, Jordan for 6 yards to the WY1 (EPPS, Marcus).
MCMARYION, M. pass incomplete to RICE, Jared (MALUIA, Cassh).
09:11
WY
WY - PUNT


3
27
05:28
FS
FS - PUNT


3
27
00:50
WY
WY - DOWNS


3
27
00:11
FS
FS - HALF


3
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY25 | 15:00 | KO | FS28 | 11:14 | FG | 8-47 | 3:46 |
![]() | 1 | FS25 | 11:14 | KO | FS42 | 09:29 | PUNT | 4-17 | 1:45 |
![]() | 1 | WY07 | 09:29 | PUNT | WY10 | 07:50 | PUNT | 3-3 | 1:39 |
![]() | 1 | WY35 | 07:50 | PUNT | WY00 | 07:05 | TD | 2-35 | 0:45 |
![]() | 1 | WY19 | 07:00 | KO | WY25 | 05:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | FS40 | 05:35 | PUNT | WY42 | 03:14 | PUNT | 5-18 | 2:21 |
![]() | 1 | WY03 | 03:14 | PUNT | WY45 | 11:13 | PUNT | 14-42 | 7:01 |
![]() | 2 | FS28 | 11:13 | PUNT | WY44 | 07:33 | PUNT | 6-28 | 3:40 |
![]() | 2 | WY08 | 07:33 | PUNT | WY12 | 06:40 | PUNT | 3-4 | 0:53 |
![]() | 2 | WY46 | 06:40 | PUNT | WY00 | 00:52 | TD | 12-46 | 5:48 |
![]() | 2 | WY25 | 00:52 | KO | WY45 | 00:00 | HALF | 6-20 | 0:52 |
![]() | 3 | FS30 | 14:54 | KO | WY49 | 12:53 | PUNT | 5-21 | 2:01 |
![]() | 3 | WY14 | 12:53 | PUNT | WY10 | 11:47 | PUNT | 3--4 | 1:06 |
![]() | 3 | WY47 | 11:47 | PUNT | WY00 | 09:20 | TD | 6-47 | 2:27 |
![]() | 3 | WY20 | 09:14 | KO | WY40 | 06:40 | PUNT | 5-20 | 2:34 |
![]() | 3 | FS15 | 06:40 | PUNT | WY00 | 03:11 | TD | 6-85 | 3:29 |
![]() | 3 | WY22 | 03:04 | KO | WY29 | 00:28 | INT | 6-7 | 2:36 |
![]() | 3 | FS41 | 00:28 | INT | WY01 | 09:11 | DOWNS | 12-58 | 6:17 |
![]() | 4 | WY01 | 09:11 | DOWNS | WY48 | 05:28 | PUNT | 7-47 | 3:43 |
![]() | 4 | FS11 | 05:28 | PUNT | FS24 | 00:50 | PUNT | 6-13 | 4:38 |
![]() | 4 | WY25 | 00:50 | PUNT | FS42 | 00:11 | DOWNS | 5-33 | 0:39 |
![]() | 4 | FS42 | 00:11 | DOWNS | FS40 | 00:00 | HALF | 1--2 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY25 | 15:00 | KO | FS28 | 11:14 | FG | 8-47 | 3:46 |
![]() | 1 | WY07 | 09:29 | PUNT | WY10 | 07:50 | PUNT | 3-3 | 1:39 |
![]() | 1 | WY19 | 07:00 | KO | WY25 | 05:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | WY03 | 03:14 | PUNT | WY45 | 11:13 | PUNT | 14-42 | 7:01 |
![]() | 2 | WY08 | 07:33 | PUNT | WY12 | 06:40 | PUNT | 3-4 | 0:53 |
![]() | 2 | WY25 | 00:52 | KO | WY45 | 00:00 | HALF | 6-20 | 0:52 |
![]() | 3 | WY14 | 12:53 | PUNT | WY10 | 11:47 | PUNT | 3--4 | 1:06 |
![]() | 3 | WY20 | 09:14 | KO | WY40 | 06:40 | PUNT | 5-20 | 2:34 |
![]() | 3 | WY22 | 03:04 | KO | WY29 | 00:28 | INT | 6-7 | 2:36 |
![]() | 4 | WY01 | 09:11 | DOWNS | WY48 | 05:28 | PUNT | 7-47 | 3:43 |
![]() | 4 | WY25 | 00:50 | PUNT | FS42 | 00:11 | DOWNS | 5-33 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 11:14 | KO | FS42 | 09:29 | PUNT | 4-17 | 1:45 |
![]() | 1 | WY35 | 07:50 | PUNT | WY00 | 07:05 | TD | 2-35 | 0:45 |
![]() | 1 | FS40 | 05:35 | PUNT | WY42 | 03:14 | PUNT | 5-18 | 2:21 |
![]() | 2 | FS28 | 11:13 | PUNT | WY44 | 07:33 | PUNT | 6-28 | 3:40 |
![]() | 2 | WY46 | 06:40 | PUNT | WY00 | 00:52 | TD | 12-46 | 5:48 |
![]() | 3 | FS30 | 14:54 | KO | WY49 | 12:53 | PUNT | 5-21 | 2:01 |
![]() | 3 | WY47 | 11:47 | PUNT | WY00 | 09:20 | TD | 6-47 | 2:27 |
![]() | 3 | FS15 | 06:40 | PUNT | WY00 | 03:11 | TD | 6-85 | 3:29 |
![]() | 3 | FS41 | 00:28 | INT | WY01 | 09:11 | DOWNS | 12-58 | 6:17 |
![]() | 4 | FS11 | 05:28 | PUNT | FS24 | 00:50 | PUNT | 6-13 | 4:38 |
![]() | 4 | FS42 | 00:11 | DOWNS | FS40 | 00:00 | HALF | 1--2 | 0:11 |
Team Statistics
- | WY | FS |
|---|---|---|
First Downs | ||
| Total | 14 | 17 |
| Rushing | 6 | 6 |
| Passing | 6 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 104 | 104 |
| Attempts | 30 | 33 |
| Avg. Per Rush | 3.5 | 3.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 105 | 117 |
| Yds. Lost | 1 | 13 |
Passing | ||
| Total (Net) | 117 | 287 |
| Comp.-Att.-Int. | 12 - 32 - 1 | 22 - 32 - 0 |
| Avg / Att | 3.7 | 9.0 |
| Avg / Comp. | 9.8 | 13.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 221 | 391 |
| Plays | 62 | 65 |
| Avg. / Play | 3.6 | 6.0 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 5-22 | 5-45 |
Punting | ||
| Punts - Yds. | 7-259 | 5-206 |
| Avg. / Punt | 37.0 | 41.2 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 2-108 | 5-320 |
| Avg. Yds. / Kickoff | 54.0 | 64.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-15-0 |
| Punt: Avg. / Return | NaN | 7.5 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 1-18-0 |
| Kickoff: Avg. / Return | 18.7 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:32 | 33:28 |
| 3rd. Down Conv. | 5 of 17 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 1-1 |
| PAT: Total - Made | undefined-undefined | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vander Waal, T. | 12 | 32 | 117 | 0 | 1 | 25 | 1 |
| Totals | 12 | 32 | 117 | 0 | 1 | 25 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 32 | 287 | 2 | 0 | 35 | 0 |
| Totals | 22 | 32 | 287 | 2 | 0 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Evans, Nico | 18 | 58 | 0 | 58 | 0 | 12 | 3.2 |
Vander Waal, T. | 8 | 36 | 1 | 35 | 0 | 8 | 4.4 |
Bigelow, Jevon | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
| Totals | 30 | 105 | 1 | 104 | 0 | 12 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 53 | 0 | 53 | 2 | 26 | 7.6 |
![]() | 9 | 25 | 1 | 24 | 0 | 8 | 2.7 |
![]() | 4 | 22 | 0 | 22 | 0 | 19 | 5.5 |
![]() | 8 | 16 | 4 | 12 | 0 | 7 | 1.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Johnson, Keesean | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 117 | 13 | 104 | 2 | 26 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ismail JR, R. | 2 | 46 | 0 | 25 |
Price, James | 3 | 27 | 0 | 16 |
Conway, Austin | 3 | 24 | 0 | 9 |
Scott, Jared | 1 | 17 | 0 | 17 |
Eberhardt, A. | 1 | 5 | 0 | 5 |
Fort, Austin | 1 | 3 | 0 | 3 |
Evans, Nico | 1 | -5 | 0 | 0 |
| Totals | 12 | 117 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 94 | 1 | 35 |
![]() | 3 | 53 | 0 | 34 |
Johnson, Keesean | 5 | 51 | 0 | 25 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 22 | 287 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Halliburton, A. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Maluia, Cassh | 3 | 5 | 8 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Wingard, Andrew | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ghaifan, Y. | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hull, Antonio | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Marcus | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Logan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Jones, Victor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pilapil, Adam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malauulu, S. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Prosser, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crall, Garrett | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Granderson, C. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Holt, Ravontae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blankenbaker, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crow, Dontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gentry, Gunner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bigelow, Jevon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wisdorf, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gatoloai-faupul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crow, Dontae | 7 | 259 | 37.0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 206 | 41.2 | 51 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rothe, Cooper | 1 | 11:14 | 44 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rothe, Cooper | 2 | 108 | 1 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 320 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hall, Tyler | 0 | 0 | 0 | 3 | 56 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Elima-jeune, Patrick | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | CRYDER, Keegan | C |
| 69 | ABOJEI, Eric | LG |
| 72 | WALLACE, Zach | LT |
| 18 | VANDER WAAL, T. | QB |
| 22 | EVANS, Nico | RB |
| 61 | JACKSON, Kaden | RG |
| 78 | VELASQUEZ, A. | RT |
| 81 | FORT, Austin | TE |
| 85 | MAYFIELD, Tyree | TE |
| 25 | CONWAY, Austin | WR |
| 80 | PRICE, James | WR |

# | Player | Pos. |
|---|---|---|
| 1L | ![]() | C |
| 62 | ![]() | LG |
| 58 | ![]() | LT |
| 6 | ![]() | QB |
| 22 | ![]() | RB |
| 73 | ![]() | RG |
| 65 | ![]() | RT |
| 16 | ![]() | TE |
| 1W | ![]() | WR |
| 3W | JOHNSON, KeeSean | WR |
| 3A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1B | BLANKENBAKER,K. | CB |
| 4 | HULL, Antonio | CB |
| 88 | CRALL, Garrett | DE |
| 91 | GRANDERSON, C. | DE |
| 93 | GHAIFAN, Y. | DT |
| 6 | EPPS, Marcus | FS |
| 9 | HALL, Tyler | LB |
| 30 | WILSON, Logan | LB |
| 46 | MALUIA, Cassh | LB |
| 96 | MALAUULU, S. | NT |
| 28 | WINGARD, Andrew | SS |

# | Player | Pos. |
|---|---|---|
| 6D | ![]() | CB |
| 14 | ![]() | CB |
| 3 | ![]() | DE |
| 33 | ![]() | DE |
| 90 | ![]() | DT |
| 94 | ![]() | DT |
| 4 | ![]() | FS |
| 7 | ![]() | LB |
| 9 | ![]() | LB |
| 34 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1W | WILLIAMS, Miles |
| 2 | SCOTT, Jared |
| 3 | HALLIBURTON, A. |
| 5D | GANDY, Esaias |
| 7 | POWNELL JR, C. |
| 8 | CROW, Dontae |
| 11 | SZPOR, Nick |
| 12 | ELLISON, Jalani |
| 13 | OKWOLI, John |
| 16 | GENTRY, Gunner |
| 17 | ISMAIL JR, R. |
| 19 | EBERHARDT, A. |
| 20 | BIGELOW, Jevon |
| 23 | VALLADAY, X. |
| 24 | SMITH, Braden |
| 32 | MOORE, Jahmari |
| 35 | WATSON, Jaylon |
| 40 | ROTHE, Cooper |
| 42 | PROSSER, Kevin |
| 43 | WISDORF, Ben |
| 44 | JONES, Victor |
| 45 | PILAPIL, Adam |
| 47 | LOPEZ, Austin |
| 48 | MUMA, Chad |
| 50 | GATOLOAI-FAUPUL |
| 53 | HALL, Josiah |
| 62 | STOFER, Rudy |
| 64 | THATCHER, Zach |
| 77 | SCHWAB, Pahl |
| 79 | HARRIS, Logan |
| 86 | JACKSON, J. |
| 87 | CAIN, Conner |
| 98 | HOLT, Ravontae |
| 99 | HOOPER, Jesse |

# | Player |
|---|---|
| 0Q | ![]() |
| 1R | ![]() |
| 2 | ![]() |
| 2D | SOECHTING, Trent |
| 3R | ![]() |
| 5 | ![]() |
| 5W | ELIMA-JEUNE, Patrick |
| 7W | ![]() |
| 8W | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 26 | BOETANG, Matt |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
























































































