Fresno State Athletics
Fresno State vs Air Force
10/12/2019
Falcon Stadium
Air Force
4-2 , 2-1

43
Final
24

Fresno State
2-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 15 | 7 | 14 | 43 | |
14 | 10 | 0 | 0 | 24 |
AF: PASS - HAMMOND III, DJ (81); RUSH - JACKSON, Timoth (117); REC - WATERS, Ben (53)
FS: PASS - reyna, jorge (209); RUSH - rivers, ronnie (45); REC - EDWARDS, Emoryie (73)
Scoring Summary
- | - | - | - | - | AF | FS |
---|---|---|---|---|---|---|
1st | FS | 11:24 | FS - GRIM, Derrion 4 yd pass from REYNA, Jorge (SILVA, Cesar kick) 7 plays, 85 yards, TOP 3:36 | 0 | 7 | |
1st | AF | 10:07 | AF - WATERS, Ben 53 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 3 plays, 75 yards, TOP 1:17 | 7 | 7 | |
1st | FS | 03:51 | FS - EDWARDS, E. 7 yd pass from REYNA, Jorge (SILVA, Cesar kick) 12 plays, 75 yards, TOP 6:16 | 7 | 14 | |
2nd | AF | 11:48 | AF - JACKSON, Timoth 2 yd run (KOEHNKE, Jake kick), 14 plays, 75 yards, TOP 7:03 | 14 | 14 | |
2nd | FS | 09:32 | FS - RIVERS, Ronnie 26 yd run (SILVA, Cesar kick), 6 plays, 73 yards, TOP 2:12 | 14 | 21 | |
2nd | AF | 02:55 | AF - HAMMOND III, DJ 3 yd run (HAMMOND III, DJ rush), 12 plays, 75 yards, TOP 6:37 | 22 | 21 | |
2nd | FS | 00:07 | FS - SILVA, Cesar 47 yd field goal 5 plays, 10 yards, TOP 2:48 | 22 | 24 | |
3rd | AF | 08:18 | AF - BIRDOW, Taven 3 yd run (KOEHNKE, Jake kick), 8 plays, 40 yards, TOP 3:38 | 29 | 24 | |
4th | AF | 13:16 | AF - HAMMOND III, DJ 3 yd run (KOEHNKE, Jake kick), 13 plays, 79 yards, TOP 7:33 | 36 | 24 | |
4th | AF | 12:22 | AF - JOHNSON, Kyle 24 yd interception (KOEHNKE, Jake kick) | 43 | 24 | |
43 | 24 |
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Corey Luxner
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Mike Conteraz
Linesman: Mike Moeller
Field Judge: Gabriel DeLeon