Fresno State Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Haener, Jake | 6 | 153.43 | 150 | 232 | 5 | 64.66% | 2021 | 14 | 71 | 336.83 | |
| Wooldridge, Ben | 2 | 111.42 | 8 | 16 | 0 | 50.00% | 117 | 0 | 35 | 58.50 | |
| Â | Total | 6 | 150.723 | 158 | 248 | 5 | 63.71% | 2138 | 14 | 71 | 356.33 |
| Â | Opponents | 6 | 128.468 | 98 | 176 | 4 | 55.68% | 1306 | 8 | 85 | 217.67 |
Team Statistics (3-3, 3-3)
Scoring | ||
|---|---|---|
| Points Per Game | 32.83 | 30.00 |
| Total | 197 | 180 |
First Downs | ||
| Rushing | 46 | 60 |
| Passing | 91 | 50 |
| Penalty | 9 | 7 |
| Total | 146 | 117 |
Rushing | ||
| Yards Gained | 1010 | 1482 |
| Yards Lost | 272 | 208 |
| Attempts | 216 | 244 |
| Average Per Attempt | 3.4 | 5.2 |
| Avg. Per Game | 123.0 | 212.3 |
| Touchdowns | 12 | 14 |
| Total | 738 | 1274 |
Passing | ||
| Att-Comp-Int | 248-158-5 | 176-98-4 |
| Avg. Per Attempt | 8.621 | 7.420 |
| Avg. Per Game | 356.333 | 217.667 |
| Touchdowns | 14 | 8 |
| Total | 2138 | 1306 |
Total Offense | ||
| Total Plays | 464 | 420 |
| Avg. Per Play | 6.2 | 6.1 |
| Avg. Per Game | 479.3 | 430.0 |
| Total Yards | 2876 | 2580 |
| Touchdowns | 26 | 23 |
Returns | ||
| Kickoff: Average | 19.476 | 22.750 |
| Kickoff: Total | 21-409 | 32-728 |
| Punt: Average | 7.857 | 9.714 |
| Punt: Total | 7-55 | 7-68 |
| INT: Average | 13.500 | 6.800 |
| INT: Total | 4-54 | 5-34 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.846 | 40.714 |
| Punt: Net Average | 34.462 | 38.286 |
| Punt: Total Yards | 26-984 | 28-1140 |
| FG: Good-Attempts | 6-6 | 7-9 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 45.333 | 53.333 |
| Total-Yards | 32-272 | 38-320 |
Time Of Possession | ||
| Avg. Per Game | 31:38 | 28:22 |
| Total | 03:09:46 | 02:50:14 |
Miscellaneous | ||
| 3rd Down Conversions | 38-88 (43.182%) | 47-97 (48.454%) |
| 4th Down Conversions | 8-13 (61.538%) | 8-13 (55.556%) |
| Fumbles-Lost | 7-5 | 10-6 |
| Sacks-Yards Lost | 25-136 | 24-200 |
| PAT: Good-Attempts | 21-25 | 21-23 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 24-28 | 21-26 |
| Red Zone: Touchdowns | 18-28 | 15-26 |
Results
| 10/24/2020 | Hawaii | L | 19-34 | 0-1 , 0-1 | 3:15 | 0 |
| 10/29/2020 | Colorado State | W | 38-17 | 1-1 , 1-1 | 3:25 | 0 |
| 11/7/2020 | UNLV | W | 40-27 | 0-3 , 0-3 | 3:36 | 2000 |
| 11/14/2020 | Utah State | W | 35-16 | 0-4 , 0-4 | 3:13 | 0 |
| 12/5/2020 | Nevada | L | 26-37 | 6-1 , 6-1 | 3:56 | 50 |
| 12/12/2020 | New Mexico | L | 39-49 | 2-5 , 2-5 | 3:23 | 250 |
| Â | Â | Â | Â | Â | Â | 2300 |
Overall Team Game Highs
| Rushes | 43 | vs Colorado State (10/29/2020) |
| Yards Rushing | 243 | vs UNLV (11/7/2020) |
| TD Rushes | 4 | vs UNLV (11/7/2020) |
| Pass Attempts | 65 | vs Nevada (12/5/2020) |
| Pass Completions | 41 | vs Nevada (12/5/2020) |
| Yards Passing | 485 | vs Nevada (12/5/2020) |
| TD Passes | 4 | vs Utah State (11/14/2020) |
Category Leaders
Passing Yards

Haener,
Jake
2021Yds
- 117wooldridge, ben

Passing Touchdowns

Haener,
Jake
14TDs
Passing Completions

Haener,
Jake
150Comp
- 8wooldridge, ben
