Fresno State Athletics
Hawai'i vs Fresno State
Hawai'i
2-8 , 1-4


Fresno State
5-4 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 13 | 13 |
![]() | 17 | 14 | 10 | 14 | 55 |
HAW: PASS - Schager,Brayden (204); RUSH - Hines,Tylan (79); REC - Hines,Tylan (48)
FST: PASS - haener, jake (327); RUSH - mims, jordan (123); REC - moreno-cropper, jalen (93)
Scoring Summary
- | - | - | - | - | HAW | FST |
|---|---|---|---|---|---|---|
![]() | 1st | FST | 06:54 | FST - Montano,Abraham 31 yd field goal 10 plays, 56 yards, TOP 03:52 | 0 | 3 |
![]() | 1st | FST | 04:55 | FST - Lockridge,Cameron 31 yd interception (Montano,Abraham kick) | 0 | 10 |
![]() | 1st | FST | 01:59 | FST - Mims,Jordan 22 yd run (Montano,Abraham kick), 6 plays, 81 yards, TOP 02:14 | 0 | 17 |
![]() | 2nd | FST | 07:16 | FST - Moreno-Cropper,Jalen 7 yd pass from Haener,Jake (Lynch,Dylan kick) 14 plays, 71 yards, TOP 05:42 | 0 | 24 |
![]() | 2nd | FST | 00:41 | FST - Brooks,Erik 16 yd pass from Haener,Jake (Lynch,Dylan kick) 10 plays, 64 yards, TOP 04:27 | 0 | 31 |
![]() | 3rd | FST | 09:12 | FST - Lynch,Dylan 25 yd field goal 11 plays, 68 yards, TOP 05:48 | 0 | 34 |
![]() | 3rd | FST | 06:22 | FST - Moreno-Cropper,Jalen 59 yd pass from Haener,Jake (Lynch,Dylan kick) 2 plays, 71 yards, TOP 00:27 | 0 | 41 |
![]() | 4th | FST | 14:18 | FST - Remigio,Nikko 11 yd pass from Haener,Jake (Lynch,Dylan kick) 7 plays, 78 yards, TOP 03:51 | 0 | 48 |
![]() | 4th | FST | 09:33 | FST - Gilliam,Elijah 7 yd run (Lynch,Dylan kick), 6 plays, 76 yards, TOP 03:39 | 0 | 55 |
![]() | 4th | HAW | 03:46 | HAW - Bryant-Lelei,Nasjzae 1 yd run (Shipley,Matthew kick), 13 plays, 75 yards, TOP 05:47 | 7 | 55 |
![]() | 4th | HAW | 00:35 | HAW - Mokiao-Atimalala,Tamatoa 4 yd pass from Schager,Brayden () 6 plays, 59 yards, TOP 01:30 | 13 | 55 |
| 13 | 55 | |||||
Hawai'i


Fresno State
Start of 1st Half
Fresno State wins toss and defers; HAW will receive; FST will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lynch,Dylan kickoff 65 yards to the UH00, Touchback.
15:00
HAW
HAW - FGA


0
0
10:46
FST
FST - FG


0
3

0
0
1st3

06:45
HAW
FST - TD


0
10

0
0
1st10

04:55
HAW
HAW - PUNT


0
10
04:13
FST
FST - TD


0
17

0
0
1st17

01:59
HAW
HAW - DOWNS


0
17
Hawai'i


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Hines,Tylan rush middle for 9 yards gain to the FS46 (Williams,Evan), 1ST DOWN.
No Huddle-Shotgun Hines,Tylan rush middle for 12 yards gain to the FS34 (Williams,Evan), 1ST DOWN.
No Huddle-Shotgun Schager,Brayden rush left for 1 yard gain to the FS33, out of bounds at FS33.
No Huddle-Shotgun Schager,Brayden pass incomplete short middle to Bowens,Zion QB hurried by Payne,Leonard.
No Huddle-Shotgun Schager,Brayden pass complete short middle to Hines,Tylan for 4 yards to the FS29 (Langley,Malachi).
No Huddle-Shotgun Schager,Brayden pass incomplete short left to Murray,Jordan.
12:58
FST
FST - TD


0
24

0
0
1st24

07:10
HAW
HAW - PUNT


0
24
05:08
FST
FST - TD


0
31

0
0
1st31

00:35
HAW
HAW - HALF


0
31
Hawai'i


Fresno State
Start of 2nd Half
FST will receive; HAW will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Halvorsen,Kyler kickoff 65 yards to the FS00, Touchback.
15:00
FST
FST - FG


0
34

0
0
1st34

09:12
HAW
HAW - DOWNS


0
34
06:49
FST
FST - TD


0
41

0
0
1st41

06:22
HAW
HAW - DOWNS


0
41
03:09
FST
FST - TD


0
41
Hawai'i


Fresno State
03:09
3rd Qt
FST
FST - TD


0
48

0
0
1st48

14:12
HAW
HAW - PUNT


0
48
13:12
FST
FST - TD


0
55

0
0
1st55

09:33
HAW
HAW - TD


7
55

7
0
1st55

03:46
FST
FST - PUNT


7
55
02:05
HAW
HAW - TD


13
55

13
0
1st55

00:35
FST
FST - HALF


13
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | FST31 | 10:46 | FGA | 12-44 | 04:14 |
![]() | 1 | FST31 | 10:46 | FGA | HAW13 | 06:54 | FG | 10-56 | 03:52 |
![]() | 1 | HAW9 | 06:45 | KO | HAW21 | 04:55 | INT | 5-12 | 01:50 |
![]() | 1 | HAW25 | 04:55 | KO | HAW29 | 04:13 | PUNT | 3-4 | 00:42 |
![]() | 1 | FST19 | 04:13 | PUNT | HAW0 | 01:59 | TD | 6-81 | 02:14 |
![]() | 1 | HAW25 | 01:59 | KO | FST29 | 12:58 | DOWNS | 10-46 | 04:01 |
![]() | 2 | FST29 | 12:58 | DOWNS | HAW0 | 07:16 | TD | 14-71 | 05:42 |
![]() | 2 | HAW6 | 07:10 | KO | HAW18 | 05:08 | PUNT | 4-12 | 02:02 |
![]() | 2 | FST36 | 05:08 | PUNT | HAW0 | 00:41 | TD | 10-64 | 04:27 |
![]() | 2 | HAW20 | 00:35 | KO | HAW19 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | FST25 | 15:00 | KO | HAW7 | 09:12 | FG | 11-68 | 05:48 |
![]() | 3 | HAW25 | 09:12 | KO | FST29 | 06:49 | DOWNS | 7-46 | 02:23 |
![]() | 3 | FST29 | 06:49 | DOWNS | HAW0 | 06:22 | TD | 2-71 | 00:27 |
![]() | 3 | HAW25 | 06:22 | KO | FST22 | 03:09 | DOWNS | 10-53 | 03:13 |
![]() | 3 | FST22 | 03:09 | DOWNS | HAW0 | 14:18 | TD | 7-78 | 03:51 |
![]() | 4 | HAW23 | 14:12 | KO | HAW40 | 13:12 | PUNT | 4-17 | 01:00 |
![]() | 4 | FST24 | 13:12 | PUNT | HAW0 | 09:33 | TD | 6-76 | 03:39 |
![]() | 4 | HAW25 | 09:33 | KO | FST0 | 03:46 | TD | 13-75 | 05:47 |
![]() | 4 | FST25 | 03:46 | KO | FST33 | 02:05 | PUNT | 3-8 | 01:41 |
![]() | 4 | HAW41 | 02:05 | PUNT | FST0 | 00:35 | TD | 6-59 | 01:30 |
![]() | 4 | FST25 | 00:35 | KO | FST24 | 00:00 | HALF | 1--1 | 00:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | FST31 | 10:46 | FGA | 12-44 | 04:14 |
![]() | 1 | HAW9 | 06:45 | KO | HAW21 | 04:55 | INT | 5-12 | 01:50 |
![]() | 1 | HAW25 | 04:55 | KO | HAW29 | 04:13 | PUNT | 3-4 | 00:42 |
![]() | 1 | HAW25 | 01:59 | KO | FST29 | 12:58 | DOWNS | 10-46 | 04:01 |
![]() | 2 | HAW6 | 07:10 | KO | HAW18 | 05:08 | PUNT | 4-12 | 02:02 |
![]() | 2 | HAW20 | 00:35 | KO | HAW19 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | HAW25 | 09:12 | KO | FST29 | 06:49 | DOWNS | 7-46 | 02:23 |
![]() | 3 | HAW25 | 06:22 | KO | FST22 | 03:09 | DOWNS | 10-53 | 03:13 |
![]() | 4 | HAW23 | 14:12 | KO | HAW40 | 13:12 | PUNT | 4-17 | 01:00 |
![]() | 4 | HAW25 | 09:33 | KO | FST0 | 03:46 | TD | 13-75 | 05:47 |
![]() | 4 | HAW41 | 02:05 | PUNT | FST0 | 00:35 | TD | 6-59 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST31 | 10:46 | FGA | HAW13 | 06:54 | FG | 10-56 | 03:52 |
![]() | 1 | FST19 | 04:13 | PUNT | HAW0 | 01:59 | TD | 6-81 | 02:14 |
![]() | 2 | FST29 | 12:58 | DOWNS | HAW0 | 07:16 | TD | 14-71 | 05:42 |
![]() | 2 | FST36 | 05:08 | PUNT | HAW0 | 00:41 | TD | 10-64 | 04:27 |
![]() | 3 | FST25 | 15:00 | KO | HAW7 | 09:12 | FG | 11-68 | 05:48 |
![]() | 3 | FST29 | 06:49 | DOWNS | HAW0 | 06:22 | TD | 2-71 | 00:27 |
![]() | 3 | FST22 | 03:09 | DOWNS | HAW0 | 14:18 | TD | 7-78 | 03:51 |
![]() | 4 | FST24 | 13:12 | PUNT | HAW0 | 09:33 | TD | 6-76 | 03:39 |
![]() | 4 | FST25 | 03:46 | KO | FST33 | 02:05 | PUNT | 3-8 | 01:41 |
![]() | 4 | FST25 | 00:35 | KO | FST24 | 00:00 | HALF | 1--1 | 00:35 |
Team Statistics
- | HAW | FST |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 10 | 13 |
| Passing | 10 | 14 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 158 | 245 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 4.6 | 6.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 169 | 251 |
| Yds. Lost | 11 | 6 |
Passing | ||
| Total (Net) | 204 | 327 |
| Comp.-Att.-Int. | 20 - 40 - 1 | 24 - 29 - 0 |
| Avg / Att | 5.1 | 11.3 |
| Avg / Comp. | 10.2 | 13.6 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 362 | 572 |
| Plays | 74 | 68 |
| Avg. / Play | 4.9 | 8.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-19 | 1-15 |
Punting | ||
| Punts - Yds. | 3-138 | 1-26 |
| Avg. / Punt | 46 | 26 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-192 | 10-617 |
| Avg. Yds. / Kickoff | 64.0 | 61.7 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-45-0 | 0-0-0 |
| Kickoff: Avg. / Return | 15.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-31-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:44 | 32:16 |
| 3rd. Down Conv. | 6 of 15 | 8 of 12 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 1-3 | 2-9 |
| PAT: Total - Made | 1-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schager, Brayden | 20 | 40 | 204 | 1 | 1 | 33 | 2 |
| Totals | 20 | 40 | 204 | 1 | 1 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 29 | 327 | 4 | 0 | 59 | 1 |
| Totals | 24 | 29 | 327 | 4 | 0 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hines, Tylan | 11 | 79 | 0 | 79 | 0 | 13 | 7.2 |
Schager, Brayden | 8 | 58 | 9 | 49 | 0 | 24 | 6.1 |
Bryant-lelei, Nasjzae | 6 | 17 | 0 | 17 | 1 | 8 | 2.8 |
Parson, Dedrick | 8 | 15 | 1 | 14 | 0 | 5 | 1.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 169 | 11 | 158 | 1 | 24 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 123 | 0 | 123 | 1 | 22 | 6.8 |
![]() | 10 | 74 | 0 | 74 | 0 | 22 | 7.4 |
![]() | 5 | 36 | 0 | 36 | 1 | 21 | 7.2 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 4 | 6 | 5 | 1 | 0 | 6 | 0.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 251 | 6 | 245 | 2 | 22 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hines, Tylan | 4 | 48 | 0 | 22 |
Cenacle, Nick | 2 | 35 | 0 | 33 |
Mokiao-atimalala, Tamatoa | 3 | 27 | 1 | 12 |
Phillips, Caleb | 3 | 23 | 0 | 15 |
Bowens, Zion | 2 | 19 | 0 | 11 |
Perry, Alex | 2 | 19 | 0 | 15 |
Fiso, Steven | 1 | 17 | 0 | 17 |
Bryant-lelei, Nasjzae | 1 | 8 | 0 | 8 |
Parson, Dedrick | 2 | 8 | 0 | 6 |
Murray, Jordan | 0 | 0 | 0 | 0 |
Scott, Dior | 0 | 0 | 0 | 0 |
Hines, Chuuky | 0 | 0 | 0 | 0 |
| Totals | 20 | 204 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 93 | 2 | 59 |
![]() | 5 | 76 | 0 | 43 |
![]() | 5 | 65 | 1 | 36 |
![]() | 3 | 40 | 1 | 16 |
![]() | 3 | 29 | 0 | 24 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 327 | 4 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Logan | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Leonard | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Manuma, Peter | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pavihi, Penei | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Nelson, Hugh | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Forest, Jojo | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hausman, Malik | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Makaula, Kaulana | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tuitupou, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Virdel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sagapolutele, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Choi, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Wyatt, Kolby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Tiger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Devyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kona | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emerson, Nalu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evaimalo, Ezra | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Ta'ala, Blessman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Foi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mokiao-atimalala, Tamatoa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryant-lelei, Nasjzae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kahahawai-welch, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-31 | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hamilton, Alzillion | - | 1 | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Gandy, Juilis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shipley, Matthew | 3 | 138 | 46 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 26 | 26 | 26 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shipley, Matthew | 1 | 10:46 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Montano, Abraham | 1 | 06:54 | 31 | GOOD |
Lynch, Dylan | 3 | 09:12 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Halvorsen, Kyler | 3 | 192 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 617 | 3 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perdue, Jalen | 0 | 0 | 0 | 3 | 45 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shipley, Matthew | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Muasau,Sergio | OL |
| 71 | Vanterpool,Micah | OL |
| 75 | Manning,Ilm | OL |
| 77 | Hopp,Austin | OL |
| 13 | Schager,Brayden | QB |
| 7 | Murray,Jordan | TE |
| 85 | Phillips,Caleb | TE |
| 6 | Bowens,Zion | WR |
| 9 | Scott,Dior | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Nelson,Hugh | DB |
| 9 | Hausman,Malik | DB |
| 19 | Makaula,Kaulana | DB |
| 23 | Edwards,Virdel | DB |
| 26 | Lee,Leonard | DB |
| 31 | Mitchell III,Billy | DB |
| 33 | Manuma,Peter | DB |
| 52 | Evaimalo,Ezra | DL |
| 53 | Moala,Etuate | DL |
| 90 | Tuitupou,John | DL |
| 1 | Pavihi,Penei | LB |
| 16 | Taylor,Logan | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 32 | ![]() | DB |
| 43 | ![]() | DB |
| 5 | ![]() | DE |
| 18 | ![]() | DE |
| 99 | ![]() | DE |
| 17 | ![]() | DL |
| 6 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Shipley,Matthew |
| 8 | Forest,Jojo |
| 8 | Mokiao-Atimalala,Tamatoa |
| 10 | Wyatt,Kolby |
| 18 | Kema,Noah |
| 21 | Peterson,Tiger |
| 22 | Bryant-Lelei,Nasjzae |
| 22 | Perdue,Jalen |
| 24 | King,Devyn |
| 24 | Hines,Tylan |
| 29 | Keanu,Kruze |
| 30 | Sims,Landon |
| 30 | Moore,Kona |
| 31 | Parson,Dedrick |
| 36 | Emerson,Nalu |
| 42 | Kahahawai-Welch,Jonah |
| 44 | Landrum,Solomon |
| 45 | Dubar,Steele |
| 46 | Halvorsen,Kyler |
| 47 | Kamana,Noa |
| 51 | Ta'ala,Maurice |
| 52 | Vaipulu,Solo |
| 55 | Ta'ala,Blessman |
| 58 | Sotelo,Zhen |
| 64 | Umiamaka,Kauka |
| 70 | Mose,Arasi |
| 72 | Felix-Fualalo,Luke |
| 80 | Borden,Kamuela |
| 82 | Perry,Alex |
| 83 | Pupunu,Karsyn |
| 84 | Hines,Chuuky |
| 86 | Falck,Ben |
| 88 | Fiso,Steven |
| 89 | Cenacle,Nick |
| 95 | Sagapolutele,Anthony |
| 96 | Choi,Andrew |
| 98 | Shaw,Foi |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 3 | Hamilton,Alzillion |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | Gandy,Juilis |










































































































