Fresno State Athletics
Fresno St. vs Nevada
Nevada
2-9 , 0-7


Fresno St.
7-4 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 17 | 7 | 3 | 14 | 41 |
NEV: PASS - Cox,Nate (243); RUSH - Taua,Toa (93); REC - Campbell,Dalevon (120)
FST: PASS - haener, jake (361); RUSH - mims, jordan (156); REC - moreno-cropper, jalen (136)
Scoring Summary
- | - | - | - | - | NEV | FST |
|---|---|---|---|---|---|---|
![]() | 1st | FST | 09:29 | FST - Haener,Jake 1 yd run (Lynch,Dylan kick), 10 plays, 65 yards, TOP 04:05 | 0 | 7 |
![]() | 1st | FST | 05:50 | FST - Lynch,Dylan 43 yd field goal 7 plays, 49 yards, TOP 01:37 | 0 | 10 |
![]() | 1st | FST | 02:31 | FST - Dalena,Mac 22 yd pass from Haener,Jake (Lynch,Dylan kick) 3 plays, 31 yards, TOP 00:50 | 0 | 17 |
![]() | 2nd | FST | 06:34 | FST - Pauwels,Raymond 3 yd pass from Haener,Jake (Lynch,Dylan kick) 11 plays, 75 yards, TOP 04:31 | 0 | 24 |
![]() | 3rd | FST | 01:18 | FST - Lynch,Dylan 35 yd field goal 7 plays, 42 yards, TOP 01:51 | 0 | 27 |
![]() | 3rd | NEV | 00:40 | NEV - Campbell,Dalevon 73 yd pass from Cox,Nate (Talton,Brandon kick) 2 plays, 75 yards, TOP 00:38 | 7 | 27 |
![]() | 4th | FST | 10:03 | FST - Mims,Jordan 22 yd run (Lynch,Dylan kick), 7 plays, 62 yards, TOP 03:44 | 7 | 34 |
![]() | 4th | FST | 05:21 | FST - Haener,Jake 1 yd run (Lynch,Dylan kick), 4 plays, 97 yards, TOP 02:02 | 7 | 41 |
![]() | 4th | NEV | 01:44 | NEV - Casteel,BJ 28 yd pass from Cox,Nate (Talton,Brandon kick) 10 plays, 75 yards, TOP 03:37 | 14 | 41 |
| 14 | 41 | |||||
Nevada


Fresno St.
Start of 1st Half
Nevada wins toss and will receive; FST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lynch,Dylan kickoff 63 yards to the Nevada02 Sanders,Bentlee return 16 yards to the Nevada15 fumbled by Sanders,Bentlee at Nevada15 recovered by Nevada Sanders,Bentlee at Nevada18, End Of Play.
14:53
NEV
NEV - PUNT


0
0
13:34
FST
FST - TD


0
7

0
0
1st7

09:29
NEV
NEV - PUNT


0
7
07:27
FST
FST - FG


0
10

0
0
1st10

05:45
NEV
NEV - FUMB


0
10
03:21
FST
FST - TD


0
17

0
0
1st17

02:25
NEV
NEV - PUNT


0
17
Nevada


Fresno St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Cox,Nate pass incomplete short right to Curtis,Spencer broken up by Perales,David.
No Huddle-Shotgun Cox,Nate pass incomplete short left to Campbell,Dalevon QB hurried by Perales,David.
Freem,Matt punt 45 yards to the Fre St26.
14:41
FST
FST - PUNT


0
17
11:54
NEV
NEV - PUNT


0
17
11:05
FST
FST - TD


0
24

0
0
1st24

06:34
NEV
NEV - PUNT


0
24
04:35
FST
FST - PUNT


0
24
00:22
NEV
NEV - HALF


0
24
Nevada


Fresno St.
Start of 2nd Half
FST will receive; NEV will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Killam,Matthew kickoff 62 yards to the Fre St03 Remigio,Nikko return 14 yards to the Fre St17 (Godley,Jayce).
14:55
FST
FST - FGA


0
24
10:57
NEV
NEV - DOWNS


0
24
07:21
FST
FST - PUNT


0
24
04:25
NEV
NEV - DOWNS


0
24
03:09
FST
FST - FG


0
27

0
0
1st27

01:18
NEV
NEV - TD


7
27

7
0
1st27

00:39
NEV
NEV - INT


7
27
Nevada


Fresno St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Cox,Nate rush right for 17 yards gain to the Fre St31 (Norris Jr.,Morice), 1ST DOWN.
No Huddle-Shotgun Cox,Nate pass complete short right to Zeidler,Cameron for 1 yard to the Fre St30 (Perales,David).
No Huddle-Shotgun Cox,Nate pass intercepted by Perales,David at Fre St32 Perales,David return 21 yards to the Nevada47 (Cox,Nate) PENALTY Fre St UNS: Unsportsmanlike Conduct (Perales,David) 15 yards from Nevada47 to Fre St38.
FST ball on FST38.
13:47
FST
FST - TD


7
34

7
0
1st34

10:03
NEV
NEV - INT


7
34
07:23
FST
FST - TD


7
41

7
0
1st41

05:21
NEV
NEV - TD


14
41

14
0
1st41

01:44
FST
FST - HALF


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV18 | 14:53 | KO | NEV26 | 13:34 | PUNT | 3-8 | 01:19 |
![]() | 1 | FST35 | 13:34 | PUNT | NEV0 | 09:29 | TD | 10-65 | 04:05 |
![]() | 1 | NEV25 | 09:29 | KO | NEV38 | 07:27 | PUNT | 4-13 | 02:02 |
![]() | 1 | FST26 | 07:27 | PUNT | NEV25 | 05:50 | FG | 7-49 | 01:37 |
![]() | 1 | NEV23 | 05:45 | KO | NEV31 | 03:21 | FUMB | 6-8 | 02:24 |
![]() | 1 | NEV31 | 03:21 | FUMB | NEV0 | 02:31 | TD | 3-31 | 00:50 |
![]() | 1 | NEV10 | 02:25 | KO | NEV29 | 14:41 | PUNT | 6-19 | 02:44 |
![]() | 2 | FST26 | 14:41 | PUNT | FST38 | 11:54 | PUNT | 5-12 | 02:47 |
![]() | 2 | NEV25 | 11:54 | PUNT | NEV29 | 11:05 | PUNT | 3-4 | 00:49 |
![]() | 2 | FST25 | 11:05 | PUNT | NEV0 | 06:34 | TD | 11-75 | 04:31 |
![]() | 2 | NEV25 | 06:34 | KO | NEV44 | 04:35 | PUNT | 6-19 | 01:59 |
![]() | 2 | FST16 | 04:35 | PUNT | FST46 | 00:22 | PUNT | 6-30 | 04:13 |
![]() | 2 | NEV13 | 00:22 | PUNT | NEV8 | 00:00 | HALF | 1--5 | 00:22 |
![]() | 3 | FST17 | 14:55 | KO | NEV19 | 10:57 | FGA | 9-64 | 03:58 |
![]() | 3 | NEV20 | 10:57 | FGA | FST19 | 07:21 | DOWNS | 8-61 | 03:36 |
![]() | 3 | FST19 | 07:21 | DOWNS | FST39 | 04:25 | PUNT | 6-20 | 02:56 |
![]() | 3 | NEV19 | 04:25 | PUNT | FST41 | 03:09 | DOWNS | 5-40 | 01:16 |
![]() | 3 | FST41 | 03:09 | DOWNS | NEV17 | 01:18 | FG | 7-42 | 01:51 |
![]() | 3 | NEV25 | 01:18 | KO | FST0 | 00:40 | TD | 2-75 | 00:38 |
![]() | 3 | NEV48 | 00:39 | KO | FST30 | 13:47 | INT | 5-22 | 01:52 |
![]() | 4 | FST38 | 13:47 | INT | NEV0 | 10:03 | TD | 7-62 | 03:44 |
![]() | 4 | NEV25 | 10:03 | KO | FST25 | 07:23 | INT | 9-50 | 02:40 |
![]() | 4 | FST3 | 07:23 | INT | NEV0 | 05:21 | TD | 4-97 | 02:02 |
![]() | 4 | NEV25 | 05:21 | KO | FST0 | 01:44 | TD | 10-75 | 03:37 |
![]() | 4 | FST25 | 01:44 | KO | FST22 | 00:00 | HALF | 3--3 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV18 | 14:53 | KO | NEV26 | 13:34 | PUNT | 3-8 | 01:19 |
![]() | 1 | NEV25 | 09:29 | KO | NEV38 | 07:27 | PUNT | 4-13 | 02:02 |
![]() | 1 | NEV23 | 05:45 | KO | NEV31 | 03:21 | FUMB | 6-8 | 02:24 |
![]() | 1 | NEV10 | 02:25 | KO | NEV29 | 14:41 | PUNT | 6-19 | 02:44 |
![]() | 2 | NEV25 | 11:54 | PUNT | NEV29 | 11:05 | PUNT | 3-4 | 00:49 |
![]() | 2 | NEV25 | 06:34 | KO | NEV44 | 04:35 | PUNT | 6-19 | 01:59 |
![]() | 2 | NEV13 | 00:22 | PUNT | NEV8 | 00:00 | HALF | 1--5 | 00:22 |
![]() | 3 | NEV20 | 10:57 | FGA | FST19 | 07:21 | DOWNS | 8-61 | 03:36 |
![]() | 3 | NEV19 | 04:25 | PUNT | FST41 | 03:09 | DOWNS | 5-40 | 01:16 |
![]() | 3 | NEV25 | 01:18 | KO | FST0 | 00:40 | TD | 2-75 | 00:38 |
![]() | 3 | NEV48 | 00:39 | KO | FST30 | 13:47 | INT | 5-22 | 01:52 |
![]() | 4 | NEV25 | 10:03 | KO | FST25 | 07:23 | INT | 9-50 | 02:40 |
![]() | 4 | NEV25 | 05:21 | KO | FST0 | 01:44 | TD | 10-75 | 03:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST35 | 13:34 | PUNT | NEV0 | 09:29 | TD | 10-65 | 04:05 |
![]() | 1 | FST26 | 07:27 | PUNT | NEV25 | 05:50 | FG | 7-49 | 01:37 |
![]() | 1 | NEV31 | 03:21 | FUMB | NEV0 | 02:31 | TD | 3-31 | 00:50 |
![]() | 2 | FST26 | 14:41 | PUNT | FST38 | 11:54 | PUNT | 5-12 | 02:47 |
![]() | 2 | FST25 | 11:05 | PUNT | NEV0 | 06:34 | TD | 11-75 | 04:31 |
![]() | 2 | FST16 | 04:35 | PUNT | FST46 | 00:22 | PUNT | 6-30 | 04:13 |
![]() | 3 | FST17 | 14:55 | KO | NEV19 | 10:57 | FGA | 9-64 | 03:58 |
![]() | 3 | FST19 | 07:21 | DOWNS | FST39 | 04:25 | PUNT | 6-20 | 02:56 |
![]() | 3 | FST41 | 03:09 | DOWNS | NEV17 | 01:18 | FG | 7-42 | 01:51 |
![]() | 4 | FST38 | 13:47 | INT | NEV0 | 10:03 | TD | 7-62 | 03:44 |
![]() | 4 | FST3 | 07:23 | INT | NEV0 | 05:21 | TD | 4-97 | 02:02 |
![]() | 4 | FST25 | 01:44 | KO | FST22 | 00:00 | HALF | 3--3 | 01:44 |
Team Statistics
- | NEV | FST |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 5 | 5 |
| Passing | 9 | 20 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 146 | 163 |
| Attempts | 30 | 33 |
| Avg. Per Rush | 4.9 | 4.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 175 | 188 |
| Yds. Lost | 29 | 25 |
Passing | ||
| Total (Net) | 243 | 361 |
| Comp.-Att.-Int. | 16 - 38 - 2 | 29 - 42 - 0 |
| Avg / Att | 6.4 | 8.6 |
| Avg / Comp. | 15.2 | 12.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 389 | 524 |
| Plays | 68 | 75 |
| Avg. / Play | 5.7 | 7 |
| Fumbles - Lost | 4-1 | 1-0 |
| Penalties - Yds. | 8-60 | 3-45 |
Punting | ||
| Punts - Yds. | 5-206 | 3-120 |
| Avg. / Punt | 41.2 | 40 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-120 | 8-509 |
| Avg. Yds. / Kickoff | 60.0 | 63.6 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 1-14-0 |
| Kickoff: Avg. / Return | 17.3 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-24-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:36 | 34:24 |
| 3rd. Down Conv. | 8 of 18 | 8 of 15 |
| 4th. Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-2 | 4-5 |
| Sacks: Total - Yds. | 3-19 | 1-6 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cox, Nate | 16 | 38 | 243 | 2 | 2 | 73 | 1 |
| Totals | 16 | 38 | 243 | 2 | 2 | 73 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 42 | 361 | 2 | 0 | 45 | 3 |
| Totals | 29 | 42 | 361 | 2 | 0 | 45 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taua, Toa | 17 | 103 | 10 | 93 | 0 | 37 | 5.5 |
Cox, Nate | 10 | 67 | 11 | 56 | 0 | 21 | 5.6 |
Bell, Jamaal | 3 | 5 | 8 | -3 | 0 | 5 | -1 |
Madrigal, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 175 | 29 | 146 | 0 | 37 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 159 | 3 | 156 | 1 | 82 | 8.2 |
![]() | 5 | 25 | 0 | 25 | 0 | 9 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 5 | 2 | 19 | -17 | 2 | 1 | -3.4 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 33 | 188 | 25 | 163 | 3 | 82 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Campbell, Dalevon | 3 | 120 | 1 | 73 |
Casteel, Bj | 5 | 63 | 1 | 28 |
Curtis, Spencer | 3 | 41 | 0 | 17 |
Taua, Toa | 4 | 18 | 0 | 12 |
Zeidler, Cameron | 1 | 1 | 0 | 1 |
Frank, Dyson | 0 | 0 | 0 | 0 |
Munro, Jacob | 0 | 0 | 0 | 0 |
| Totals | 16 | 243 | 2 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 136 | 0 | 45 |
![]() | 6 | 64 | 0 | 27 |
![]() | 4 | 62 | 1 | 24 |
![]() | 3 | 42 | 0 | 26 |
![]() | 5 | 33 | 0 | 14 |
![]() | 3 | 25 | 1 | 17 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 29 | 361 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Bentlee | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Mateialona, Naki | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Emany | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tyson | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dedman, Jaden | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Essissima, Isaiah | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Robbins, Zeke | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lilo, Micah | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Togiola, Dwight | 3 | - | 3 | 2 / 5 | 1 / 2 | - | - / - | - | - | - | - |
Peterson, Dom | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Blackwell, Davion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Tyriq | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Marcel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Drue | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smalley, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, James | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Campbell, Dalevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godley, Jayce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Witte, Thomas | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Green, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casteel, Bj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Talton, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | 2 / 15 | 1 / 6 | 1 | - / - | 1-21 | 1 | - | 3 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-3 | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Alzillion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Freem, Matt | 5 | 206 | 41.2 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Dylan | 1 | 05:50 | 43 | GOOD |
Lynch, Dylan | 3 | 10:57 | 37 | MISSED |
Lynch, Dylan | 3 | 01:18 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Killam, Matthew | 2 | 120 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 509 | 3 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, Bentlee | 1 | 0 | 0 | 3 | 52 | 21 | 0 | 0 | 0 |
Sanders, Bentlee | 1 | 0 | 0 | 3 | 52 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Talton, Brandon | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Grabowski,Josh | OL |
| 64 | Arneson,Kai | OL |
| 70 | World,Isaiah | OL |
| 71 | Starck,Grant | OL |
| 78 | Madrigal,Andrew | OL |
| 16 | Cox,Nate | QB |
| 35 | Taua,Toa | RB |
| 86 | Frank,Dyson | TE |
| 4 | Casteel,BJ | WR |
| 5 | Campbell,Dalevon | WR |
| 18 | Curtis,Spencer | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Essissima,Isaiah | DB |
| 6 | Williams,Tyson | DB |
| 10 | Mack,Tyriq | DB |
| 15 | Dedman,Jaden | DB |
| 20 | Sanders,Bentlee | DB |
| 52 | Togiola,Dwight | DL |
| 32 | Watts,Drue | LB |
| 36 | Mateialona,Naki | LB |
| 45 | Smalley,Chris | LB |
| 0 | Peterson,Dom | TK |
| 91 | Hansen,James | TK |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 32 | ![]() | DB |
| 43 | ![]() | DB |
| 5 | ![]() | DE |
| 18 | ![]() | DE |
| 99 | ![]() | DE |
| 17 | ![]() | DL |
| 6 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Green-Warren,Darion |
| 3 | Bell,Jamaal |
| 3 | Walling,Junior |
| 4 | Winston,Eli'jah |
| 5 | Johnson,Emany |
| 9 | Blackwell,Davion |
| 11 | Walker,Marcel |
| 12 | Williams,Kacee |
| 13 | Robbins,Zeke |
| 14 | Lewis,Zach |
| 16 | Wilmer,Maurice |
| 17 | Camat,Micah |
| 17 | Paggett,Dazure |
| 18 | Killam,Matthew |
| 22 | Godley,Jayce |
| 23 | Toney, Jr.,Richard |
| 24 | Brown,Chad |
| 32 | Kommer,Wesley |
| 34 | Bradley,Josiah |
| 37 | Allen-Patmon,Marquese |
| 38 | Swint,Christian |
| 39 | Lilo,Micah |
| 43 | Talton,Brandon |
| 48 | Freem,Matt |
| 50 | Cresto,Louie |
| 55 | Capra,Joey |
| 56 | Weynand,Adam |
| 62 | Poso,Frank |
| 66 | Witte,Thomas |
| 77 | Hamilton,Trey |
| 79 | Feinauer,Cole |
| 85 | Ortega,Austin |
| 85 | Zeidler,Cameron |
| 87 | Munro,Jacob |
| 88 | Barcelos,Nick |
| 92 | Washington,Dion |
| 95 | Maldonado,Jonathan |
| 99 | Green,William |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | Hamilton,Alzillion |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 63 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 92 | ![]() |


























































































