Fresno State Athletics
Fresno State vs USC
USC
3-0 , 1-0


Fresno State
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 10 | 45 |
![]() | 0 | 10 | 7 | 0 | 17 |
USC: PASS - Williams,Caleb (284); RUSH - Jones,Austin (110); REC - Williams,Mario (77)
FRE: PASS - fife, logan (140); RUSH - mims, jordan (114); REC - brooks, erik (89)
Scoring Summary
- | - | - | - | - | USC | FRE |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 10:05 | USC - Addison,Jordan 2 yd pass from Williams,Caleb (Lynch,Denis kick) 12 plays, 83 yards, TOP 04:55 | 7 | 0 |
![]() | 1st | USC | 03:35 | USC - Williams,Caleb 8 yd run (Lynch,Denis kick), 12 plays, 65 yards, TOP 05:26 | 14 | 0 |
![]() | 2nd | FRE | 14:52 | FRE - Montano,Abraham 23 yd field goal 10 plays, 70 yards, TOP 03:43 | 14 | 3 |
![]() | 2nd | USC | 08:04 | USC - Williams,Caleb 1 yd run (Lynch,Denis kick), 15 plays, 83 yards, TOP 06:42 | 21 | 3 |
![]() | 2nd | FRE | 06:30 | FRE - Brooks,Erik 39 yd pass from Haener,Jake (Montano,Abraham kick) 5 plays, 75 yards, TOP 01:34 | 21 | 10 |
![]() | 3rd | USC | 11:14 | USC - Jones,Austin 3 yd run (Lynch,Denis kick), 5 plays, 46 yards, TOP 01:54 | 28 | 10 |
![]() | 3rd | FRE | 09:04 | FRE - Sherrod,Malik 32 yd run (Montano,Abraham kick), 5 plays, 71 yards, TOP 02:04 | 28 | 17 |
![]() | 3rd | USC | 07:13 | USC - Dye,Travis 25 yd run (Lynch,Denis kick), 4 plays, 75 yards, TOP 01:51 | 35 | 17 |
![]() | 4th | USC | 14:44 | USC - Epps,Malcolm 10 yd pass from Williams,Caleb (Lynch,Denis kick) 10 plays, 70 yards, TOP 03:46 | 42 | 17 |
![]() | 4th | USC | 04:09 | USC - Lynch,Denis 41 yd field goal 9 plays, 61 yards, TOP 05:20 | 45 | 17 |
| 45 | 17 | |||||
USC


Fresno State
Start of 1st Half
USC wins toss and will receive; FRE will defend West end-zone.
Start of 1st quarter, clock 15:00.
Montano,Abraham kickoff 61 yards to the USC04 Bryant Jr.,Gary return 13 yards to the USC17 (Dalena,Mac).
15:00
USC
USC - TD


7
0

7
0
1st0

09:59
FRE
FRE - PUNT


7
0
09:01
USC
USC - TD


14
0

14
0
1st0

03:35
FRE
FRE - FG


14
0
USC


Fresno State
03:35
1st Qt
FRE
FRE - FG


14
3

14
0
1st3

14:46
USC
USC - TD


21
3

21
0
1st3

08:04
FRE
FRE - TD


21
10

21
0
1st10

06:30
USC
USC - PUNT


21
10
04:19
FRE
FRE - PUNT


21
10
02:01
USC
USC - PUNT


21
10
00:47
FRE
FRE - INT


21
10
USC


Fresno State
Start of 2nd Half
FRE will receive; USC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Stadthaus,Alex kickoff 65 yards to the FRES00, Touchback.
15:00
FRE
FRE - FUMB


21
10
13:08
USC
USC - TD


28
10

28
0
1st10

11:08
FRE
FRE - TD


28
17

28
0
1st17

09:04
USC
USC - TD


35
17

35
0
1st17

07:05
FRE
FRE - FGA


35
17
03:30
USC
USC - TD


35
17
USC


Fresno State
03:30
3rd Qt
USC
USC - TD


42
17

42
0
1st17

14:36
FRE
FRE - DOWNS


42
17
09:29
USC
USC - FG


45
17

45
0
1st17

04:09
FRE
FRE - DOWNS


45
17
00:43
USC
USC - HALF


45
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC17 | 15:00 | KO | FRE0 | 10:05 | TD | 12-83 | 04:55 |
![]() | 1 | FRE29 | 09:59 | KO | FRE30 | 09:01 | PUNT | 3-1 | 00:58 |
![]() | 1 | USC35 | 09:01 | PUNT | FRE0 | 03:35 | TD | 12-65 | 05:26 |
![]() | 1 | FRE25 | 03:35 | KO | USC5 | 14:52 | FG | 10-70 | 03:43 |
![]() | 2 | USC17 | 14:46 | KO | FRE0 | 08:04 | TD | 15-83 | 06:42 |
![]() | 2 | FRE25 | 08:04 | KO | USC0 | 06:30 | TD | 5-75 | 01:34 |
![]() | 2 | USC25 | 06:30 | KO | FRE43 | 04:19 | PUNT | 5-32 | 02:11 |
![]() | 2 | FRE5 | 04:19 | PUNT | FRE14 | 02:01 | PUNT | 3-9 | 02:18 |
![]() | 2 | USC50 | 02:01 | PUNT | USC46 | 00:47 | PUNT | 3--4 | 01:14 |
![]() | 2 | FRE12 | 00:47 | PUNT | USC44 | 00:00 | INT | 6-44 | 00:47 |
![]() | 3 | FRE25 | 15:00 | KO | FRE46 | 13:08 | FUMB | 5-21 | 01:52 |
![]() | 3 | FRE46 | 13:08 | FUMB | FRE0 | 11:14 | TD | 5-46 | 01:54 |
![]() | 3 | FRE29 | 11:08 | KO | USC0 | 09:04 | TD | 5-71 | 02:04 |
![]() | 3 | USC25 | 09:04 | KO | FRE0 | 07:13 | TD | 4-75 | 01:51 |
![]() | 3 | FRE36 | 07:05 | KO | USC30 | 03:30 | FGA | 6-34 | 03:35 |
![]() | 3 | USC30 | 03:30 | FGA | FRE0 | 14:44 | TD | 10-70 | 03:46 |
![]() | 4 | FRE33 | 14:36 | KO | USC15 | 09:29 | DOWNS | 11-52 | 05:07 |
![]() | 4 | USC15 | 09:29 | DOWNS | FRE24 | 04:09 | FG | 9-61 | 05:20 |
![]() | 4 | FRE25 | 04:09 | KO | USC1 | 00:43 | DOWNS | 10-74 | 03:26 |
![]() | 4 | USC1 | 00:43 | DOWNS | USC4 | 00:00 | HALF | 1-3 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC17 | 15:00 | KO | FRE0 | 10:05 | TD | 12-83 | 04:55 |
![]() | 1 | USC35 | 09:01 | PUNT | FRE0 | 03:35 | TD | 12-65 | 05:26 |
![]() | 2 | USC17 | 14:46 | KO | FRE0 | 08:04 | TD | 15-83 | 06:42 |
![]() | 2 | USC25 | 06:30 | KO | FRE43 | 04:19 | PUNT | 5-32 | 02:11 |
![]() | 2 | USC50 | 02:01 | PUNT | USC46 | 00:47 | PUNT | 3--4 | 01:14 |
![]() | 3 | FRE46 | 13:08 | FUMB | FRE0 | 11:14 | TD | 5-46 | 01:54 |
![]() | 3 | USC25 | 09:04 | KO | FRE0 | 07:13 | TD | 4-75 | 01:51 |
![]() | 3 | USC30 | 03:30 | FGA | FRE0 | 14:44 | TD | 10-70 | 03:46 |
![]() | 4 | USC15 | 09:29 | DOWNS | FRE24 | 04:09 | FG | 9-61 | 05:20 |
![]() | 4 | USC1 | 00:43 | DOWNS | USC4 | 00:00 | HALF | 1-3 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FRE29 | 09:59 | KO | FRE30 | 09:01 | PUNT | 3-1 | 00:58 |
![]() | 1 | FRE25 | 03:35 | KO | USC5 | 14:52 | FG | 10-70 | 03:43 |
![]() | 2 | FRE25 | 08:04 | KO | USC0 | 06:30 | TD | 5-75 | 01:34 |
![]() | 2 | FRE5 | 04:19 | PUNT | FRE14 | 02:01 | PUNT | 3-9 | 02:18 |
![]() | 2 | FRE12 | 00:47 | PUNT | USC44 | 00:00 | INT | 6-44 | 00:47 |
![]() | 3 | FRE25 | 15:00 | KO | FRE46 | 13:08 | FUMB | 5-21 | 01:52 |
![]() | 3 | FRE29 | 11:08 | KO | USC0 | 09:04 | TD | 5-71 | 02:04 |
![]() | 3 | FRE36 | 07:05 | KO | USC30 | 03:30 | FGA | 6-34 | 03:35 |
![]() | 4 | FRE33 | 14:36 | KO | USC15 | 09:29 | DOWNS | 11-52 | 05:07 |
![]() | 4 | FRE25 | 04:09 | KO | USC1 | 00:43 | DOWNS | 10-74 | 03:26 |
Team Statistics
- | USC | FRE |
|---|---|---|
First Downs | ||
| Total | 29 | 23 |
| Rushing | 13 | 7 |
| Passing | 14 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 233 | 164 |
| Attempts | 38 | 32 |
| Avg. Per Rush | 6.1 | 5.1 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 274 | 202 |
| Yds. Lost | 41 | 38 |
Passing | ||
| Total (Net) | 284 | 257 |
| Comp.-Att.-Int. | 25 - 37 - 0 | 21 - 30 - 1 |
| Avg / Att | 7.7 | 8.6 |
| Avg / Comp. | 11.4 | 12.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 517 | 421 |
| Plays | 75 | 62 |
| Avg. / Play | 6.9 | 6.8 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 4-50 | 3-17 |
Punting | ||
| Punts - Yds. | 2-80 | 2-71 |
| Avg. / Punt | 40 | 35.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-491 | 4-256 |
| Avg. Yds. / Kickoff | 61.4 | 64.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 4-123-0 |
| Kickoff: Avg. / Return | 15.0 | 30.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:08 | 25:52 |
| 3rd. Down Conv. | 6 of 12 | 3 of 10 |
| 4th. Down Conversions | 3 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 1-4 |
| Sacks: Total - Yds. | 5-29 | 3-25 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Caleb | 25 | 37 | 284 | 2 | 0 | 32 | 3 |
| Totals | 25 | 37 | 284 | 2 | 0 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 12 | 140 | 0 | 0 | 32 | 3 |
![]() | 10 | 18 | 117 | 1 | 1 | 39 | 2 |
| Totals | 21 | 30 | 257 | 1 | 1 | 39 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Austin | 12 | 111 | 1 | 110 | 1 | 44 | 9.2 |
Dye, Travis | 11 | 102 | 0 | 102 | 1 | 25 | 9.3 |
Williams, Caleb | 12 | 41 | 40 | 1 | 2 | 11 | 0.1 |
Barlow, Darwin | 2 | 17 | 0 | 17 | 0 | 11 | 8.5 |
Moss, Miller | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 38 | 274 | 41 | 233 | 4 | 44 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 114 | 0 | 114 | 0 | 40 | 7.6 |
![]() | 8 | 47 | 0 | 47 | 1 | 32 | 5.9 |
![]() | 2 | 27 | 9 | 18 | 0 | 27 | 9 |
![]() | 4 | 8 | 15 | -7 | 0 | 8 | -1.8 |
![]() | 3 | 6 | 14 | -8 | 0 | 6 | -2.7 |
| Totals | 32 | 202 | 38 | 164 | 1 | 40 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Mario | 6 | 77 | 0 | 32 |
Addison, Jordan | 6 | 69 | 1 | 20 |
Dye, Travis | 3 | 36 | 0 | 18 |
Bynum, Terrell | 1 | 29 | 0 | 29 |
Washington, Tahj | 1 | 21 | 0 | 21 |
Rice, Brenden | 4 | 18 | 0 | 11 |
Jones, Austin | 2 | 16 | 0 | 8 |
Epps, Malcolm | 1 | 10 | 1 | 10 |
Brown, Raleek | 1 | 8 | 0 | 8 |
| Totals | 25 | 284 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 89 | 1 | 39 |
![]() | 8 | 62 | 0 | 14 |
![]() | 2 | 39 | 0 | 32 |
![]() | 3 | 35 | 0 | 16 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 257 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gentry, Eric | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Lee, Shane | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Beavers Jr., Anthony | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tuipulotu, Tuli | 4 | - | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Byrd, Solomon | 4 | - | 4 | 2 / 16 | 1 / 7 | 1 | 1 / - | - | - | - | - |
Williams, Max | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Goforth, Ralen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Covington, Jacobe | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nomura, Tuasivi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Figueroa, Nick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blackmon, Mekhi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Raesjon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ufo'ou, Stanley | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Benton, De'jon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Korey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Calen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Prophet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Ceyair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stadthaus, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pili, Brandon | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Addison, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Epps, Malcolm | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dye, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Denis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 21 | 2 / 21 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Gandy, Juilis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sleep-dalton, Aadyn | 2 | 80 | 40 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 71 | 35.5 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Denis | 4 | 04:09 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Montano, Abraham | 2 | 14:52 | 23 | GOOD |
Montano, Abraham | 3 | 03:30 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stadthaus, Alex | 8 | 491 | 3 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant Jr., Gary | 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
Epps, Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 123 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lynch, Denis | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Dedich,Justin | OL |
| 62 | Neilon,Brett | OL |
| 70 | Haskins,Bobby | OL |
| 72 | Vorhees,Andrew | OL |
| 79 | Monheim,Jonah | OL |
| 13 | Williams,Caleb | QB |
| 26 | Dye,Travis | RB |
| 87 | McRee,Lake | TE |
| 2 | Rice,Brenden | WR |
| 3 | Addison,Jordan | WR |
| 4 | Williams,Mario | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Williams,Max | DB |
| 6 | Blackmon,Mekhi | DB |
| 7 | Bullock,Calen | DB |
| 19 | Smith,Jaylin | DB |
| 22 | Wright,Ceyair | DB |
| 47 | Ta'ufo'ou,Stanley | DL |
| 49 | Tuipulotu,Tuli | DL |
| 51 | Byrd,Solomon | DL |
| 99 | Figueroa,Nick | DL |
| 18 | Gentry,Eric | LB |
| 53 | Lee,Shane | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 32 | ![]() | DB |
| 33 | ![]() | DB |
| 4 | ![]() | DE |
| 5 | ![]() | DE |
| 18 | ![]() | DE |
| 99 | ![]() | DE |
| 1 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bynum,Terrell |
| 0 | Foreman,Korey |
| 1 | Bryant Jr.,Gary |
| 6 | Jones,Austin |
| 7 | Moss,Miller |
| 8 | Williams,CJ |
| 9 | Davis,Raesjon |
| 10 | Goforth,Ralen |
| 10 | Hudson,Kyron |
| 14 | Brown,Raleek |
| 14 | Covington,Jacobe |
| 15 | Beavers Jr.,Anthony |
| 16 | Brown,Prophet |
| 16 | Washington,Tahj |
| 17 | Croom,Micah |
| 19 | Epps,Malcolm |
| 21 | McCutchin,Latrell |
| 22 | Barlow,Darwin |
| 27 | Shaw,Bryson |
| 28 | Gordon,Xamarion |
| 35 | Moore,Clyde |
| 36 | Rose,Will |
| 38 | Stadthaus,Alex |
| 39 | Casasante,Jac |
| 41 | Outlaw,Brandon |
| 42 | Sleep-Dalton,Aadyn |
| 44 | Nomura,Tuasivi |
| 46 | Lynch,Denis |
| 58 | Tuliaupupu,Solomon |
| 61 | Bryson,Joe |
| 66 | Quinones,Gino |
| 76 | Murphy,Mason |
| 78 | Milek,Andrew |
| 79 | Benton,De'jon |
| 80 | Jackson III,John |
| 81 | Ford,Kyle |
| 89 | Mahoney,Sean |
| 91 | Pili,Brandon |
| 97 | Barquet Jr.,Earl |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | Hamilton,Alzillion |
| 4 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | Gandy,Juilis |
























































































