Fresno State Athletics
Oregon St. vs Fresno St.
Oregon St.
2-0 , 0-0


Fresno St.
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 7 | 6 | 10 | 9 | 32 |
OSU: PASS - Nolan,Chance (219); RUSH - Fenwick,Deshaun (102); REC - Musgrave,Luke (80)
FST: PASS - haener, jake (360); RUSH - mims, jordan (122); REC - remigio, nikko (100)
Scoring Summary
- | - | - | - | - | OSU | FST |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 05:39 | OSU - Colletto,Jack 2 yd run (Hayes,Everett kick), 13 plays, 47 yards, TOP 06:52 | 7 | 0 |
![]() | 1st | FST | 02:19 | FST - Mims,Jordan 42 yd run (Montano,Abraham kick), 6 plays, 68 yards, TOP 03:14 | 7 | 7 |
![]() | 2nd | OSU | 08:57 | OSU - Bolden,Silas 36 yd run (Hayes,Everett kick), 4 plays, 80 yards, TOP 01:49 | 14 | 7 |
![]() | 2nd | FST | 03:04 | FST - Montano,Abraham 21 yd field goal 13 plays, 67 yards, TOP 05:45 | 14 | 10 |
![]() | 2nd | FST | 00:05 | FST - Montano,Abraham 23 yd field goal 8 plays, 30 yards, TOP 01:52 | 14 | 13 |
![]() | 3rd | FST | 10:21 | FST - Montano,Abraham 43 yd field goal 11 plays, 49 yards, TOP 04:39 | 14 | 16 |
![]() | 3rd | FST | 06:04 | FST - Mims,Jordan 11 yd run (Montano,Abraham kick), 4 plays, 80 yards, TOP 01:21 | 14 | 23 |
![]() | 3rd | OSU | 04:04 | OSU - Fenwick,Deshaun 4 yd run (Hayes,Everett kick), 5 plays, 77 yards, TOP 01:54 | 21 | 23 |
![]() | 4th | FST | 10:31 | FST - Montano,Abraham 37 yd field goal 8 plays, 49 yards, TOP 03:01 | 21 | 26 |
![]() | 4th | OSU | 01:50 | OSU - Harrison,TreShaun 17 yd pass from Nolan,Chance (Bolden,Silas pass) 5 plays, 66 yards, TOP 02:29 | 29 | 26 |
![]() | 4th | FST | 01:05 | FST - Brooks,Erik 4 yd pass from Haener,Jake () 5 plays, 75 yards, TOP 00:45 | 29 | 32 |
![]() | 4th | OSU | 00:00 | OSU - Colletto,Jack 2 yd run (), 7 plays, 73 yards, TOP 00:58 | 35 | 32 |
| 35 | 32 | |||||
Oregon St.


Fresno St.
Start of 1st Half
Fresno St. wins toss and defers; OSU will receive; FST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Montano,Abraham kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - PUNT


0
0
14:06
FST
FST - PUNT


0
0
12:31
OSU
OSU - TD


7
0

7
0
1st0

05:33
FST
FST - TD


7
7

7
0
1st7

02:19
OSU
OSU - PUNT


7
7
00:15
FST
FST - FGA


7
7
Oregon St.


Fresno St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Mims,Jordan rush middle for 1 yard loss to the FS38 (Rawls,James).
No Huddle-Shotgun Haener,Jake pass complete deep middle to Brooks,Erik for 12 yards to the FS50 (Oladapo,Kitan), 1ST DOWN.
No Huddle-Shotgun Mims,Jordan rush middle for 2 yards gain to the OSU48 (Fisher-Morris,Kyrei).
Timeout Fresno St., clock 13:19.
No Huddle-Shotgun Haener,Jake pass complete deep right to Pope,Zane for 12 yards to the OSU36 (Wright,Rejzohn), out of bounds, 1ST DOWN.
No Huddle-Shotgun Haener,Jake pass complete short middle to Moreno-Cropper,Jalen for 2 yards to the OSU34 (Speights,Omar), out of bounds.
No Huddle-Shotgun Haener,Jake pass complete deep middle to Remigio,Nikko for 18 yards to the OSU16 (Oladapo,Kitan), 1ST DOWN.
No Huddle-Shotgun Haener,Jake pass incomplete short left to Watson,Tre.
No Huddle-Shotgun Haener,Jake pass complete short right to Jones,Ty for 0 yards to the OSU16 (Wright,Rejzohn), out of bounds PENALTY FS Illegal Touch-Pass (Jones,Ty).
No Huddle-Shotgun Haener,Jake pass incomplete short left to Brooks,Erik broken up by Austin,Alex.
Montano,Abraham field goal attempt from 34 yards NO GOOD (H: King,Carson, LS: Munoz,Michael), clock 10:46.
10:46
OSU
OSU - TD


14
7

14
0
1st7

08:49
FST
FST - FG


14
10

14
0
1st10

03:04
OSU
OSU - PUNT


14
10
01:57
FST
FST - FG


14
13

14
0
1st13

00:04
OSU
OSU - HALF


14
13
Oregon St.


Fresno St.
Start of 2nd Half
FST will receive; OSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sappington,Atticus kickoff 39 yards to the FS26 fair catch by Vavao,Mose at FS26.
15:00
FST
FST - FG


14
16

14
0
1st16

10:21
OSU
OSU - PUNT


14
16
07:25
FST
FST - TD


14
23

14
0
1st23

05:58
OSU
OSU - TD


21
23

21
0
1st23

03:57
FST
FST - PUNT


21
23
00:33
OSU
OSU - PUNT


21
23
Oregon St.


Fresno St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Nolan,Chance pass complete short right to Musgrave,Luke for 3 yards to the OSU18 (Scott,Raymond).
Shotgun Nolan,Chance rush left for 4 yards gain to the OSU22 (Bridges,Devo).
Loecher,Luke punt 46 yards to the FS32 fair catch by Remigio,Nikko at FS32.
13:32
FST
FST - FG


21
26

21
0
1st26

10:26
OSU
OSU - DOWNS


21
26
07:03
FST
FST - FGA


21
26
04:19
OSU
OSU - TD


29
26

29
0
1st26

01:50
FST
FST - TD


29
32

29
0
1st32

00:58
OSU
OSU - TD


35
32

35
0
1st32

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU29 | 14:06 | PUNT | 3-4 | 00:54 |
![]() | 1 | FST7 | 14:06 | PUNT | FST15 | 12:31 | PUNT | 3-8 | 01:35 |
![]() | 1 | FST47 | 12:31 | PUNT | FST0 | 05:39 | TD | 13-47 | 06:52 |
![]() | 1 | FST32 | 05:33 | KO | OSU0 | 02:19 | TD | 6-68 | 03:14 |
![]() | 1 | OSU25 | 02:19 | KO | OSU34 | 00:15 | PUNT | 5-9 | 02:04 |
![]() | 1 | FST31 | 00:15 | PUNT | OSU16 | 10:46 | FGA | 10-53 | 04:29 |
![]() | 2 | OSU20 | 10:46 | FGA | FST0 | 08:57 | TD | 4-80 | 01:49 |
![]() | 2 | FST30 | 08:49 | KO | OSU3 | 03:04 | FG | 13-67 | 05:45 |
![]() | 2 | OSU25 | 03:04 | KO | OSU20 | 01:57 | PUNT | 3--5 | 01:07 |
![]() | 2 | OSU35 | 01:57 | PUNT | OSU5 | 00:05 | FG | 8-30 | 01:52 |
![]() | 2 | OSU10 | 00:04 | KO | OSU9 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | FST26 | 15:00 | KO | OSU25 | 10:21 | FG | 11-49 | 04:39 |
![]() | 3 | OSU25 | 10:21 | KO | OSU48 | 07:25 | PUNT | 7-23 | 02:56 |
![]() | 3 | FST20 | 07:25 | PUNT | OSU0 | 06:04 | TD | 4-80 | 01:21 |
![]() | 3 | OSU23 | 05:58 | KO | FST0 | 04:04 | TD | 5-77 | 01:54 |
![]() | 3 | FST30 | 03:57 | KO | FST35 | 00:33 | PUNT | 7-5 | 03:24 |
![]() | 3 | OSU17 | 00:33 | PUNT | OSU22 | 13:32 | PUNT | 3-5 | 02:01 |
![]() | 4 | FST32 | 13:32 | PUNT | OSU19 | 10:31 | FG | 8-49 | 03:01 |
![]() | 4 | OSU11 | 10:26 | KO | FST48 | 07:03 | DOWNS | 8-41 | 03:23 |
![]() | 4 | FST48 | 07:03 | DOWNS | OSU34 | 04:19 | FGA | 6-18 | 02:44 |
![]() | 4 | OSU34 | 04:19 | FGA | FST0 | 01:50 | TD | 5-66 | 02:29 |
![]() | 4 | FST25 | 01:50 | KO | OSU0 | 01:05 | TD | 5-75 | 00:45 |
![]() | 4 | OSU27 | 00:58 | KO | FST0 | 00:00 | TD | 7-73 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU29 | 14:06 | PUNT | 3-4 | 00:54 |
![]() | 1 | FST47 | 12:31 | PUNT | FST0 | 05:39 | TD | 13-47 | 06:52 |
![]() | 1 | OSU25 | 02:19 | KO | OSU34 | 00:15 | PUNT | 5-9 | 02:04 |
![]() | 2 | OSU20 | 10:46 | FGA | FST0 | 08:57 | TD | 4-80 | 01:49 |
![]() | 2 | OSU25 | 03:04 | KO | OSU20 | 01:57 | PUNT | 3--5 | 01:07 |
![]() | 2 | OSU10 | 00:04 | KO | OSU9 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | OSU25 | 10:21 | KO | OSU48 | 07:25 | PUNT | 7-23 | 02:56 |
![]() | 3 | OSU23 | 05:58 | KO | FST0 | 04:04 | TD | 5-77 | 01:54 |
![]() | 3 | OSU17 | 00:33 | PUNT | OSU22 | 13:32 | PUNT | 3-5 | 02:01 |
![]() | 4 | OSU11 | 10:26 | KO | FST48 | 07:03 | DOWNS | 8-41 | 03:23 |
![]() | 4 | OSU34 | 04:19 | FGA | FST0 | 01:50 | TD | 5-66 | 02:29 |
![]() | 4 | OSU27 | 00:58 | KO | FST0 | 00:00 | TD | 7-73 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST7 | 14:06 | PUNT | FST15 | 12:31 | PUNT | 3-8 | 01:35 |
![]() | 1 | FST32 | 05:33 | KO | OSU0 | 02:19 | TD | 6-68 | 03:14 |
![]() | 1 | FST31 | 00:15 | PUNT | OSU16 | 10:46 | FGA | 10-53 | 04:29 |
![]() | 2 | FST30 | 08:49 | KO | OSU3 | 03:04 | FG | 13-67 | 05:45 |
![]() | 2 | OSU35 | 01:57 | PUNT | OSU5 | 00:05 | FG | 8-30 | 01:52 |
![]() | 3 | FST26 | 15:00 | KO | OSU25 | 10:21 | FG | 11-49 | 04:39 |
![]() | 3 | FST20 | 07:25 | PUNT | OSU0 | 06:04 | TD | 4-80 | 01:21 |
![]() | 3 | FST30 | 03:57 | KO | FST35 | 00:33 | PUNT | 7-5 | 03:24 |
![]() | 4 | FST32 | 13:32 | PUNT | OSU19 | 10:31 | FG | 8-49 | 03:01 |
![]() | 4 | FST48 | 07:03 | DOWNS | OSU34 | 04:19 | FGA | 6-18 | 02:44 |
![]() | 4 | FST25 | 01:50 | KO | OSU0 | 01:05 | TD | 5-75 | 00:45 |
Team Statistics
- | OSU | FST |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 10 | 9 |
| Passing | 10 | 11 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 178 | 132 |
| Attempts | 37 | 29 |
| Avg. Per Rush | 4.8 | 4.6 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 200 | 150 |
| Yds. Lost | 22 | 18 |
Passing | ||
| Total (Net) | 219 | 360 |
| Comp.-Att.-Int. | 14 - 27 - 0 | 29 - 46 - 0 |
| Avg / Att | 8.1 | 7.8 |
| Avg / Comp. | 15.6 | 12.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 397 | 492 |
| Plays | 64 | 75 |
| Avg. / Play | 6.2 | 6.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-65 | 10-67 |
Punting | ||
| Punts - Yds. | 5-239 | 2-80 |
| Avg. / Punt | 47.8 | 40 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-293 | 8-495 |
| Avg. Yds. / Kickoff | 58.6 | 61.9 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-27-0 |
| Punt: Avg. / Return | 0.0 | 27.0 |
| Kickoff: Total - Yds. - TDs | 4-65-0 | 3-86-0 |
| Kickoff: Avg. / Return | 16.3 | 28.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:50 | 33:10 |
| 3rd. Down Conv. | 2 of 10 | 6 of 14 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 5-6 |
| Sacks: Total - Yds. | 1-12 | 2-16 |
| PAT: Total - Made | 3-3 | 2-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 4-6 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nolan, Chance | 14 | 27 | 219 | 1 | 0 | 42 | 2 |
| Totals | 14 | 27 | 219 | 1 | 0 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 45 | 360 | 1 | 0 | 60 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 46 | 360 | 1 | 0 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fenwick, Deshaun | 19 | 104 | 2 | 102 | 1 | 18 | 5.4 |
Bolden, Silas | 1 | 36 | 0 | 36 | 1 | 36 | 36 |
Martinez, Damien | 4 | 20 | 2 | 18 | 0 | 14 | 4.5 |
Irish, Jesiah | 2 | 14 | 1 | 13 | 0 | 14 | 6.5 |
Griffin, Jam | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
Nolan, Chance | 4 | 7 | 16 | -9 | 0 | 4 | -2.2 |
Colletto, Jack | 3 | 6 | 0 | 6 | 2 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 200 | 22 | 178 | 4 | 36 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 125 | 3 | 122 | 2 | 42 | 5.8 |
![]() | 4 | 16 | 12 | 4 | 0 | 7 | 1 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 29 | 150 | 18 | 132 | 2 | 42 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Musgrave, Luke | 5 | 80 | 0 | 30 |
Harrison, Treshaun | 5 | 53 | 1 | 17 |
Gould, Anthony | 1 | 42 | 0 | 42 |
Irish, Jesiah | 1 | 23 | 0 | 23 |
Bolden, Silas | 1 | 15 | 0 | 15 |
Griffin, Jam | 1 | 6 | 0 | 6 |
Lindsey, Tyjon | 0 | 0 | 0 | 0 |
Tongue, Makiya | 0 | 0 | 0 | 0 |
| Totals | 14 | 219 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 100 | 0 | 33 |
![]() | 4 | 95 | 0 | 60 |
![]() | 7 | 76 | 0 | 45 |
![]() | 3 | 27 | 0 | 26 |
![]() | 3 | 24 | 0 | 12 |
![]() | 3 | 21 | 1 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 360 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oladapo, Kitan | 12 | 3 | 15 | 1.5 / 13 | 1 / 12 | - | - / - | - | 1 | - | - |
Fisher-morris, Kyrei | 7 | 1 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Austin, Alex | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Speights, Omar | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Jaydon | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Arnold, Akili | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Colletto, Jack | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mascarenas-arnold, Easton | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Rejzohn | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McCartan, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Tongue, Makiya | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rawls, James | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hodgins, Isaac | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chatfield, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooper Jr., Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Overman, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sandberg, Simon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Treshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fenwick, Deshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Silas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Everett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Riley | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Lolohea, Sione | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Loecher, Luke | 5 | 239 | 47.8 | 64 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 80 | 40 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Montano, Abraham | 2 | 10:46 | 34 | MISSED |
Montano, Abraham | 2 | 03:04 | 21 | GOOD |
Montano, Abraham | 2 | 00:05 | 23 | GOOD |
Montano, Abraham | 3 | 10:21 | 43 | GOOD |
Montano, Abraham | 4 | 10:31 | 37 | GOOD |
Montano, Abraham | 4 | 04:19 | 52 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 5 | 293 | 1 | 0 | 58.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 495 | 3 | 0 | 61.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bolden, Silas | 0 | 0 | 0 | 3 | 65 | 23 | 0 | 0 | 0 |
Irish, Jesiah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 27 | 27 | 3 | 86 | 30 | 0 | 0 | 0 |
![]() | 1 | 27 | 27 | 3 | 86 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nolan, Chance | 0 | 0 | 0 | 0 | 1 | 1 |
Hayes, Everett | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Brewer,Marco | OL |
| 67 | Gray,Joshua | OL |
| 68 | Kipper,Brandon | OL |
| 70 | Levengood,Jake | OL |
| 75 | Fuaga,Taliese | OL |
| 10 | Nolan,Chance | QB |
| 5 | Fenwick,Deshaun | RB |
| 88 | Musgrave,Luke | TE |
| 0 | Harrison,TreShaun | WR |
| 9 | Tongue,Makiya | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Arnold,Akili | DB |
| 2 | Wright,Rejzohn | DB |
| 3 | Grant,Jaydon | DB |
| 5 | Austin,Alex | DB |
| 28 | Oladapo,Kitan | DB |
| 52 | Rawls,James | DL |
| 96 | Sandberg,Simon | DL |
| 1 | Speights,Omar | LB |
| 8 | Fisher-Morris,Kyrei | LB |
| 10 | Chatfield,Andrew | LB |
| 12 | Colletto,Jack | LB |
| 56 | Sharp,Riley | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | DB |
| 27 | ![]() | DB |
| 32 | ![]() | DB |
| 33 | ![]() | DB |
| 5 | ![]() | DE |
| 18 | ![]() | DE |
| 99 | ![]() | DE |
| 54 | ![]() | DL |
| 92 | ![]() | DL |
| 1 | ![]() | LB |
| 6 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Lindsey,Tyjon |
| 2 | Gould,Anthony |
| 6 | McCartan,John |
| 6 | Martinez,Damien |
| 7 | Bolden,Silas |
| 8 | Griffin,Jam |
| 13 | Irish,Jesiah |
| 14 | Dunmore,John |
| 19 | Thomas,Skyler |
| 20 | Miller,John |
| 21 | Hardge III,Ron |
| 23 | Cooper Jr.,Ryan |
| 24 | Kane,Jack |
| 27 | Munyagi Jr.,Rweha |
| 29 | Shannon,Kanoa |
| 29 | Brownholtz,Cade |
| 35 | Hayes,Everett |
| 36 | Sappington,Atticus |
| 38 | Loecher,Luke |
| 45 | Saluni,Semisi |
| 48 | Black,Dylan |
| 55 | Mascarenas-Arnold,Easton |
| 58 | Bloomfield,Heneli |
| 61 | Miller,Tanner |
| 73 | Morano,Tyler |
| 76 | Sio,Thomas |
| 81 | Overman,Jake |
| 87 | Byrne,JT |
| 90 | Lolohea,Sione |
| 94 | Shippen,Tavis |
| 95 | Golden,Joe |
| 98 | Anderson,Cody |
| 99 | Hodgins,Isaac |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | Hamilton,Alzillion |
| 4 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
























































































