Fresno State Athletics
San Jose St. vs Fresno St.
10/15/2022
Valley Children's Stadium
San Jose St.
4-2 , 2-1

10
Final
17

Fresno St.
2-4 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 0 | 10 | |
0 | 7 | 7 | 3 | 17 |
SJS: PASS - Cordeiro,Chevan (302); RUSH - Robinson,Kairee (40); REC - Cooks,Elijah (134)
FST: PASS - fife, logan (236); RUSH - mims, jordan (71); REC - pope, zane (55)
Scoring Summary
- | - | - | - | - | SJS | FST |
---|---|---|---|---|---|---|
2nd | SJS | 05:34 | SJS - Schive,Taren 24 yd field goal 11 plays, 59 yards, TOP 04:04 | 3 | 0 | |
2nd | FST | 01:57 | FST - Mims,Jordan 6 yd run (Montano,Abraham kick), 8 plays, 74 yards, TOP 03:37 | 3 | 7 | |
2nd | SJS | 00:15 | SJS - Cooks,Elijah 32 yd pass from Cordeiro,Chevan (Schive,Taren kick) 1 plays, 32 yards, TOP 00:15 | 10 | 7 | |
3rd | FST | 01:09 | FST - Remigio,Nikko 7 yd pass from Fife,Logan (Montano,Abraham kick) 9 plays, 80 yards, TOP 04:23 | 10 | 14 | |
4th | FST | 00:10 | FST - Montano,Abraham 28 yd field goal 4 plays, 5 yards, TOP 01:42 | 10 | 17 | |
10 | 17 |
Referee: Watson,Christian
Line Judge: Gragg,Justin
Side Judge: Hoeft,Danny
Umpire: Schindler,John
Back Judge: Lynn,Robert
Linesman: Bascue,Bret
Field Judge: Binford,Matt