Fresno State Athletics
Washington St. vs Fresno St.
Washington St.
7-6 , 4-5


Fresno St.
10-4 , 8-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 7 | 9 | 6 | 7 | 29 |
WSU: PASS - Ward,Cameron (137); RUSH - Watson,Nakia (33); REC - Ferrel,Robert (65)
FSU: PASS - haener, jake (280); RUSH - mims, jordan (209); REC - remigio, nikko (84)
Scoring Summary
- | - | - | - | - | WSU | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 11:54 | FSU - Pope,Zane 22 yd pass from Haener,Jake (Montano,Abraham kick) 6 plays, 75 yards, TOP 03:06 | 0 | 7 |
![]() | 2nd | FSU | 12:52 | FSU - Mims,Jordan 3 yd run (Meono,Andre kick), 4 plays, 23 yards, TOP 02:00 | 0 | 14 |
![]() | 2nd | FSU | 11:14 | FSU - Payne,Leonard 0 yd safety | 0 | 16 |
![]() | 3rd | WSU | 03:40 | WSU - Watson,Nakia 1 yd run (), 9 plays, 60 yards, TOP 04:48 | 6 | 16 |
![]() | 3rd | FSU | 00:36 | FSU - Remigio,Nikko 11 yd pass from Haener,Jake () 6 plays, 75 yards, TOP 03:04 | 6 | 22 |
![]() | 4th | FSU | 08:29 | FSU - Mims,Jordan 2 yd run (Montano,Abraham kick), 8 plays, 38 yards, TOP 04:42 | 6 | 29 |
| 6 | 29 | |||||
Washington St.


Fresno St.
Start of 1st Half
Fresno St. wins toss and will receive; WSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Theaker,Colton kickoff 65 yards to the FRES00, Touchback.
15:00
FSU
FSU - TD


0
7

0
0
1st7

11:48
WSU
WSU - PUNT


0
7
09:54
FSU
FSU - FGA


0
7
07:54
WSU
WSU - PUNT


0
7
05:57
FSU
FSU - PUNT


0
7
01:00
WSU
WSU - DOWNS


0
7
Washington St.


Fresno St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Ward,Cameron rush middle for 5 yards gain to the WSU23 (Bridges,Devo).
No Huddle-Shotgun Watson,Nakia rush right for 0 yards to the WSU23 (Williams,Evan).
14:52
FSU
FSU - TD


0
14

0
0
1st14

12:52
WSU
FSU - SFT


0
16

0
0
1st16

11:14
FSU
FSU - PUNT


0
16
09:17
WSU
WSU - PUNT


0
16
07:26
FSU
FSU - PUNT


0
16
05:45
WSU
WSU - PUNT


0
16
00:41
FSU
FSU - HALF


0
16
Washington St.


Fresno St.
Start of 2nd Half
WSU will receive; FSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Meono,Andre kickoff 61 yards to the WSU04 fair catch by Victor,Lincoln at WSU04.
15:00
WSU
WSU - INT


0
16
10:48
FSU
FSU - PUNT


0
16
08:28
WSU
WSU - TD


6
16

6
0
1st16

03:40
FSU
FSU - TD


6
22

6
0
1st22

00:31
WSU
WSU - DOWNS


6
22
Washington St.


Fresno St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Ward,Cameron pass complete short right to Ferrel,Robert for 8 yards to the WSU39 (Bailey,Levelle).
No Huddle-Shotgun Ward,Cameron pass complete short right to Victor,Lincoln for 0 yards to the WSU39 (Johnson,Carlton).
No Huddle-Shotgun Ward,Cameron sacked for loss of 1 yard to the WSU38 (Bridges,Devo).
Timeout Washington St., clock 13:15.
No Huddle-Shotgun Ward,Cameron pass incomplete short right to Smithson,Leyton broken up by Perales,David.
13:11
FSU
FSU - TD


6
29

6
0
1st29

08:23
WSU
WSU - PUNT


6
29
06:36
FSU
FSU - DOWNS


6
29
00:27
WSU
WSU - HALF


6
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | WSU0 | 11:54 | TD | 6-75 | 03:06 |
![]() | 1 | WSU20 | 11:48 | KO | WSU15 | 09:54 | PUNT | 3--5 | 01:54 |
![]() | 1 | FSU37 | 09:54 | PUNT | WSU19 | 07:54 | FGA | 6-44 | 02:00 |
![]() | 1 | WSU20 | 07:54 | FGA | WSU35 | 05:57 | PUNT | 4-15 | 01:57 |
![]() | 1 | FSU15 | 05:57 | PUNT | WSU43 | 01:00 | PUNT | 9-42 | 04:57 |
![]() | 1 | WSU14 | 01:00 | PUNT | WSU23 | 14:52 | DOWNS | 4-9 | 01:08 |
![]() | 2 | WSU23 | 14:52 | DOWNS | WSU0 | 12:52 | TD | 4-23 | 02:00 |
![]() | 2 | WSU7 | 12:52 | KO | WSU0 | 11:14 | SAFETY | 3--7 | 01:38 |
![]() | 2 | FSU25 | 11:14 | KO | FSU47 | 09:17 | PUNT | 5-22 | 01:57 |
![]() | 2 | WSU28 | 09:17 | PUNT | WSU33 | 07:26 | PUNT | 6--10 | 01:51 |
![]() | 2 | FSU37 | 07:26 | PUNT | FSU40 | 05:45 | PUNT | 4-3 | 01:41 |
![]() | 2 | WSU11 | 05:45 | PUNT | WSU40 | 00:41 | PUNT | 12-29 | 05:04 |
![]() | 2 | FSU15 | 00:41 | PUNT | WSU8 | 00:00 | HALF | 6-77 | 00:41 |
![]() | 3 | WSU25 | 15:00 | KO | FSU43 | 10:48 | INT | 8-32 | 04:12 |
![]() | 3 | FSU8 | 10:48 | INT | FSU22 | 08:28 | PUNT | 5-14 | 02:20 |
![]() | 3 | WSU40 | 08:28 | PUNT | FSU0 | 03:40 | TD | 9-60 | 04:48 |
![]() | 3 | FSU25 | 03:40 | KO | WSU0 | 00:36 | TD | 6-75 | 03:04 |
![]() | 3 | WSU19 | 00:31 | KO | WSU38 | 13:11 | DOWNS | 6-19 | 02:20 |
![]() | 4 | WSU38 | 13:11 | DOWNS | WSU0 | 08:29 | TD | 8-38 | 04:42 |
![]() | 4 | WSU24 | 08:23 | KO | WSU33 | 06:36 | PUNT | 4-9 | 01:47 |
![]() | 4 | FSU14 | 06:36 | PUNT | WSU6 | 00:27 | DOWNS | 10-80 | 06:09 |
![]() | 4 | WSU6 | 00:27 | DOWNS | WSU13 | 00:00 | HALF | 1-7 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU20 | 11:48 | KO | WSU15 | 09:54 | PUNT | 3--5 | 01:54 |
![]() | 1 | WSU20 | 07:54 | FGA | WSU35 | 05:57 | PUNT | 4-15 | 01:57 |
![]() | 1 | WSU14 | 01:00 | PUNT | WSU23 | 14:52 | DOWNS | 4-9 | 01:08 |
![]() | 2 | WSU7 | 12:52 | KO | WSU0 | 11:14 | SAFETY | 3--7 | 01:38 |
![]() | 2 | WSU28 | 09:17 | PUNT | WSU33 | 07:26 | PUNT | 6--10 | 01:51 |
![]() | 2 | WSU11 | 05:45 | PUNT | WSU40 | 00:41 | PUNT | 12-29 | 05:04 |
![]() | 3 | WSU25 | 15:00 | KO | FSU43 | 10:48 | INT | 8-32 | 04:12 |
![]() | 3 | WSU40 | 08:28 | PUNT | FSU0 | 03:40 | TD | 9-60 | 04:48 |
![]() | 3 | WSU19 | 00:31 | KO | WSU38 | 13:11 | DOWNS | 6-19 | 02:20 |
![]() | 4 | WSU24 | 08:23 | KO | WSU33 | 06:36 | PUNT | 4-9 | 01:47 |
![]() | 4 | WSU6 | 00:27 | DOWNS | WSU13 | 00:00 | HALF | 1-7 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | WSU0 | 11:54 | TD | 6-75 | 03:06 |
![]() | 1 | FSU37 | 09:54 | PUNT | WSU19 | 07:54 | FGA | 6-44 | 02:00 |
![]() | 1 | FSU15 | 05:57 | PUNT | WSU43 | 01:00 | PUNT | 9-42 | 04:57 |
![]() | 2 | WSU23 | 14:52 | DOWNS | WSU0 | 12:52 | TD | 4-23 | 02:00 |
![]() | 2 | FSU25 | 11:14 | KO | FSU47 | 09:17 | PUNT | 5-22 | 01:57 |
![]() | 2 | FSU37 | 07:26 | PUNT | FSU40 | 05:45 | PUNT | 4-3 | 01:41 |
![]() | 2 | FSU15 | 00:41 | PUNT | WSU8 | 00:00 | HALF | 6-77 | 00:41 |
![]() | 3 | FSU8 | 10:48 | INT | FSU22 | 08:28 | PUNT | 5-14 | 02:20 |
![]() | 3 | FSU25 | 03:40 | KO | WSU0 | 00:36 | TD | 6-75 | 03:04 |
![]() | 4 | WSU38 | 13:11 | DOWNS | WSU0 | 08:29 | TD | 8-38 | 04:42 |
![]() | 4 | FSU14 | 06:36 | PUNT | WSU6 | 00:27 | DOWNS | 10-80 | 06:09 |
Team Statistics
- | WSU | FSU |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 5 | 12 |
| Passing | 7 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 45 | 221 |
| Attempts | 28 | 32 |
| Avg. Per Rush | 1.6 | 6.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 81 | 255 |
| Yds. Lost | 36 | 34 |
Passing | ||
| Total (Net) | 137 | 280 |
| Comp.-Att.-Int. | 22 - 32 - 1 | 24 - 36 - 0 |
| Avg / Att | 4.3 | 7.8 |
| Avg / Comp. | 6.2 | 11.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 182 | 501 |
| Plays | 60 | 68 |
| Avg. / Play | 3 | 7.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-52 | 6-29 |
Punting | ||
| Punts - Yds. | 5-241 | 4-154 |
| Avg. / Punt | 48.2 | 38.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 3-210 | 5-309 |
| Avg. Yds. / Kickoff | 70.0 | 61.8 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Punt: Avg. / Return | 13.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-65-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.3 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:23 | 32:37 |
| 3rd. Down Conv. | 4 of 14 | 6 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-5 |
| Sacks: Total - Yds. | 4-31 | 6-33 |
| PAT: Total - Made | 0-0 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ward, Cameron | 22 | 32 | 137 | 0 | 1 | 21 | 6 |
| Totals | 22 | 32 | 137 | 0 | 1 | 21 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 36 | 280 | 2 | 0 | 39 | 4 |
| Totals | 24 | 36 | 280 | 2 | 0 | 39 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watson, Nakia | 14 | 36 | 3 | 33 | 1 | 12 | 2.4 |
Ward, Cameron | 11 | 29 | 33 | -4 | 0 | 11 | -0.4 |
Paine, Dylan | 2 | 16 | 0 | 16 | 0 | 9 | 8 |
Jenkins, Jaylen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 81 | 36 | 45 | 1 | 12 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 210 | 1 | 209 | 2 | 48 | 11.6 |
![]() | 8 | 26 | 2 | 24 | 0 | 11 | 3 |
![]() | 6 | 19 | 31 | -12 | 0 | 10 | -2 |
| Totals | 32 | 255 | 34 | 221 | 2 | 48 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ferrel, Robert | 10 | 65 | 0 | 12 |
Victor, Lincoln | 5 | 29 | 0 | 10 |
Riviere, Billy | 1 | 21 | 0 | 21 |
Smithson, Leyton | 3 | 18 | 0 | 7 |
Watson, Nakia | 1 | 5 | 0 | 5 |
Nunnally, Tsion | 1 | 4 | 0 | 4 |
Grover, Anderson | 0 | 0 | 0 | 0 |
Jenkins, Jaylen | 0 | 0 | 0 | 0 |
Bell, Renard | 1 | -5 | 0 | 0 |
| Totals | 22 | 137 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 84 | 1 | 39 |
![]() | 4 | 62 | 1 | 24 |
![]() | 4 | 42 | 0 | 13 |
![]() | 3 | 40 | 0 | 29 |
![]() | 2 | 27 | 0 | 23 |
![]() | 4 | 22 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 24 | 280 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, Armani | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Hicks, Jaden | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Langford, Derrick | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Ben | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Kyle | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lee, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stone Jr., Ron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malani, Nusi | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Roff, Quinn | 3 | - | 3 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Jackson, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Javan | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, Brennan | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Mejia, Christian | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Victor, Lincoln | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lampkin, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pule, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mujahid, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edson, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Watson, Nakia | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haberer, Nick | 5 | 241 | 48.2 | 53 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 154 | 38.5 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Montano, Abraham | 1 | 07:54 | 37 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Theaker, Colton | 3 | 210 | 3 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 248 | 0 | 0 | 62.0 |
![]() | 1 | 61 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ferrel, Robert | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor, Lincoln | 0 | 0 | 0 | 4 | 65 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ward, Cameron | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | McCarthy,Quinn | OL |
| 61 | Hilborn,Christian | OL |
| 76 | Stephens,Grant | OL |
| 77 | Gomness,Konner | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 1 | Ward,Cameron | QB |
| 25 | Watson,Nakia | RB |
| 5 | Victor,Lincoln | WR |
| 12 | Ferrel,Robert | WR |
| 26 | Grover,Anderson | WR |
| 89 | Smithson,Leyton | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Jackson,Chris | DB |
| 5 | Langford,Derrick | DB |
| 8 | Marsh,Armani | DB |
| 13 | Lee,Jordan | DB |
| 25 | Hicks,Jaden | DB |
| 10 | Stone Jr.,Ron | DE |
| 48 | Mujahid,Amir | DL |
| 80 | Jackson,Brennan | DL |
| 93 | Mejia,Christian | DL |
| 43 | Wilson,Ben | LB |
| 52 | Thornton,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 32 | ![]() | DB |
| 40 | ![]() | DB |
| 43 | ![]() | DB |
| 5 | ![]() | DE |
| 18 | ![]() | DE |
| 99 | ![]() | DE |
| 17 | ![]() | DL |
| 6 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Archie,Armauni |
| 4 | Nunnally,Tsion |
| 9 | Bell,Renard |
| 15 | Malani,Nusi |
| 19 | Theaker,Colton |
| 20 | Roff,Quinn |
| 20 | Peters,Orion |
| 23 | Robinson,Javan |
| 24 | Mathers,Cooper |
| 27 | Cedarland,Hudson |
| 29 | Lampkin,Cam |
| 29 | Jenkins,Jaylen |
| 30 | Paine,Dylan |
| 32 | Moku,Tanner |
| 33 | Kimmins,Henry |
| 34 | Samarzich,Simon |
| 38 | Haberer,Nick |
| 42 | Riviere,Billy |
| 42 | Pule,Antonio |
| 45 | Stevenson,Raam |
| 50 | Falatea,Lawrence |
| 59 | Erling,Joshua |
| 60 | Gusta,David |
| 65 | Dieu,Brock |
| 66 | Fifita,Ma'ake |
| 70 | Kylany,Devin |
| 84 | Meredith,Josh |
| 87 | Dollar,Andre |
| 95 | Edson,Andrew |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 3 | Hamilton,Alzillion |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 92 | ![]() |




















































































