Fresno State Athletics
Wyoming vs Fresno State
Wyoming
7-5 , 5-3


Fresno State
8-4 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 9 | 7 | 0 | 30 |
WYO: PASS - Peasley,Andrew (104); RUSH - Swen,Titus (75); REC - O'Brien,Colin (31)
FST: PASS - haener, jake (183); RUSH - mims, jordan (52); REC - pope, zane (83)
Scoring Summary
- | - | - | - | - | WYO | FST |
|---|---|---|---|---|---|---|
![]() | 1st | FST | 12:59 | FST - Mims,Jordan 4 yd run (Montano,Abraham kick), 5 plays, 66 yards, TOP 02:01 | 0 | 7 |
![]() | 1st | FST | 02:17 | FST - Remigio,Nikko 6 yd pass from Haener,Jake (Montano,Abraham kick) 8 plays, 41 yards, TOP 03:53 | 0 | 14 |
![]() | 2nd | FST | 10:50 | FST - 0 yd safety | 0 | 16 |
![]() | 2nd | FST | 08:28 | FST - Mims,Jordan 1 yd run (Montano,Abraham kick), 6 plays, 27 yards, TOP 02:09 | 0 | 23 |
![]() | 3rd | FST | 07:55 | FST - Mims,Jordan 2 yd run (Montano,Abraham kick), 2 plays, 4 yards, TOP 00:41 | 0 | 30 |
| 0 | 30 | |||||
Wyoming


Fresno State
Start of 1st Half
Wyoming wins toss and defers; FST will receive; WYO will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hoyland,John kickoff 31 yards to the FS34 fair catch by Pauwels,Raymond at FS34.
15:00
FST
FST - TD


0
7

0
0
1st7

12:59
WYO
WYO - PUNT


0
7
09:50
FST
FST - PUNT


0
7
07:49
WYO
WYO - PUNT


0
7
06:10
FST
FST - TD


0
14

0
0
1st14

02:17
WYO
WYO - PUNT


0
14
00:45
FST
FST - PUNT


0
14
Wyoming


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Haener,Jake pass complete short right to Moreno-Cropper,Jalen for 9 yards to the FS25 (Omotosho,Oluwaseyi), 1ST DOWN.
No Huddle-Shotgun Haener,Jake pass complete short left to Pope,Zane for 8 yards to the FS33 (Harrell,Deron).
No Huddle-Shotgun Sherrod,Malik rush middle for 3 yards gain to the FS36 (Omotosho,Oluwaseyi; Gibbs,Easton), 1ST DOWN.
No Huddle-Shotgun Haener,Jake pass incomplete short right to Brooks,Erik.
PENALTY FS False Start (Schmidt,Bula) 5 yards from FS36 to FS31. NO PLAY.
No Huddle-Shotgun Haener,Jake pass complete short middle to Remigio,Nikko for 6 yards to the FS37 (Gibbs,Easton; DeMarzo,Cole).
PENALTY FS False Start (Nelson,Braylen) 5 yards from FS37 to FS32. NO PLAY.
Shotgun Haener,Jake pass incomplete short left to Moreno-Cropper,Jalen QB hurried by White,Isaac.
King,Carson punt 46 yards to the WYO22.
12:22
WYO
FST - SFT


0
16

0
0
1st16

10:37
FST
FST - TD


0
23

0
0
1st23

08:28
WYO
WYO - PUNT


0
23
05:24
FST
FST - PUNT


0
23
03:05
WYO
WYO - PUNT


0
23
01:11
FST
FST - PUNT


0
23
00:09
WYO
WYO - HALF


0
23
Wyoming


Fresno State
Start of 2nd Half
WYO will receive; FST will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lynch,Dylan kickoff 61 yards to the WYO04 fair catch by Wieland,Wyatt at WYO04.
15:00
WYO
WYO - PUNT


0
23
12:55
FST
FST - PUNT


0
23
09:36
WYO
WYO - INT


0
23
08:36
FST
FST - TD


0
30

0
0
1st30

07:55
WYO
WYO - PUNT


0
30
06:38
FST
FST - DOWNS


0
30
03:44
WYO
WYO - PUNT


0
30
02:08
FST
FST - PUNT


0
30
Wyoming


Fresno State
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Haener,Jake pass incomplete short right to Moreno-Cropper,Jalen QB hurried by Ekeler,Wyett.
King,Carson punt 40 yards to the WYO24 fair catch by Wieland,Wyatt at WYO24.
14:45
WYO
WYO - INT


0
30
11:38
FST
FST - PUNT


0
30
08:18
WYO
WYO - DOWNS


0
30
03:27
FST
FST - HALF


0
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST34 | 15:00 | KO | WYO0 | 12:59 | TD | 5-66 | 02:01 |
![]() | 1 | WYO25 | 12:59 | KO | WYO45 | 09:50 | PUNT | 6-20 | 03:09 |
![]() | 1 | FST11 | 09:50 | PUNT | FST37 | 07:49 | PUNT | 4-26 | 02:01 |
![]() | 1 | WYO9 | 07:49 | PUNT | WYO16 | 06:10 | PUNT | 3-7 | 01:39 |
![]() | 1 | WYO41 | 06:10 | PUNT | WYO0 | 02:17 | TD | 8-41 | 03:53 |
![]() | 1 | WYO25 | 02:17 | KO | FST48 | 00:45 | PUNT | 4-27 | 01:32 |
![]() | 1 | FST12 | 00:45 | PUNT | FST32 | 12:22 | PUNT | 7-20 | 03:23 |
![]() | 2 | WYO22 | 12:22 | PUNT | WYO6 | 10:50 | PUNT | 3--16 | 01:32 |
![]() | 2 | WYO27 | 10:37 | KO | WYO0 | 08:28 | TD | 6-27 | 02:09 |
![]() | 2 | WYO25 | 08:28 | KO | FST41 | 05:24 | PUNT | 6-19 | 03:04 |
![]() | 2 | FST20 | 05:24 | PUNT | FST38 | 03:05 | PUNT | 5-18 | 02:19 |
![]() | 2 | WYO30 | 03:05 | PUNT | FST42 | 01:11 | PUNT | 7-28 | 01:54 |
![]() | 2 | FST20 | 01:11 | PUNT | FST27 | 00:09 | PUNT | 3-7 | 01:02 |
![]() | 2 | WYO34 | 00:09 | PUNT | WYO42 | 00:00 | HALF | 1-8 | 00:09 |
![]() | 3 | WYO25 | 15:00 | KO | WYO33 | 12:55 | PUNT | 3-8 | 02:05 |
![]() | 3 | FST28 | 12:55 | PUNT | FST39 | 09:36 | PUNT | 5-11 | 03:19 |
![]() | 3 | WYO8 | 09:36 | PUNT | WYO10 | 08:36 | INT | 3-2 | 01:00 |
![]() | 3 | WYO4 | 08:36 | INT | WYO0 | 07:55 | TD | 2-4 | 00:41 |
![]() | 3 | WYO25 | 07:55 | KO | WYO31 | 06:38 | PUNT | 3-6 | 01:17 |
![]() | 3 | FST36 | 06:38 | PUNT | WYO42 | 03:44 | DOWNS | 6-22 | 02:54 |
![]() | 3 | WYO42 | 03:44 | DOWNS | WYO42 | 02:08 | PUNT | 3-0 | 01:36 |
![]() | 3 | FST25 | 02:08 | PUNT | FST36 | 14:45 | PUNT | 5-11 | 02:23 |
![]() | 4 | WYO24 | 14:45 | PUNT | FST39 | 11:38 | INT | 5-37 | 03:07 |
![]() | 4 | FST2 | 11:38 | INT | FST18 | 08:18 | PUNT | 5-16 | 03:20 |
![]() | 4 | WYO41 | 08:18 | PUNT | FST9 | 03:27 | DOWNS | 11-50 | 04:51 |
![]() | 4 | FST9 | 03:27 | DOWNS | FST37 | 00:00 | HALF | 5-28 | 03:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 12:59 | KO | WYO45 | 09:50 | PUNT | 6-20 | 03:09 |
![]() | 1 | WYO9 | 07:49 | PUNT | WYO16 | 06:10 | PUNT | 3-7 | 01:39 |
![]() | 1 | WYO25 | 02:17 | KO | FST48 | 00:45 | PUNT | 4-27 | 01:32 |
![]() | 2 | WYO22 | 12:22 | PUNT | WYO6 | 10:50 | PUNT | 3--16 | 01:32 |
![]() | 2 | WYO25 | 08:28 | KO | FST41 | 05:24 | PUNT | 6-19 | 03:04 |
![]() | 2 | WYO30 | 03:05 | PUNT | FST42 | 01:11 | PUNT | 7-28 | 01:54 |
![]() | 2 | WYO34 | 00:09 | PUNT | WYO42 | 00:00 | HALF | 1-8 | 00:09 |
![]() | 3 | WYO25 | 15:00 | KO | WYO33 | 12:55 | PUNT | 3-8 | 02:05 |
![]() | 3 | WYO8 | 09:36 | PUNT | WYO10 | 08:36 | INT | 3-2 | 01:00 |
![]() | 3 | WYO25 | 07:55 | KO | WYO31 | 06:38 | PUNT | 3-6 | 01:17 |
![]() | 3 | WYO42 | 03:44 | DOWNS | WYO42 | 02:08 | PUNT | 3-0 | 01:36 |
![]() | 4 | WYO24 | 14:45 | PUNT | FST39 | 11:38 | INT | 5-37 | 03:07 |
![]() | 4 | WYO41 | 08:18 | PUNT | FST9 | 03:27 | DOWNS | 11-50 | 04:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST34 | 15:00 | KO | WYO0 | 12:59 | TD | 5-66 | 02:01 |
![]() | 1 | FST11 | 09:50 | PUNT | FST37 | 07:49 | PUNT | 4-26 | 02:01 |
![]() | 1 | WYO41 | 06:10 | PUNT | WYO0 | 02:17 | TD | 8-41 | 03:53 |
![]() | 1 | FST12 | 00:45 | PUNT | FST32 | 12:22 | PUNT | 7-20 | 03:23 |
![]() | 2 | WYO27 | 10:37 | KO | WYO0 | 08:28 | TD | 6-27 | 02:09 |
![]() | 2 | FST20 | 05:24 | PUNT | FST38 | 03:05 | PUNT | 5-18 | 02:19 |
![]() | 2 | FST20 | 01:11 | PUNT | FST27 | 00:09 | PUNT | 3-7 | 01:02 |
![]() | 3 | FST28 | 12:55 | PUNT | FST39 | 09:36 | PUNT | 5-11 | 03:19 |
![]() | 3 | WYO4 | 08:36 | INT | WYO0 | 07:55 | TD | 2-4 | 00:41 |
![]() | 3 | FST36 | 06:38 | PUNT | WYO42 | 03:44 | DOWNS | 6-22 | 02:54 |
![]() | 3 | FST25 | 02:08 | PUNT | FST36 | 14:45 | PUNT | 5-11 | 02:23 |
![]() | 4 | FST2 | 11:38 | INT | FST18 | 08:18 | PUNT | 5-16 | 03:20 |
![]() | 4 | FST9 | 03:27 | DOWNS | FST37 | 00:00 | HALF | 5-28 | 03:27 |
Team Statistics
- | WYO | FST |
|---|---|---|
First Downs | ||
| Total | 12 | 18 |
| Rushing | 3 | 8 |
| Passing | 6 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 87 | 114 |
| Attempts | 29 | 34 |
| Avg. Per Rush | 3.0 | 3.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 108 | 137 |
| Yds. Lost | 21 | 23 |
Passing | ||
| Total (Net) | 104 | 183 |
| Comp.-Att.-Int. | 12 - 29 - 2 | 21 - 32 - 0 |
| Avg / Att | 3.6 | 5.7 |
| Avg / Comp. | 8.7 | 8.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 191 | 297 |
| Plays | 58 | 66 |
| Avg. / Play | 3.3 | 4.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-70 | 9-75 |
Punting | ||
| Punts - Yds. | 9-386 | 7-305 |
| Avg. / Punt | 42.9 | 43.6 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 2-88 | 5-309 |
| Avg. Yds. / Kickoff | 44.0 | 61.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
| Punt: Avg. / Return | 0.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-50-0 |
| Kickoff: Avg. / Return | NaN | 50.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:55 | 33:05 |
| 3rd. Down Conv. | 3 of 14 | 4 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 4-4 |
| Sacks: Total - Yds. | 3-19 | 1-9 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peasley, Andrew | 12 | 29 | 104 | 0 | 2 | 17 | 1 |
| Totals | 12 | 29 | 104 | 0 | 2 | 17 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 32 | 183 | 1 | 0 | 21 | 3 |
| Totals | 21 | 32 | 183 | 1 | 0 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Swen, Titus | 24 | 87 | 12 | 75 | 0 | 16 | 3.1 |
Peasley, Andrew | 4 | 14 | 9 | 5 | 0 | 6 | 1.2 |
Wieland, Wyatt | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 29 | 108 | 21 | 87 | 0 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 53 | 1 | 52 | 3 | 8 | 3.2 |
![]() | 9 | 48 | 0 | 48 | 0 | 12 | 5.3 |
![]() | 4 | 35 | 2 | 33 | 0 | 18 | 8.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3 | 0 | 19 | -19 | 0 | 0 | -6.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 137 | 23 | 114 | 3 | 18 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
O'brien, Colin | 2 | 31 | 0 | 17 |
Cobbs, Joshua | 4 | 30 | 0 | 14 |
Gyllenborg, John Michael | 3 | 21 | 0 | 10 |
Miles, Nick | 1 | 11 | 0 | 11 |
Marcotte, Jackson | 1 | 7 | 0 | 7 |
Wieland, Wyatt | 1 | 4 | 0 | 4 |
Swen, Titus | 0 | 0 | 0 | 0 |
Braasch, Joseph | 0 | 0 | 0 | 0 |
| Totals | 12 | 104 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 83 | 0 | 21 |
![]() | 5 | 39 | 1 | 13 |
![]() | 3 | 20 | 0 | 10 |
![]() | 3 | 20 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 21 | 183 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbs, Easton | 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Omotosho, Oluwaseyi | 2 | 6 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Stone, Cameron | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Demarzo, Cole | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ekeler, Wyett | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
White, Isaac | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Siders, Braden | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Meyer, Gavin | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Brown, Wrook | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Caleb | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Deron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kolbey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquez, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coors, Buck | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shay, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suiaunoa, Shae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Florentine, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pregnon, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, Devonne | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
O'brien, Colin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1 / 7 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | 1-11 | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1--5 | 1 | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stewart, Clayton | 7 | 273 | 39 | 49 | 3 | 1 | 0 |
Team | 2 | 113 | 56.5 | 88 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 305 | 43.6 | 54 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hoyland, John | 2 | 88 | 0 | 0 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 309 | 3 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 50 | 50 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Watts,Zach | OG |
| 69 | Abojei,Eric | OG |
| 77 | Tulafono,Nofoafia | OG |
| 75 | Crum,Frank | OT |
| 76 | Pregnon,Emmanuel | OT |
| 6 | Peasley,Andrew | QB |
| 2 | Swen,Titus | RB |
| 82 | Marcotte,Jackson | TE |
| 8 | Cobbs,Joshua | WR |
| 11 | Wieland,Wyatt | WR |
| 20 | Marquez,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Stone,Cameron | CB |
| 5 | Harrell,Deron | CB |
| 31 | Ekeler,Wyett | DB |
| 86 | Siders,Braden | DE |
| 93 | Harris,DeVonne | DE |
| 28 | Gibbs,Easton | LB |
| 43 | Suiaunoa,Shae | LB |
| 90 | Meyer,Gavin | TK |
| 95 | Robinson,Caleb | TK |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 32 | ![]() | DB |
| 40 | ![]() | DB |
| 43 | ![]() | DB |
| 5 | ![]() | DE |
| 18 | ![]() | DE |
| 99 | ![]() | DE |
| 17 | ![]() | DL |
| 6 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Sargent,Jalen |
| 6 | Taylor,Kolbey |
| 8 | Coors,Buck |
| 14 | Williams,Miles |
| 22 | Braasch,Joseph |
| 25 | DeMarzo,Cole |
| 29 | Posas,Matt |
| 32 | Scott,Sam |
| 33 | Shay,Connor |
| 36 | Driskill,Caleb |
| 39 | Stewart,Clayton |
| 41 | Talich,Nic |
| 44 | Omotosho,Oluwaseyi |
| 45 | Sunn,Read |
| 46 | Hoyland,John |
| 49 | Hawkins,Cayden |
| 52 | York,Carson |
| 60 | Machado,Marco |
| 63 | Florentine,Ben |
| 72 | Barnett,Caden |
| 79 | Walsh,Jack |
| 84 | Gyllenborg,John Michael |
| 85 | Locke,Chase |
| 86 | Miles,Nick |
| 88 | O'Brien,Colin |
| 91 | Williams,Jaden |
| 97 | Drewes,Ethan |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 3 | Hamilton,Alzillion |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
























































































