Fresno State Athletics
Fresno State vs Boise State
11/01/2025
Albertsons Stadium
Boise State
6-3 , 4-1

7
Final
30

Fresno State
6-3 , 3-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 3 | 14 | 6 | 30 |
BOI: PASS - Cutforth,Max (106); RUSH - Sherrod,Malik (67); REC - Penry,Chase (44)
FS: PASS - conklin, carson (35); RUSH - luke, rayshon (88); REC - freeman, josiah (27)
Scoring Summary
- | - | - | - | - | BOI | FS |
|---|---|---|---|---|---|---|
| 1st | FS | 02:28 | FS - Gilliam,Elijah 1 yd run (Lynch,Dylan kick), 9 plays, 55 yards, TOP 04:16 | 0 | 7 | |
| 2nd | BOI | 02:07 | BOI - Penry,Chase 10 yd pass from Cutforth,Max (Boomer,Colton kick) 12 plays, 50 yards, TOP 06:17 | 7 | 7 | |
| 2nd | FS | 00:05 | FS - Lynch,Dylan 36 yd field goal 6 plays, 28 yards, TOP 01:23 | 7 | 10 | |
| 3rd | FS | 10:47 | FS - Ramirez,Brandon 3 yd run (Lynch,Dylan kick), 3 plays, 27 yards, TOP 01:01 | 7 | 17 | |
| 3rd | FS | 04:30 | FS - Donelson,Bryson 2 yd run (Lynch,Dylan kick), 3 plays, 43 yards, TOP 00:51 | 7 | 24 | |
| 4th | FS | 10:35 | FS - Lynch,Dylan 43 yd field goal 15 plays, 50 yards, TOP 08:08 | 7 | 27 | |
| 4th | FS | 03:41 | FS - Lynch,Dylan 33 yd field goal 4 plays, 4 yards, TOP 00:25 | 7 | 30 | |
| 7 | 30 | |||||
Referee: Carrell,Brad
Line Judge: Wright,Tony
Side Judge: Cason,Antoine
Umpire: Wright,Austin
Back Judge: Aaronian,Michael
Center Judge: Thornton,Marcus
Linesman: Downum,Gregory
Field Judge: Castleberry,Trey