Fresno State Athletics
Fresno St. vs Kansas
Kansas
1-0 , 0-0
.png&width=200&height=200&type=webp)

Fresno St.
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 0 | 31 |
![]() | 7 | 0 | 0 | 0 | 7 |
KAN: PASS - Daniels,Jalon (176); RUSH - Hishaw Jr.,Daniel (69); REC - Pickett,Cam (77)
FS: PASS - warner, e.j. (179); RUSH - donelson, bryson (34); REC - freeman, josiah (43)
Scoring Summary
- | - | - | - | - | KAN | FS |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 11:06 | KAN - Pickett,Cam 21 yd pass from Daniels,Jalon (Marjan,Laith kick) 9 plays, 86 yards, TOP 03:49 | 7 | 0 |
![]() | 1st | FS | 07:20 | FS - Gilliam,Elijah 3 yd run (Lynch,Dylan kick), 7 plays, 75 yards, TOP 03:46 | 7 | 7 |
![]() | 1st | KAN | 02:10 | KAN - Williams,Leshon 19 yd run (Marjan,Laith kick), 8 plays, 75 yards, TOP 05:10 | 14 | 7 |
![]() | 2nd | KAN | 07:30 | KAN - Pickett,Cam 13 yd pass from Daniels,Jalon (Marjan,Laith kick) 5 plays, 59 yards, TOP 01:53 | 21 | 7 |
![]() | 2nd | KAN | 00:56 | KAN - Marjan,Laith 47 yd field goal 8 plays, 38 yards, TOP 03:40 | 24 | 7 |
![]() | 3rd | KAN | 07:47 | KAN - Kubecka,Keaton 12 yd pass from Daniels,Jalon (Marjan,Laith kick) 5 plays, 49 yards, TOP 02:31 | 31 | 7 |
| 31 | 7 | |||||
Kansas
.png&width=200&height=200&type=webp)

Fresno St.
Start of 1st Half
Fresno St. wins toss and defers; KAN will receive; FS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lynch,Dylan kickoff 65 yards to the KU00 Henderson Jr.,Emmanuel return 14 yards to the KU14 (Tierney,Ethan).
14:55
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

11:06
FS
FS - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

07:20
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

02:11
FS
FS - PUNT
.png&width=200&height=200&type=webp)

14
7
Kansas
.png&width=200&height=200&type=webp)

Fresno St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Farrar,Jayon rush right for 1 yard loss to the FS43 (Alexander,Austin; Lathan,Trey).
(14:15) Shotgun Warner,E.J. pass incomplete deep right thrown to KU15 QB hurried by Lathan,Trey and Withers,DJ.
(14:05) Verdugo,Nick punt 38 yards to the KU19 fair catch by Nagy,Tate at KU19.
13:59
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

14
7
10:58
FS
FS - PUNT
.png&width=200&height=200&type=webp)

14
7
09:23
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

21
7
.png&width=200&height=200&type=webp)
21
0
1st7

07:30
FS
FS - INT
.png&width=200&height=200&type=webp)

21
7
04:36
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

24
7
.png&width=200&height=200&type=webp)
24
0
1st7

00:56
FS
FS - FGA
.png&width=200&height=200&type=webp)

24
7
Kansas
.png&width=200&height=200&type=webp)

Fresno St.
Start of 2nd Half
FS will receive; KAN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 65 yards to the FS00, Touchback.
15:00
FS
FS - FUMB
.png&width=200&height=200&type=webp)

24
7
10:18
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

31
7
.png&width=200&height=200&type=webp)
31
0
1st7

07:47
FS
FS - INT
.png&width=200&height=200&type=webp)

31
7
06:19
KAN.png&width=200&height=200&type=webp)
KAN - DOWNS
.png&width=200&height=200&type=webp)

31
7
Kansas
.png&width=200&height=200&type=webp)

Fresno St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) Shotgun Hishaw Jr.,Daniel rush right for 1 yard loss to the FS16 (Thunderbird,K'Vion) PENALTY KU Holding declined, TURNOVER ON DOWNS.
14:54
FS
FS - PUNT
.png&width=200&height=200&type=webp)

31
7
12:54
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

31
7
10:29
FS
FS - PUNT
.png&width=200&height=200&type=webp)

31
7
05:38
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

31
7
03:21
FS
FS - DOWNS
.png&width=200&height=200&type=webp)

31
7
01:52
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN14 | 14:55 | KO | FS 0 | 11:06 | TD | 9-86 | 03:49 |
![]() | 1 | FS 25 | 11:06 | KO | KAN0 | 07:20 | TD | 7-75 | 03:46 |
![]() | 1 | KAN25 | 07:20 | KO | FS 0 | 02:10 | TD | 8-75 | 05:10 |
![]() | 1 | FS 25 | 02:11 | KO | FS 43 | 13:59 | PUNT | 6-18 | 03:12 |
![]() | 2 | KAN19 | 13:59 | PUNT | KAN29 | 10:58 | PUNT | 4-10 | 03:01 |
![]() | 2 | FS 22 | 10:58 | PUNT | FS 23 | 09:23 | PUNT | 3-1 | 01:35 |
![]() | 2 | KAN41 | 09:23 | PUNT | FS 0 | 07:30 | TD | 5-59 | 01:53 |
![]() | 2 | FS 25 | 07:30 | KO | FS 48 | 04:36 | INT | 5-23 | 02:54 |
![]() | 2 | KAN33 | 04:36 | INT | FS 29 | 00:56 | FG | 8-38 | 03:40 |
![]() | 2 | FS 25 | 00:56 | KO | KAN37 | 00:00 | FGA | 9-38 | 00:56 |
![]() | 3 | FS 25 | 15:00 | KO | FS 49 | 10:18 | FUMB | 10-24 | 04:42 |
![]() | 3 | FS 49 | 10:18 | FUMB | FS 0 | 07:47 | TD | 5-49 | 02:31 |
![]() | 3 | FS 25 | 07:47 | KO | FS 37 | 06:19 | INT | 4-12 | 01:28 |
![]() | 3 | FS 49 | 06:19 | INT | FS 16 | 14:54 | DOWNS | 10-33 | 06:25 |
![]() | 4 | FS 16 | 14:54 | DOWNS | FS 25 | 12:54 | PUNT | 3-9 | 02:00 |
![]() | 4 | KAN31 | 12:54 | PUNT | KAN35 | 10:29 | PUNT | 3-4 | 02:25 |
![]() | 4 | FS 4 | 10:29 | PUNT | FS 17 | 05:38 | PUNT | 8-13 | 04:51 |
![]() | 4 | KAN30 | 05:38 | PUNT | KAN39 | 03:21 | PUNT | 3-9 | 02:17 |
![]() | 4 | FS 11 | 03:21 | PUNT | FS 14 | 01:52 | DOWNS | 4-3 | 01:29 |
![]() | 4 | FS 14 | 01:52 | DOWNS | FS 4 | 00:00 | HALF | 4-10 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN14 | 14:55 | KO | FS 0 | 11:06 | TD | 9-86 | 03:49 |
![]() | 1 | KAN25 | 07:20 | KO | FS 0 | 02:10 | TD | 8-75 | 05:10 |
![]() | 2 | KAN19 | 13:59 | PUNT | KAN29 | 10:58 | PUNT | 4-10 | 03:01 |
![]() | 2 | KAN41 | 09:23 | PUNT | FS 0 | 07:30 | TD | 5-59 | 01:53 |
![]() | 2 | KAN33 | 04:36 | INT | FS 29 | 00:56 | FG | 8-38 | 03:40 |
![]() | 3 | FS 49 | 10:18 | FUMB | FS 0 | 07:47 | TD | 5-49 | 02:31 |
![]() | 3 | FS 49 | 06:19 | INT | FS 16 | 14:54 | DOWNS | 10-33 | 06:25 |
![]() | 4 | KAN31 | 12:54 | PUNT | KAN35 | 10:29 | PUNT | 3-4 | 02:25 |
![]() | 4 | KAN30 | 05:38 | PUNT | KAN39 | 03:21 | PUNT | 3-9 | 02:17 |
![]() | 4 | FS 14 | 01:52 | DOWNS | FS 4 | 00:00 | HALF | 4-10 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS 25 | 11:06 | KO | KAN0 | 07:20 | TD | 7-75 | 03:46 |
![]() | 1 | FS 25 | 02:11 | KO | FS 43 | 13:59 | PUNT | 6-18 | 03:12 |
![]() | 2 | FS 22 | 10:58 | PUNT | FS 23 | 09:23 | PUNT | 3-1 | 01:35 |
![]() | 2 | FS 25 | 07:30 | KO | FS 48 | 04:36 | INT | 5-23 | 02:54 |
![]() | 2 | FS 25 | 00:56 | KO | KAN37 | 00:00 | FGA | 9-38 | 00:56 |
![]() | 3 | FS 25 | 15:00 | KO | FS 49 | 10:18 | FUMB | 10-24 | 04:42 |
![]() | 3 | FS 25 | 07:47 | KO | FS 37 | 06:19 | INT | 4-12 | 01:28 |
![]() | 4 | FS 16 | 14:54 | DOWNS | FS 25 | 12:54 | PUNT | 3-9 | 02:00 |
![]() | 4 | FS 4 | 10:29 | PUNT | FS 17 | 05:38 | PUNT | 8-13 | 04:51 |
![]() | 4 | FS 11 | 03:21 | PUNT | FS 14 | 01:52 | DOWNS | 4-3 | 01:29 |
Team Statistics
- | KAN | FS |
|---|---|---|
First Downs | ||
| Total | 22 | 13 |
| Rushing | 8 | 4 |
| Passing | 11 | 9 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 207 | 37 |
| Attempts | 38 | 29 |
| Avg. Per Rush | 5.4 | 1.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 227 | 75 |
| Yds. Lost | 20 | 38 |
Passing | ||
| Total (Net) | 176 | 179 |
| Comp.-Att.-Int. | 18 - 20 - 0 | 18 - 29 - 2 |
| Avg / Att | 8.8 | 6.2 |
| Avg / Comp. | 9.8 | 9.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 383 | 216 |
| Plays | 58 | 58 |
| Avg. / Play | 6.6 | 3.7 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 9-72 | 4-50 |
Punting | ||
| Punts - Yds. | 3-161 | 4-161 |
| Avg. / Punt | 53.7 | 40.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-386 | 2-130 |
| Avg. Yds. / Kickoff | 64.3 | 65.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-1-0 |
| Punt: Avg. / Return | 0.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:08 | 26:52 |
| 3rd. Down Conv. | 2 of 10 | 7 of 15 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 1-1 |
| Sacks: Total - Yds. | 3-31 | 1-7 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 18 | 20 | 176 | 3 | 0 | 21 | 1 |
| Totals | 18 | 20 | 176 | 3 | 0 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 29 | 179 | 0 | 2 | 39 | 3 |
| Totals | 18 | 29 | 179 | 0 | 2 | 39 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hishaw Jr., Daniel | 13 | 76 | 7 | 69 | 0 | 21 | 5.3 |
Williams, Leshon | 6 | 57 | 0 | 57 | 1 | 21 | 9.5 |
Daniels, Jalon | 8 | 56 | 9 | 47 | 0 | 23 | 5.9 |
Marshall, Isaiah | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Thompson Jr., Johnny | 4 | 13 | 1 | 12 | 0 | 7 | 3 |
Ballard, Cole | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Emilien, Doug | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Team | 4 | 0 | 3 | -3 | 0 | 0 | -0.8 |
| Totals | 38 | 227 | 20 | 207 | 1 | 23 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 35 | 1 | 34 | 0 | 12 | 3.1 |
![]() | 7 | 16 | 5 | 11 | 0 | 9 | 1.6 |
![]() | 3 | 11 | 0 | 11 | 0 | 8 | 3.7 |
![]() | 4 | 8 | 31 | -23 | 0 | 8 | -5.8 |
![]() | 2 | 3 | 0 | 3 | 1 | 3 | 1.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 75 | 38 | 37 | 1 | 12 | 1.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pickett, Cam | 6 | 77 | 2 | 21 |
Henderson Jr., Emmanuel | 3 | 24 | 0 | 13 |
Hanika, Deshawn | 2 | 17 | 0 | 9 |
Williams, Leshon | 1 | 16 | 0 | 16 |
Wentz, Levi | 1 | 15 | 0 | 15 |
Kubecka, Keaton | 1 | 12 | 1 | 12 |
Hishaw Jr., Daniel | 1 | 5 | 0 | 5 |
Stewart III, Harry | 1 | 4 | 0 | 4 |
Bruhn, Carson | 1 | 3 | 0 | 3 |
Groen, Boden | 1 | 3 | 0 | 3 |
| Totals | 18 | 176 | 3 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 43 | 0 | 21 |
![]() | 1 | 39 | 0 | 39 |
![]() | 2 | 30 | 0 | 17 |
![]() | 2 | 14 | 0 | 8 |
![]() | 2 | 13 | 0 | 11 |
![]() | 2 | 11 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
Malau’ulu, Jordan | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 4 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 179 | 0 | 39 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lathan, Trey | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Rawls, Lyrik | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Brinkley, Dak | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alexander, Austin | 3 | 1 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Kamara, Bangally | 4 | - | 4 | 2 / 19 | 1 / 18 | 1 | - / - | - | - | - | - |
Todd, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Taylor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Alex | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Dye, Devin | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | 1-0 | 1 | - | - |
Brantley, Logan | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Gibbs, Syeed | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Mason | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harris III, Leroy | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Vedral, Ezra | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calvin, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Kenean | 1 | 1 | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Henderson Jr., Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Jon Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn Jr., Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herold, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kubecka, Keaton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Leshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hurley, Jahlil | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Pickett, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Finkley, Justice | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Withers, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Marjan, Laith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malau’ulu, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lappin, Finn | 3 | 161 | 53.7 | 61 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 161 | 40.2 | 44 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 00:56 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Dylan | 2 | 00:00 | 55 | MISSED |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marjan, Laith | 6 | 386 | 5 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nagy, Tate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson Jr., Emmanuel | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Rawls, Lyrik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dye, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malau’ulu, Jordan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marjan, Laith | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 56 | Herring,Amir | OL |
| 61 | Foster,Bryce | OL |
| 70 | Baynes,Kobe | OL |
| 75 | Clements,Calvin | OL |
| 77 | Cruz Jr.,Enrique | OL |
| 6 | Daniels,Jalon | QB |
| 9 | Hishaw Jr.,Daniel | RB |
| 18 | Hanika,DeShawn | TE |
| 1 | Henderson Jr.,Emmanuel | WR |
| 7 | Pickett,Cam | WR |
| 10 | Wentz,Levi | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 5 | ![]() | WR |
| 84 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 0 | Alexander,Austin | CB |
| 26 | Todd,Jalen | CB |
| 15 | Finkley,Justice | DE |
| 33 | Harris III,Leroy | DE |
| 52 | Withers,DJ | DT |
| 92 | Dunn Jr.,Tommy | DT |
| 1 | Kamara,Bangally | LB |
| 4 | Lathan,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 11 | ![]() | DB |
| 22 | ![]() | DB |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 9 | ![]() | DL |
| 44 | ![]() | DL |
| 10 | ![]() | LB |
| 39 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Stewart III,Harry |
| 3 | Kubecka,Keaton |
| 4 | Williams,Leshon |
| 5 | Emilien,Doug |
| 6 | Hurley,Jahlil |
| 8 | Marshall,Isaiah |
| 8 | Kamara,Jon Jon |
| 9 | Brinkley,Dak |
| 11 | Canty,Bryson |
| 11 | Dye,Devin |
| 12 | Robinson,Laquan |
| 13 | Cohoon,Bryce |
| 14 | Dye,Jalen |
| 15 | Ballard,Cole |
| 16 | Brantley,Logan |
| 17 | Hamm,Jaden |
| 20 | Thompson Jr.,Johnny |
| 22 | Gibbs,Syeed |
| 31 | Nelson,Landon |
| 35 | Lappin,Finn |
| 37 | Addison,Grayden |
| 39 | Mondi,Cole |
| 41 | Vedral,Ezra |
| 44 | Bruhn,Carson |
| 47 | Davis,Jacoby |
| 51 | Duggar,Emory |
| 52 | Mercer,Tyler |
| 54 | Tuikolovatu,Tavake |
| 56 | Calvin,Marcus |
| 57 | Kelly,Hank |
| 59 | Gorczyca,Nolan |
| 65 | Lavrusky,Carter |
| 71 | Livingston,James |
| 71 | Seyfert,Grady |
| 74 | Tanner,Jack |
| 81 | Conley,Quinton |
| 85 | Nagy,Tate |
| 87 | Cure,Leyton |
| 88 | Groen,Boden |
| 91 | Bray,Alex |
| 94 | Herold,Blake |
| 96 | Petrus,Cole |
| 97 | Caldwell,Kenean |
| 99 | Marjan,Laith |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 10 | Malau’ulu,Jordan |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 67 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 99 | ![]() |
.png&width=400&height=400&type=webp)
































































































