Fresno State Athletics
Nevada vs Fresno St.
10/04/2025
Valley Children's Stadium
Nevada
1-4 , 0-1

17
Final
20

Fresno St.
5-1 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 7 | 17 | |
0 | 20 | 0 | 0 | 20 |
NEV: PASS - Jones,Carter (121); RUSH - Ramseur,Caleb (77); REC - Burleson II,Nate (45)
FST: PASS - warner, e.j. (190); RUSH - luke, rayshon (83); REC - anderson iii, richie (67)
Scoring Summary
- | - | - | - | - | NEV | FST |
---|---|---|---|---|---|---|
1st | NEV | 01:59 | NEV - McFadden,Joe 39 yd field goal 8 plays, 42 yards, TOP 03:38 | 3 | 0 | |
2nd | FST | 09:46 | FST - Lynch,Dylan 21 yd field goal 9 plays, 28 yards, TOP 05:01 | 3 | 3 | |
2nd | FST | 08:25 | FST - Freeman,Josiah 12 yd pass from Warner,E.J. (Lynch,Dylan kick) 3 plays, 29 yards, TOP 01:15 | 3 | 10 | |
2nd | FST | 03:19 | FST - Lynch,Dylan 38 yd field goal 5 plays, 71 yards, TOP 03:03 | 3 | 13 | |
2nd | FST | 00:32 | FST - Freeman,Josiah 24 yd pass from Warner,E.J. (Lynch,Dylan kick) 6 plays, 66 yards, TOP 01:01 | 3 | 20 | |
3rd | NEV | 00:43 | NEV - Thomas,Dakota 15 yd pass from Jones,Carter (McFadden,Joe kick) 10 plays, 46 yards, TOP 04:52 | 10 | 20 | |
4th | NEV | 12:36 | NEV - Ramseur,Caleb 17 yd pass from Jones,Carter (McFadden,Joe kick) 4 plays, 65 yards, TOP 02:08 | 17 | 20 | |
17 | 20 |
Referee: Reed,Gary
Line Judge: Kuntz,Jack
Side Judge: Moku,Duane
Umpire: Tucker,Rod
Back Judge: Wirfel,Brian
Center Judge: Lehring,Joe
Linesman: Marks,Rob
Field Judge: Smith,Toreland