Fresno State Athletics
Fresno St. vs Oregon St.
09/06/2025
Reser Stadium
Oregon St.
0-2 , 0-0

27
Final
36

Fresno St.
2-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 9 | 6 | 6 | 27 | |
7 | 13 | 0 | 16 | 36 |
OSU: PASS - Murphy,Maalik (371); RUSH - Hankerson,Anthony (136); REC - Reddicks,Taz (158)
FST: PASS - warner, e.j. (121); RUSH - luke, rayshon (86); REC - freeman, josiah (82)
Scoring Summary
- | - | - | - | - | OSU | FST |
---|---|---|---|---|---|---|
1st | FST | 12:24 | FST - Warner,E.J. 30 yd run (Lynch,Dylan kick), 6 plays, 68 yards, TOP 02:29 | 0 | 7 | |
1st | OSU | 07:24 | OSU - Freauff,Eddie 5 yd pass from Murphy,Maalik () 11 plays, 75 yards, TOP 05:00 | 6 | 7 | |
2nd | OSU | 11:27 | OSU - Durant,Malachi 10 yd pass from Murphy,Maalik () 7 plays, 59 yards, TOP 03:19 | 12 | 7 | |
2nd | FST | 08:43 | FST - Luke,Rayshon 44 yd run (Lynch,Dylan kick), 5 plays, 72 yards, TOP 02:38 | 12 | 14 | |
2nd | OSU | 03:23 | OSU - Ojeda,Caleb 27 yd field goal 11 plays, 60 yards, TOP 05:12 | 15 | 14 | |
2nd | FST | 00:45 | FST - Carrillo,Jaden 42 yd punt return () | 15 | 20 | |
3rd | OSU | 03:44 | OSU - Reichle,Jake 4 yd pass from Murphy,Maalik () 18 plays, 68 yards, TOP 11:16 | 21 | 20 | |
4th | FST | 13:57 | FST - Lynch,Dylan 34 yd field goal 9 plays, 50 yards, TOP 04:47 | 21 | 23 | |
4th | FST | 09:06 | FST - Lynch,Dylan 28 yd field goal 5 plays, 11 yards, TOP 02:12 | 21 | 26 | |
4th | OSU | 01:19 | OSU - Wells Jr.,David 34 yd pass from Murphy,Maalik () 6 plays, 68 yards, TOP 00:49 | 27 | 26 | |
4th | FST | 00:29 | FST - Lynch,Dylan 43 yd field goal 7 plays, 44 yards, TOP 00:44 | 27 | 29 | |
4th | FST | 00:04 | FST - Embry,Jakari 45 yd interception (Lynch,Dylan kick) | 27 | 36 | |
27 | 36 |
Referee: Love,John
Line Judge: Jordan,Ashante
Side Judge: Arias,Hector
Umpire: Stephens,Michael
Back Judge: Steichen,Steven
Linesman: Powell,Henrietta
Field Judge: Tarleton,Victor