Fresno State Athletics
Fresno St. vs San Jose St.
11/29/2025
CEFCU Stadium
San Jose St.
3-9 , 2-6

14
Final
41

Fresno St.
8-4 , 5-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 3 | 18 | 3 | 17 | 41 |
SJS: PASS - Ward,Xavier (94); RUSH - Chavez-Soto,Steve (50); REC - Scudero,Danny (57)
FST: PASS - warner, e.j. (138); RUSH - gilliam, elijah (92); REC - freeman, josiah (76)
Scoring Summary
- | - | - | - | - | SJS | FST |
|---|---|---|---|---|---|---|
| 1st | FST | 06:16 | FST - Lynch,Dylan 34 yd field goal 7 plays, 19 yards, TOP 03:47 | 0 | 3 | |
| 2nd | FST | 14:52 | FST - Lynch,Dylan 41 yd field goal 11 plays, 31 yards, TOP 04:46 | 0 | 6 | |
| 2nd | FST | 11:44 | FST - Ramirez,Brandon 2 yd run (Lynch,Dylan kick), 5 plays, 37 yards, TOP 02:30 | 0 | 13 | |
| 2nd | SJS | 07:50 | SJS - Pollard,Jordan 58 yd interception (Lynch,Denis kick) | 7 | 13 | |
| 2nd | FST | 01:45 | FST - Freeman,Josiah 37 yd pass from Warner,E.J. (Freeman,Josiah rush) 9 plays, 75 yards, TOP 04:16 | 7 | 21 | |
| 3rd | FST | 08:20 | FST - Lynch,Dylan 41 yd field goal 4 plays, 9 yards, TOP 02:05 | 7 | 24 | |
| 4th | SJS | 10:59 | SJS - Teu,Viliami 1 yd run (Lynch,Denis kick), 6 plays, 39 yards, TOP 03:35 | 14 | 24 | |
| 4th | FST | 06:57 | FST - Gilliam,Elijah 2 yd run (Lynch,Dylan kick), 7 plays, 75 yards, TOP 04:02 | 14 | 31 | |
| 4th | FST | 04:07 | FST - Lynch,Dylan 33 yd field goal 4 plays, 6 yards, TOP 02:05 | 14 | 34 | |
| 4th | FST | 01:52 | FST - Gilliam,Elijah 34 yd run (Lynch,Dylan kick), 4 plays, 41 yards, TOP 02:09 | 14 | 41 | |
| 14 | 41 | |||||
Referee: McNeill,Cal
Line Judge: Stahmer,Joe
Side Judge: Dahle,Jeff
Umpire: Orsot,Rico
Back Judge: Luxner,Corey
Center Judge: Reid,Jeff
Linesman: Shoup,George
Field Judge: Wilson,Kenny