Fresno State Athletics
Fresno State vs USC
USC
2-0 , 0-0


Fresno State
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 23 | 2 | 7 | 39 |
![]() | 0 | 0 | 0 | 0 | 0 |
USC: PASS - Maiava,Jayden (349); RUSH - Jordan,Waymond (67); REC - Mosley,Trent (104)
FST: PASS - mandal, jayden (77); RUSH - luke, rayshon (21); REC - duvall, harold (34)
Scoring Summary
- | - | - | - | - | USC | FST |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:27 | USC - Hines,Tanook 8 yd pass from Maiava,Jayden (Chittenden,Caden kick) 12 plays, 82 yards, TOP 05:33 | 7 | 0 |
![]() | 2nd | USC | 12:27 | USC - Mosley,Trent 68 yd pass from Maiava,Jayden (Chittenden,Caden kick) 4 plays, 83 yards, TOP 01:45 | 14 | 0 |
![]() | 2nd | USC | 07:09 | USC - 0 yd safety | 16 | 0 |
![]() | 2nd | USC | 04:07 | USC - Mosley,Trent 9 yd pass from Maiava,Jayden (Chittenden,Caden kick) 5 plays, 65 yards, TOP 02:56 | 23 | 0 |
![]() | 2nd | USC | 00:14 | USC - Jordan,Waymond 2 yd run (Chittenden,Caden kick), 5 plays, 38 yards, TOP 02:10 | 30 | 0 |
![]() | 3rd | USC | 05:15 | USC - Graham,Alex 0 yd safety | 32 | 0 |
![]() | 4th | USC | 05:46 | USC - Redeaux,Deshonne 5 yd run (Chittenden,Caden kick), 10 plays, 79 yards, TOP 06:47 | 39 | 0 |
| 39 | 0 | |||||
USC


Fresno State
Start of 1st Half
Fresno State wins toss and defers; USC will receive; FST will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kobzeff,Ryan kickoff 65 yards to the USC00 Redeaux,Deshonne return 18 yards to the USC18 (Nix,Tommy).
15:00
USC
USC - TD


7
0

7
0
1st0

09:24
FST
FST - INT


7
0
05:28
USC
USC - FUMB


7
0
02:32
FST
FST - PUNT


7
0
USC


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Martin,Khristian rush middle for 2 yards gain to the USC37 (Bryant,Deven; Williams,Jontez).
PENALTY FST False Start (Leaupepetele,Jonah) 5 yards from USC37 to USC42. NO PLAY.
(14:20) Lawrence,Clay punt 25 yards to the USC17 fair catch by Mosley,Trent at USC17.
14:12
USC
USC - TD


14
0

14
0
1st0

12:27
FST
FST - PUNT


14
0
10:53
USC
USC - DOWNS


14
0
08:12
FST
USC - SFT


16
0

16
0
1st0

07:03
USC
USC - TD


23
0

23
0
1st0

04:02
FST
FST - FUMB


23
0
02:24
USC
USC - TD


30
0

30
0
1st0

00:14
FST
FST - HALF


30
0
USC


Fresno State
Start of 2nd Half
FST will receive; USC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 65 yards to the FST00, Touchback.
15:00
FST
FST - PUNT


30
0
13:20
USC
USC - FUMB


30
0
05:20
FST
USC - SFT


32
0

32
0
1st0

05:09
USC
USC - PUNT


32
0
USC


Fresno State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Carrigan,Lachlan punt 45 yards to the FST00, Touchback.
14:53
FST
FST - PUNT


32
0
12:33
USC
USC - TD


39
0

39
0
1st0

05:46
FST
FST - DOWNS


39
0
00:36
USC
USC - HALF


39
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC18 | 15:00 | KO | FST0 | 09:27 | TD | 12-82 | 05:33 |
![]() | 1 | FST20 | 09:24 | KO | USC46 | 05:28 | INT | 8-34 | 03:56 |
![]() | 1 | USC15 | 05:28 | INT | FST43 | 02:32 | FUMB | 5-42 | 02:56 |
![]() | 1 | FST43 | 02:32 | FUMB | USC42 | 14:12 | PUNT | 6-15 | 03:20 |
![]() | 2 | USC17 | 14:12 | PUNT | FST0 | 12:27 | TD | 4-83 | 01:45 |
![]() | 2 | FST25 | 12:27 | KO | FST32 | 10:53 | PUNT | 3-7 | 01:34 |
![]() | 2 | USC45 | 10:53 | PUNT | FST13 | 08:12 | DOWNS | 6-42 | 02:41 |
![]() | 2 | FST13 | 08:12 | DOWNS | FST0 | 07:09 | SAFETY | 3--13 | 01:03 |
![]() | 2 | USC35 | 07:03 | KO | FST0 | 04:07 | TD | 5-65 | 02:56 |
![]() | 2 | FST19 | 04:02 | KO | FST38 | 02:24 | FUMB | 3-19 | 01:38 |
![]() | 2 | FST38 | 02:24 | FUMB | FST0 | 00:14 | TD | 5-38 | 02:10 |
![]() | 2 | FST25 | 00:14 | KO | FST24 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | FST25 | 15:00 | KO | FST30 | 13:20 | PUNT | 3-5 | 01:40 |
![]() | 3 | USC10 | 13:20 | PUNT | FST7 | 05:20 | FUMB | 13-83 | 08:00 |
![]() | 3 | FST7 | 05:20 | FUMB | FST0 | 05:15 | SAFETY | 1--7 | 00:05 |
![]() | 3 | USC21 | 05:09 | KO | FST45 | 14:53 | PUNT | 7-34 | 05:16 |
![]() | 4 | FST20 | 14:53 | PUNT | FST37 | 12:33 | PUNT | 5-17 | 02:20 |
![]() | 4 | USC21 | 12:33 | PUNT | FST0 | 05:46 | TD | 10-79 | 06:47 |
![]() | 4 | FST25 | 05:46 | KO | USC15 | 00:36 | DOWNS | 11-60 | 05:10 |
![]() | 4 | USC15 | 00:36 | DOWNS | USC14 | 00:00 | HALF | 1--1 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC18 | 15:00 | KO | FST0 | 09:27 | TD | 12-82 | 05:33 |
![]() | 1 | USC15 | 05:28 | INT | FST43 | 02:32 | FUMB | 5-42 | 02:56 |
![]() | 2 | USC17 | 14:12 | PUNT | FST0 | 12:27 | TD | 4-83 | 01:45 |
![]() | 2 | USC45 | 10:53 | PUNT | FST13 | 08:12 | DOWNS | 6-42 | 02:41 |
![]() | 2 | USC35 | 07:03 | KO | FST0 | 04:07 | TD | 5-65 | 02:56 |
![]() | 2 | FST38 | 02:24 | FUMB | FST0 | 00:14 | TD | 5-38 | 02:10 |
![]() | 3 | USC10 | 13:20 | PUNT | FST7 | 05:20 | FUMB | 13-83 | 08:00 |
![]() | 3 | USC21 | 05:09 | KO | FST45 | 14:53 | PUNT | 7-34 | 05:16 |
![]() | 4 | USC21 | 12:33 | PUNT | FST0 | 05:46 | TD | 10-79 | 06:47 |
![]() | 4 | USC15 | 00:36 | DOWNS | USC14 | 00:00 | HALF | 1--1 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST20 | 09:24 | KO | USC46 | 05:28 | INT | 8-34 | 03:56 |
![]() | 1 | FST43 | 02:32 | FUMB | USC42 | 14:12 | PUNT | 6-15 | 03:20 |
![]() | 2 | FST25 | 12:27 | KO | FST32 | 10:53 | PUNT | 3-7 | 01:34 |
![]() | 2 | FST13 | 08:12 | DOWNS | FST0 | 07:09 | SAFETY | 3--13 | 01:03 |
![]() | 2 | FST19 | 04:02 | KO | FST38 | 02:24 | FUMB | 3-19 | 01:38 |
![]() | 2 | FST25 | 00:14 | KO | FST24 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | FST25 | 15:00 | KO | FST30 | 13:20 | PUNT | 3-5 | 01:40 |
![]() | 3 | FST7 | 05:20 | FUMB | FST0 | 05:15 | SAFETY | 1--7 | 00:05 |
![]() | 4 | FST20 | 14:53 | PUNT | FST37 | 12:33 | PUNT | 5-17 | 02:20 |
![]() | 4 | FST25 | 05:46 | KO | USC15 | 00:36 | DOWNS | 11-60 | 05:10 |
Team Statistics
- | USC | FST |
|---|---|---|
First Downs | ||
| Total | 27 | 9 |
| Rushing | 8 | 2 |
| Passing | 19 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 140 | 39 |
| Attempts | 37 | 29 |
| Avg. Per Rush | 3.8 | 1.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 155 | 74 |
| Yds. Lost | 15 | 35 |
Passing | ||
| Total (Net) | 412 | 77 |
| Comp.-Att.-Int. | 29 - 31 - 0 | 7 - 15 - 1 |
| Avg / Att | 13.3 | 5.1 |
| Avg / Comp. | 14.2 | 11.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 552 | 116 |
| Plays | 68 | 44 |
| Avg. / Play | 8.1 | 2.6 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 5-44 | 3-10 |
Punting | ||
| Punts - Yds. | 1-45 | 4-162 |
| Avg. / Punt | 45 | 40.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-374 | 3-190 |
| Avg. Yds. / Kickoff | 62.3 | 63.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-21-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 2-23-0 |
| Kickoff: Avg. / Return | 13.0 | 11.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:52 | 21:08 |
| 3rd. Down Conv. | 5 of 8 | 2 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 0-1 |
| Sacks: Total - Yds. | 5-28 | 0-0 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maiava, Jayden | 23 | 25 | 349 | 3 | 0 | 68 | 0 |
Williams, Jonas | 6 | 6 | 63 | 0 | 0 | 34 | 0 |
| Totals | 29 | 31 | 412 | 3 | 0 | 68 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 15 | 77 | 0 | 1 | 17 | 5 |
| Totals | 7 | 15 | 77 | 0 | 1 | 17 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan, Waymond | 11 | 71 | 4 | 67 | 1 | 16 | 6.1 |
Miller, King | 15 | 51 | 6 | 45 | 0 | 10 | 3 |
Alston, Shahn | 4 | 20 | 0 | 20 | 0 | 10 | 5 |
Redeaux, Deshonne | 2 | 7 | 0 | 7 | 1 | 5 | 3.5 |
Wormley, Riley | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Maiava, Jayden | 3 | 2 | 4 | -2 | 0 | 2 | -0.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 155 | 15 | 140 | 2 | 16 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 23 | 2 | 21 | 0 | 8 | 2.6 |
![]() | 6 | 15 | 0 | 15 | 0 | 5 | 2.5 |
![]() | 8 | 13 | 32 | -19 | 0 | 11 | -2.4 |
![]() | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 74 | 35 | 39 | 0 | 11 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mosley, Trent | 4 | 104 | 2 | 68 |
Dixon-wyatt, Kayden | 6 | 102 | 0 | 31 |
Simms, Corey | 2 | 45 | 0 | 34 |
Williams, Zacharyus | 3 | 41 | 0 | 23 |
Bowman, Mark | 3 | 30 | 0 | 15 |
Baker, Tron | 1 | 27 | 0 | 27 |
Hines, Tanook | 2 | 18 | 1 | 10 |
Jordan, Waymond | 2 | 12 | 0 | 10 |
Matthews, Walter | 1 | 12 | 0 | 12 |
Wormley, Riley | 1 | 7 | 0 | 7 |
Miller, King | 2 | 6 | 0 | 6 |
Feaster, Ethan "boobie" | 1 | 4 | 0 | 4 |
Tabaracci, Carson | 1 | 4 | 0 | 4 |
Tupou, Taniela | 0 | 0 | 0 | 0 |
| Totals | 29 | 412 | 3 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 34 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 77 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Alex | 1 | 3 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
Bryant, Deven | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jontez | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Kameryn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stephens II, Desman | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Urlacher, Kennedy | 3 | - | 3 | 2 / 4 | 2 / 4 | 1 | - / - | - | - | - | - |
Ili, Talanoa | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Jadyn | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Pierce, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jadyn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Zuriah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sermons, Rj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Carrington | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rubin, Isaiah | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Boucard, Floyd | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Vansumeren, Alex | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wafle, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Ta'mere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Katoanga, Simote | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Topui Jr., Tomuhini "tom Tom" | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abasiri, Jide | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Jordan, Waymond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Trent | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Redeaux, Deshonne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Prophet | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hines, Tanook | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dixon-wyatt, Kayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chittenden, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carrigan, Lachlan | 1 | 45 | 45 | 45 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 162 | 40.5 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sayeri, Ryon | 6 | 374 | 4 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 190 | 0 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Zacharyus | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, Trent | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Redeaux, Deshonne | 0 | 0 | 0 | 3 | 39 | 20 | 0 | 0 | 0 |
Brown, Prophet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malau’ulu, Jordan | 0 | 0 | 0 | 2 | 23 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chittenden, Caden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Treter,Hayden | OL |
| 72 | Paige,Elijah | OL |
| 73 | Raymond,Tobias | OL |
| 74 | Tauanuu,Justin | OL |
| 77 | Noa,Alani | OL |
| 14 | Maiava,Jayden | QB |
| 2 | Jordan,Waymond | RB |
| 19 | Bowman,Mark | TE |
| 4 | Mosley,Trent | WR |
| 10 | Simms,Corey | WR |
| 17 | Dixon-Wyatt,Kayden | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Williams,Jontez | CB |
| 27 | Johnson,Chasen | CB |
| 1 | Crawford,Kameryn | DE |
| 94 | Wafle,Luke | DE |
| 91 | VanSumeren,Alex | DT |
| 97 | Abasiri,Jide | DT |
| 8 | Stephens II,Desman | LB |
| 17 | Bryant,Deven | LB |
| 6 | Pierce,Christian | S |
| 7 | Graham,Alex | S |
| 16 | Brown,Prophet | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 31 | ![]() | DB |
| 33 | ![]() | DB |
| 37 | ![]() | DB |
| 0 | ![]() | DL |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 1 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Williams,Zacharyus |
| 1 | Feaster,Ethan "Boobie" |
| 2 | Hill IV,Elbert "Rock" |
| 6 | Redeaux,Deshonne |
| 8 | Miller,King |
| 9 | Urlacher,Kennedy |
| 14 | Robinson,Ta'Mere |
| 15 | Walker,Jadyn |
| 15 | Williams,Jonas |
| 16 | Hines,Tanook |
| 18 | Fisher,Zuriah |
| 19 | Lockhart,Brandon |
| 21 | Sermons,RJ |
| 22 | Alston,Shahn |
| 22 | Ili,Talanoa |
| 23 | Matthews,Walter |
| 23 | Reddick,Kendarius |
| 24 | Tabaracci,Carson |
| 25 | Williams,Marcelles |
| 27 | Wormley,Riley |
| 28 | Pierce,Carrington |
| 31 | Riordan,Madden |
| 34 | Crowder,Jayden |
| 35 | Carrigan,Lachlan |
| 37 | Castro,Trestin |
| 38 | Rubin,Isaiah |
| 41 | O'Connell,Ryan |
| 45 | Chittenden,Caden |
| 45 | Winfield,Jaimeon |
| 48 | Sayeri,Ryon |
| 49 | Katoanga,Simote |
| 50 | Johnson,Taylor "Taybo" |
| 51 | Dyakonov,Vlad |
| 52 | Wascher,Willi |
| 52 | Topui Jr.,Tomuhini "Tom Tom" |
| 53 | Brown,Luke |
| 56 | Smith,Kannon |
| 57 | Marchetti,Roman |
| 58 | Rufo,GianCarlo |
| 60 | Miller,Kaylon |
| 66 | Kolojay,Breck |
| 70 | Dunn,Aaron |
| 75 | Bulabalavu,Ratumana |
| 79 | Vaikona,Elijah |
| 85 | Baker,Tron |
| 87 | Jefferson,Josiah |
| 88 | Tupou,Taniela |
| 88 | Boucard,Floyd |
| 95 | Ramos,Jadyn |
| 99 | Jarrett,Jamaal |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | Malau’ulu,Jordan |
| 11 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 89 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |




































































































