Fresno State Athletics
Men's Basketball History vs University of Nevada from December 11, 1991 - February 7, 2026
Wins
18
Losses
42
Home Record
12-15
Away Record
6-23
Conference Record
16-35
Streak
L9
First Matchup
W 94-78
12/11/1991
Last 10 Matchups
1-9
2/4/2022 - 2/7/2026
Largest Margin of Victory
W 91-68
2/25/2001
Smallest Margin of Victory
W 77-76
12/31/2016
Total Points
4298
Average Points
72
History from December 11, 1991 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Away Reno, NV | L59-69 | |
| Saturday, January 3 | 2025-26 | Home Fresno, CA | L65-66 | |
| Wednesday, March 12 | 2024-25 | Neutral Las Vegas, NV | L71-86 | |
| Monday, February 10 | 2024-25 | Away Reno, NV | L69-94 | |
| Saturday, January 11 | 2024-25 | Home Fresno, CA | L66-77 | |
| Friday, March 1 | 2023-24 | Away Reno, NV | L66-74 | |
| Saturday, January 6 | 2023-24 | Home Fresno, Calif. | L57-72 | |
| Friday, February 24 | 2022-23 | Home Fresno, Calif. | L56-60 | |
| Friday, February 10 | 2022-23 | Away Reno, Nev. | L66-77 | |
| Friday, February 4 | 2021-22 | Home Fresno, Calif. | W73-56 | |
| Friday, January 21 | 2021-22 | Away Reno, Nev. | L73-77 | |
| Sunday, January 17 | 2020-21 | Away Reno, Nev. | L65-79 | |
| Friday, January 15 | 2020-21 | Away Reno, Nev. | L57-73 | |
| Saturday, February 22 | 2019-20 | Away Reno, NV | L76-78 | |
| Saturday, February 23 | 2018-19 | Away Reno, Nev. | L68-74 | |
| Saturday, January 12 | 2018-19 | Home Fresno, Calif. | L64-74 | |
| Wednesday, January 31 | 2017-18 | Away Reno, Nev. | L92-102 | |
| Wednesday, December 27 | 2017-18 | Home Fresno, Calif. | L65-80 | |
| Friday, March 10 | 2016-17 | Neutral Las Vegas, Nev. | L72-83 | |
| Saturday, January 21 | 2016-17 | Away Reno, NV | W81-76 | |
| Saturday, December 31 | 2016-17 | Home Fresno, Calif. | W77-76 | |
| Saturday, February 13 | 2015-16 | Away Reno, Nev. | OT L72-77 | |
| Wednesday, January 6 | 2015-16 | Home Fresno, Calif. | W85-63 | |
| Saturday, January 24 | 2014-15 | Home Fresno, Calif. | W66-62 | |
| Saturday, January 10 | 2014-15 | Away Reno, Nev. | W69-66 | |
| Wednesday, February 12 | 2013-14 | Away Reno, Nev. | W75-67 | |
| Wednesday, January 22 | 2013-14 | Home Fresno, Calif. | 2OT L86-96 | |
| Tuesday, February 19 | 2012-13 | Away Reno, Nev. | OT W69-64 | |
| Saturday, January 19 | 2012-13 | Home Fresno, Calif. | L61-68 | |
| Saturday, February 25 | 2011-12 | Home Fresno, Calif. | 3OT L76-79 | |
| Saturday, January 21 | 2011-12 | Away Reno. N.V. | L61-74 | |
| Wednesday, March 9 | 2010-11 | Neutral Las Vegas, Nev. | L80-90 | |
| Thursday, January 27 | 2010-11 | Away Reno, Nev. | L76-79 | |
| Monday, January 3 | 2010-11 | Home Fresno, Calif. | W80-74 | |
| Wednesday, February 17 | 2009-10 | Away Reno, Nev. | L70-74 | |
| Saturday, January 23 | 2009-10 | Home Fresno, Calif. | W87-77 | |
| Thursday, February 26 | 2008-09 | Home Fresno, Calif. | W68-66 | |
| Saturday, January 17 | 2008-09 | Away Reno, Nev. | L60-65 | |
| Thursday, March 13 | 2007-08 | Neutral Las Cruces, N.M. | L57-64 | |
| Saturday, March 8 | 2007-08 | Home Fresno, Calif. | L63-76 | |
| Thursday, January 31 | 2007-08 | Away Reno, Nev. | L67-79 | |
| Thursday, February 8 | 2006-07 | Home Fresno, Calif. | L69-81 | |
| Thursday, January 18 | 2006-07 | Away Reno, Nev. | L75-85 | |
| Saturday, March 4 | 2005-06 | Away Reno, Nev. | L60-74 | |
| Wednesday, January 18 | 2005-06 | Home Fresno, Calif. | W87-77 | |
| Saturday, February 26 | 2004-05 | Home Fresno, Calif. | L63-76 | |
| Saturday, January 29 | 2004-05 | Away Reno, Nev. | W66-63 | |
| Saturday, February 28 | 2003-04 | Home Fresno, Calif. | L55-64 | |
| Saturday, January 31 | 2003-04 | Away Reno, Nev. | L65-84 | |
| Saturday, March 1 | 2002-03 | Home Fresno, Calif. | 2OT W107-99 | |
| Saturday, February 1 | 2002-03 | Away Reno, Nev. | L79-92 | |
| Thursday, February 7 | 2001-02 | Home Fresno, Calif. | L57-66 | |
| Saturday, January 12 | 2001-02 | Away Reno, Nev. | L85-88 | |
| Sunday, February 25 | 2000-01 | Home Fresno, Calif. | W91-68 | |
| Saturday, January 20 | 2000-01 | Away Reno, Nev. | W72-69 | |
| Wednesday, March 12 | 1996-97 | Home Fresno, Calif. | L86-97 | |
| Friday, December 23 | 1994-95 | Home Fresno, Calif. | W86-75 | |
| Monday, December 20 | 1993-94 | Away Reno, NV | L71-79 | |
| Saturday, December 12 | 1992-93 | Away Reno, NV | L64-74 | |
| Wednesday, December 11 | 1991-92 | Home Fresno, Calif. | W94-78 | |
Win
Loss
2025-26 MBB Season Recap
Wednesday, March 18
MBB Pregame Interview: 2026 Mountain West Tournament
Wednesday, March 11
Return to Selland: Press Conference
Friday, October 17
MBB: Highlight vs. San Diego [12/14/24]
Tuesday, December 17





