Fresno State Athletics
Fresno State vs Stanford
2/21/2015
Big League Dreams
7:30 pm
Fresno State
9-4

13
Final
8

Stanford
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 0 | 3 | 3 | 13 | 16 | 2 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 3 | 8 | 14 | 3 |
Win: Compton, Jill (5-3)Loss: Snyder, Haley (6-5)
Scoring Summary
Team | FS | STAN |
|---|---|---|
1st RIVERS, M advanced to third on a wild pitch; MOSS, B scored on a wild pitch. | 1 | 0 |
1st SOLOMON, M singled up the middle, advanced to second on an error by cf, RBI (3-2 KFBBB); RIVERS, M scored. | 2 | 0 |
1st WILLIS, K advanced to third; SOLOMON, M scored, scored on an error by ss, unearned. | 3 | 0 |
3rd SOLOMON, M homered, RBI (0-0). | 4 | 0 |
3rd VILLALPANDO singled up the middle, RBI (0-2 KK); WILLIS, K scored, unearned. | 5 | 0 |
3rd White, L. reached on an error by lf, advanced to second (1-1 FB); Winter, H. scored, unearned. | 5 | 1 |
3rd Bonstrom, K. singled up the middle, RBI (3-1 FBBB); White, L. scored, unearned. | 5 | 2 |
4th WILLIS, K doubled, 2 RBI (2-2 KKBBF); RIVERS, M scored; MOSS, B scored. | 7 | 2 |
5th Ashby, E. singled, RBI (1-1 KB); Bonstrom, K. advanced to third; White, L. scored. | 7 | 3 |
5th Schaberg, K. singled to left field, RBI (1-0 B); Ashby, E. advanced to second; Bonstrom, K. scored. | 7 | 4 |
5th Roulund, C. singled up the middle, RBI (3-2 FBFBB); Pettit, A. advanced to second; Lagattuta,K. scored. | 7 | 5 |
6th CASTELLON, K grounded out to ss, RBI (1-2 BFK); KENNEDY, B advanced to second; VILLALPANDO advanced to third; GUMZ, P scored. | 8 | 5 |
6th KENNEDY, B advanced to third on a wild pitch; VILLALPANDO scored on a wild pitch. | 9 | 5 |
6th MOSS, B grounded out to ss, RBI (2-1 BBK); SMITH, W advanced to second; KENNEDY, B scored. | 10 | 5 |
7th WILLIS, K homered, RBI (2-2 BBKF). | 11 | 5 |
7th GUMZ, P homered, RBI (1-1 BK). | 12 | 5 |
7th VILLALPANDO homered, RBI (1-1 KB). | 13 | 5 |
7th Winter, H. reached on an error by 2b (0-0); Roulund, C. advanced to third; Molina, V. scored, unearned. | 13 | 6 |
7th Bonstrom, K. singled up the middle, 2 RBI (1-1 BF); White, L. advanced to third; Winter, H. scored, unearned; Roulund, C. scored, unearned. | 13 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moss, Brenna | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Rivers, Malia | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Solomon, Michelle | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Willis, Kierra | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| Gumz, Paige | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rodriguez, Christina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villalpando, Alyssa | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kennedy, Bria | DP | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| Castellon, Katie | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Smith, Whitney | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Megee, Kelly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Compton, Jill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 10 | 8 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wells, Tylyn | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
White, Leah | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Bonstrom, Kayla | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Plaza, Jessica | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ashby, Erin | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
   Lagattuta, Kaitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaberg, Kaitlin | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Wegner, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pettit, Arden | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lombardo, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Victoria | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Roulund, Cassandra | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Winter, Hanna | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Snyder, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorenson, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 6 | 2 | 0 | 7 | 11 |
Batting
2B: Roulund, Cassandra (2)
Baserunning
HBP: Winter, Hanna (1)
Fielding
E: Schaberg, Kaitlin (1); Roulund, Cassandra (1); Winter, Hanna (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compton, Jill | 6.0 | 9 | 5 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 32 | 6 | 5 | 143 |
| Harris, Hannah | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 25 |
| Totals | 14 | 8 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 37 | 40 | 7 | 7 | 168 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Haley | 6.1 | 16 | 13 | 11 | 7 | 6 | 6 | 0 | 0 | 0 | 36 | 43 | 5 | 8 | 166 |
Sorenson, Kylie | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 16 | 13 | 11 | 8 | 7 | 6 | 0 | 0 | 0 | 38 | 46 | 5 | 9 | 180 |












