Fresno State Athletics
Fresno State vs UNLV
5/9/2015
Eller Media Stadium
12:00 pm
Fresno State
40-14, 20-4

12
Final
4

UNLV
25-30, 11-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 6 | 0 | 3 | 12 | 17 | 1 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 3 |
Win: Compton, Jill (28-10)Loss: Ettinger, M. (10-11)Save: Langdon, Taylor (1)
Scoring Summary
Team | FS | LV |
---|---|---|
1st VILLALPANDO singled to left field, advanced to second on the throw, 2 RBI (1-2 KKB); GUMZ, P advanced to second, advanced to third on a fielding error by c; WILLIS, K scored; SOLOMON, M scored. | 2 | 0 |
2nd CORDOVA, A. homered to left field, RBI (1-1 BF). | 2 | 1 |
4th SOLOMON, M singled to right field, RBI (0-0); MOSS, B advanced to second, out at second rf to 1b to 3b to ss; LEEHONG, C scored. | 3 | 1 |
4th ILI, M. homered to left field, 2 RBI (0-0); JUAREZ, S. scored. | 3 | 3 |
4th CORDOVA, A. homered to left field, RBI (1-2 SFFFB). | 3 | 4 |
5th VILLALPANDO singled to left field, RBI (0-0); GUMZ, P advanced to third, scored on a fielding error by lf; WILLIS, K scored. | 5 | 4 |
5th SMITH, W doubled to right center, 2 RBI (0-0); KENNEDY, B scored, unearned; RODRIGUEZ, C scored. | 7 | 4 |
5th SOLOMON, M singled to center field, 2 RBI (1-2 KKB); MOSS, B scored, unearned; SMITH, W scored, unearned. | 9 | 4 |
7th WILLIS, K tripled to right field, 2 RBI (1-0 B); RIVERS, M scored; MOSS, B scored. | 11 | 4 |
7th GUMZ, P singled to right field, RBI (3-1 BBBK); WILLIS, K scored. | 12 | 4 |
Fresno State
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blando, G. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glackin, F. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Foti, F. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juarez, S. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haslinger, E | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Depippo, J. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ili, M. | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Cordova, A. | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Petmecky, J. | P/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mckinnon, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yadao-valdez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valadez, E. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ettinger, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 1 | 0 | 6 | 1 |
Batting
HR: Ili, M. (1); Cordova, A. (2)
Fielding
E: Petmecky, J. (1); Mckinnon, L. (1); Yadao-valdez (1)
DP: Depippo, J. (1); Yadao-valdez (1)
Fresno State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petmecky, J. | 3.1 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 2 | 7 | 74 |
Ettinger, M. | 1.0 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 25 |
Mundell, S. | 2.2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 54 |
Totals | 17 | 12 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 36 | 43 | 6 | 11 | 153 |