Fresno State Athletics
Fresno State vs Boise State
3/29/2016
Dona Larsen Park
1:58 pm
Fresno State
19-9-1, 1-0

17
Final
8

Boise State
8-24, 0-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 6 | 5 | 2 | 0 | 17 | 16 | 1 | |
0 | 2 | 1 | 4 | 1 | 8 | 9 | 1 |
Win: Compton, Jill (10-4)Loss: Wilson, N. (2-6)
Scoring Summary
Team | FS | BSU |
---|---|---|
1st VILLALPANDO homered to right field, 4 RBI; WILLIS, K scored; RIVERS, M scored; KENNEDY, B scored. | 4 | 0 |
2nd WILLIS, K singled to center field, 2 RBI; RIVERS, M advanced to second; KENNEDY, B scored; SMITH, W scored. | 6 | 0 |
2nd GUMZ, P singled to left field, advanced to second on the throw, 2 RBI; VILLALPANDO advanced to second, advanced to third on the throw; WILLIS, K scored; RIVERS, M scored, unearned. | 8 | 0 |
2nd JACKSON, D singled to center field, RBI; GUMZ, P advanced to third; VILLALPANDO scored, unearned. | 9 | 0 |
2nd JACKSON, D advanced to second on a wild pitch; GUMZ, P scored on a wild pitch, unearned. | 10 | 0 |
2nd CERVANTES, R homered to center field, 2 RBI; LAMB, M. scored. | 10 | 2 |
3rd VILLALPANDO doubled down the lf line, 3 RBI; WILLIS, K scored; RIVERS, M scored; KENNEDY, B scored. | 13 | 2 |
3rd HOWE, M homered to right center, 2 RBI; VILLALPANDO scored. | 15 | 2 |
3rd HUGHES, T. homered to center field, RBI. | 15 | 3 |
4th HERNANDEZ, V homered to center field, RBI. | 16 | 3 |
4th CASTELLON, K flied out to lf, SF, RBI; COATES, B scored. | 17 | 3 |
4th CERVANTES, R advanced to second on a wild pitch, advanced to third; MILLER, M. scored on a wild pitch. | 17 | 4 |
4th SOROKINA, T. singled to second base, RBI; CERVANTES, R scored. | 17 | 5 |
4th DOYLE, K. homered to center field, 2 RBI; WADE, K. scored. | 17 | 7 |
5th LAMB, M. homered to center field, RBI. | 17 | 8 |
Fresno State
Batting
Baserunning
Fielding
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorokina, T. | RF/DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Serrano, I. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wade, K. | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, K. | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hughes, T. | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sullivan, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holmgren, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clausen, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Frantz, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, M. | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Miller, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shreves, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cervantes, R | SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Wilson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 7 | 0 | 0 | 5 | 3 |
Batting
2B: Lamb, M. (2)
HR: Doyle, K. (1); Hughes, T. (1); Lamb, M. (1); Cervantes, R (1)
Baserunning
HBP: Hughes, T. (1)
Fielding
E: Cervantes, R (1)
Fresno State
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, N. | 1.2 | 9 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 0 |
Burke, S. | 0.1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Edwards, C. | 3.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 3 | 0 |
Totals | 16 | 17 | 14 | 3 | 1 | 1 | 0 | 1 | 0 | 31 | 36 | 10 | 4 | 0 |