Fresno State Athletics
Fresno State vs New Mexico
4/10/2016
Lobo Softball Field
12 p.m.
Fresno State
27-9-1, 9-0

11
Final
1

New Mexico
18-17, 3-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 1 | 2 | 11 | 14 | 2 | |
0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Win: Compton, Jill (16-4)Loss: Fortner (3-3)
Scoring Summary
Team | FS | NM |
---|---|---|
1st KENNEDY, B homered to center field, RBI. | 1 | 0 |
1st WILLMON, L singled to left field, advanced to second on the throw, 2 RBI; GUMZ, P scored; WILLIS, K scored. | 3 | 0 |
2nd WILLIS, K doubled to center field, RBI; KENNEDY, B scored. | 4 | 0 |
3rd HERNANDEZ, V singled up the middle, advanced to second on the throw, 2 RBI; HOWE, M advanced to third; WILLMON, L scored; GUMZ, P scored. | 6 | 0 |
3rd KENNEDY, B singled up the middle, 2 RBI; HERNANDEZ, V scored; HOWE, M scored. | 8 | 0 |
3rd SMITH singled through the right side, RBI; FRANC scored. | 8 | 1 |
4th JACKSON, D walked, RBI; HERNANDEZ, V advanced to second; HOWE, M advanced to third; WILLMON, L scored. | 9 | 1 |
5th GUMZ, P homered to left center, 2 RBI; WILLIS, K scored. | 11 | 1 |
Fresno State
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Erickson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimmer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casados | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haleman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deflora | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Franc | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
Batting
3B: Franc (1)
Fielding
E: Rimmer (1)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortner | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Robert | 1.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 0 |
Mcpherson | 2.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 15 | 2 | 6 | 0 |
Totals | 14 | 11 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 29 | 34 | 3 | 12 | 0 |