Fresno State Athletics
Seattle University vs Fresno State
2/13/2016
Tempe Sports Complex
8:50
Seattle University
1-2

4
Final
7

Fresno State
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 5 | 0 | 2 | 0 | X | 7 | 8 | 3 |
Win: Dung, Kamalani (1-0)Loss: Reuble, A. (0-1)Save: Compton, Jill (1)
Scoring Summary
Team | SU | FS |
|---|---|---|
Campbell, M. singled up the middle, 2 RBI; Timmons, B. advanced to second; Bouska, P. scored; Ottino, M. scored. | 2 | 0 |
VILLALPANDO tripled to right field, RBI; HERNANDEZ, V scored. | 2 | 1 |
WILLIS, K tripled, RBI; VILLALPANDO scored. | 2 | 2 |
GUMZ, P homered, 2 RBI; WILLIS, K scored. | 2 | 4 |
RIVERS, M singled to third base, RBI; SMITH, W advanced to second; JACKSON, D advanced to third; WILLMON, L scored. | 2 | 5 |
Geronimo, I. grounded out to 2b, RBI; Ree, K. scored, unearned. | 3 | 5 |
RIVERS, M singled up the middle, advanced to second on the throw, 2 RBI; KENNEDY, B scored; COATES, B scored. | 3 | 7 |
Ottino, M. homered, RBI. | 4 | 7 |
Seattle University
Bouska, P. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ree, K. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Geronimo, I. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Timmons, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Campbell, M. | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Kristjanson | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
S-g, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Beckstrom, H. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ottino, M. | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Larkins, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reuble, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 4 | 7 |
Batting
HR: Ottino, M. (1)
Baserunning
Fresno State
| 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 8 | 7 | 6 | 0 | 3 | 7 |
Seattle University
Larkins, A. | 2.2 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 2 | 0 |
Reuble, A. | 3.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 5 | 0 |
| Totals | 8 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 7 | 0 |
Fresno State
| 3.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 6 | 0 | |
| 3.0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 13 | 2 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 8 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 31 | 32 | 5 | 10 | 0 |













