Fresno State Athletics
Utah State vs Fresno State
4/15/2016
Margie Wright Dmd
6 pm
Utah State
19-17, 5-5

11
Final
12

Fresno State
28-9-1, 10-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 13 | 4 | |
2 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 12 | 15 | 3 |
Win: Dung, Kamalani (6-0)Loss: Brown, April (6-4)
Scoring Summary
Team | US | FS |
---|---|---|
1st VILLALPANDO singled up the middle, 2 RBI; WILLIS, K scored; KENNEDY, B scored. | 0 | 2 |
2nd SAUCEDO singled to left field, RBI; JARAMILLO advanced to second; PEDERSON advanced to third; ARMENDARIZ scored. | 1 | 2 |
2nd DICKSON singled up the middle, RBI; SAUCEDO advanced to second; JARAMILLO advanced to third; PEDERSON scored, unearned. | 2 | 2 |
2nd CLARKE singled to left field, RBI; DICKSON advanced to second; SAUCEDO advanced to third; JARAMILLO scored. | 3 | 2 |
2nd CHOW reached on a fielder's choice; CLARKE advanced to second; DICKSON advanced to third; SAUCEDO scored on an error by p, unearned. | 4 | 2 |
3rd SAUCEDO homered, 3 RBI; JARAMILLO scored; MAHER scored, unearned. | 7 | 2 |
3rd CHOW tripled to right field, 2 RBI; CLARKE scored; DICKSON scored. | 9 | 2 |
3rd ARMENDARIZ singled through the left side, RBI; CHOW scored. | 10 | 2 |
3rd WILLIS, K doubled to left field, RBI; RIVERS, M scored. | 10 | 3 |
4th JACKSON, D homered, RBI. | 10 | 4 |
4th VILLALPANDO walked, RBI; WILLIS, K advanced to second; RIVERS, M advanced to third; SMITH, W scored. | 10 | 5 |
5th JACKSON, D homered, 2 RBI; WILLMON, L scored. | 10 | 7 |
6th WILLMON, L singled through the right side, advanced to second on the throw, RBI; COATES, B advanced to third; RODRIGUEZ, C scored. | 10 | 8 |
6th HOWE, M singled up the middle, advanced to second on the throw, 2 RBI; TREVINO, V advanced to third; WILLMON, L scored; COATES, B scored, unearned. | 10 | 10 |
6th KENNEDY, B singled up the middle, RBI; SMITH, W advanced to second; HERNANDEZ, V scored. | 10 | 11 |
7th NAMBA doubled to left center, RBI; CLARKE scored. | 11 | 11 |
9th GUMZ, P singled to right field, RBI; WILLIS, K advanced to third; RIVERS, M scored. | 11 | 12 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Namba, Kirstyn | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chow, Sarah | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Sheets, Amanda | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Provost, Paxton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, April | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Noelle | DH/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Alleyah | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
Pederson, Libby | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
   Maher, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, Sarina | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Saucedo, Victoria | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Dickson, Kylie-rose | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Hart, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Jazmin | CF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Schroeder, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 13 | 10 | 2 | 0 | 15 | 7 |
Batting
2B: Namba, Kirstyn (1); Armendariz, Alleyah (1); Dickson, Kylie-rose (1)
3B: Chow, Sarah (1)
HR: Saucedo, Victoria (1)
Baserunning
SB: Clarke, Jazmin (1)
Fielding
E: Sheets, Amanda (1); Saucedo, Victoria (2); Dickson, Kylie-rose (1)
DP: Dickson, Kylie-rose (1)
Fresno State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, April | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 3 | 0 |
Johnson, Noelle | 2.1 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 17 | 3 | 4 | 0 |
Schroeder, Katie | 3.2 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 2 | 0 |
Totals | 15 | 12 | 11 | 5 | 1 | 0 | 0 | 2 | 1 | 43 | 50 | 14 | 9 | 0 |