Fresno State Athletics
Cal State Fullerton vs Fresno State
2/18/2017
Nancy Almaraz Field
11:45 AM
Cal State Fullerton
4-5

11
Final
12

Fresno State
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 11 | 13 | 1 | |
0 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 8 | 0 |
Win: Dung, Kamalani (5-1)Loss: Golden, Sydney (0-2)
Scoring Summary
Team | CSF | FS |
---|---|---|
1st Richard, Z singled to left field, RBI; Parks, T advanced to second; Vandiver, S scored. | 1 | 0 |
2nd HACKBARTH, M grounded out to ss, RBI; HERNANDEZ, V advanced to second; WILLIS, K advanced to third; WILLMON, L scored. | 1 | 1 |
2nd CASTELLON, K grounded out to 2b, RBI; BROUSSARD, S advanced to second; HERNANDEZ, V advanced to third; WILLIS, K scored. | 1 | 2 |
2nd ROHLEDER, M singled up the middle, RBI; BROUSSARD, S advanced to third; HERNANDEZ, V scored. | 1 | 3 |
2nd HACKBARTH, K tripled to right center, 2 RBI; ROHLEDER, M scored; BROUSSARD, S scored. | 1 | 5 |
3rd BROUSSARD, S tripled through the left side, 3 RBI; HACKBARTH, M scored, unearned; HERNANDEZ, V scored; WILLIS, K scored. | 1 | 8 |
3rd HOWE, M flied out to lf, SF, RBI; BROUSSARD, S scored. | 1 | 9 |
5th Gonzalez, A flied out to cf, SF, RBI; Rippy, D scored. | 2 | 9 |
5th Richard, Z singled, advanced to second, RBI; Vandiver, S scored. | 3 | 9 |
5th Siofele, I doubled to right center, RBI; Clemetson, B scored. | 4 | 9 |
5th Williams, A doubled, ground-rule, RBI; Randall, E advanced to third; Siofele, I scored. | 5 | 9 |
5th Brannan, S singled to third base, RBI; Williams, A advanced to third; Randall, E scored. | 6 | 9 |
5th Rippy, D singled to right field, RBI; Brannan, S advanced to second; Williams, A scored. | 7 | 9 |
5th Vandiver, S singled to right center, RBI; Rippy, D advanced to third; Brannan, S scored. | 8 | 9 |
5th Parks, T doubled to left field, 2 RBI; Vandiver, S scored; Rippy, D scored. | 10 | 9 |
6th WILLIS, K walked, RBI; WILLMON, L advanced to second; RODRIGUEZ, C advanced to third; ROHLEDER, M scored. | 10 | 10 |
6th HERNANDEZ, V flied out to cf, SF, RBI; RODRIGUEZ, C scored. | 10 | 11 |
7th Gonzalez, A singled to center field, RBI; Parks, T advanced to third; Brannan, S scored. | 11 | 11 |
8th HERNANDEZ, V doubled to left field, RBI; WILLIS, K advanced to third; WILLMON, L scored. | 11 | 12 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rippy, Delynn | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Whitmore, Kelsie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandiver, Samantha | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Parks, Trisha | P/PH | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
   Kessler, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Ariana | DP/C | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
   Estacio, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Zoe | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
   Clemetson, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colenzo, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Siofele, Irieanna | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Randall, Emily | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Burns, Arianna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Ariana | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brannan, Shianna | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Padilla, Kylie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera, Cerissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 8 | 0 | 6 | 9 |
Batting
2B: Parks, Trisha (1); Siofele, Irieanna (1); Williams, Ariana (1)
SF: Gonzalez, Ariana (1)
Fielding
E: Randall, Emily (1)
Fresno State
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parks, Trisha | 1.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 0 |
Kessler, Kelsey | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Rivera, Cerissa | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 0 |
Frost, Sophie | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Golden, Sydney | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 0 |
Totals | 8 | 12 | 11 | 11 | 3 | 0 | 0 | 1 | 0 | 28 | 42 | 12 | 6 | 0 |