Fresno State Athletics
UNLV vs Fresno State
10/25/2015
Soccer and LAX Field
1:08
UNLV
5-11-1, 4-5-1 MW

2
Final
1

Fresno State
10-9-0, 5-5-0 MW
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNLV | FS |
---|---|---|---|---|---|---|
23:32 | AKUBUILO, Chidera (3) | Unassisted | UNLV AKUBUILO, Chidera PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
31:23 | GIDEON, Brittney (4) | Assisted by: MAGNIN, Jordan | GOAL by UNLV GIDEON, Brittney, Assist by MAGNIN, Jordan, goal number 4 for season. | 2 | 0 | |
72:32 | PHAM, Alissa (2) | Assisted by: WEINER, Angie | GOAL by FS PHAM, Alissa, Assist by WEINER, Angie, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UNLV | 3 | 5 | 8 (3) |
Fresno State | 10 | 22 | 32 (8) |
Saves | |||
UNLV | 0 | 7 | 7 |
Fresno State | 1 | 0 | 1 |
Corners Kicks | |||
UNLV | 1 | 0 | 1 |
Fresno State | 5 | 4 | 9 |
Offsides | |||
UNLV | 0 | 2 | 2 |
Fresno State | 0 | 2 | 2 |
Fouls | |||
UNLV | 4 | 2 | 6 |
Fresno State | 7 | 4 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:31 | #23 CIAPPONI, Sara Jo | ||
53:24 | #28 WEINER, Angie |