Fresno State Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lombardi, Gabby | 94 | 24 | 13 | 43.5 | 0.46 | 24 | 0.26 | 11 | 75 | .173 | 434 | 4.62 | 17 | 0.18 | 15 |
| 2 | Smart, Isabel | 57 | 18 | 6 | 87.5 | 1.54 | 72 | 1.26 | 46 | 195 | .133 | 2 | 0.04 | 0 | 0.00 | 0 |
| 3 | Bolich, Anna | 85 | 23 | 13 | 21.0 | 0.25 | 2 | 0.02 | 1 | 12 | .083 | 364 | 4.28 | 19 | 0.22 | 31 |
| 5 | Sailors, Michon | 15 | 6 | 0 | 23.0 | 1.53 | 14 | 0.93 | 6 | 35 | .229 | 0 | 0.00 | 3 | 0.20 | 4 |
| 6 | Jenkins, Brooke | 74 | 22 | 11 | 137.5 | 1.86 | 116 | 1.57 | 75 | 412 | .100 | 12 | 0.16 | 6 | 0.08 | 6 |
| 7 | Washington, Brooklyn | 91 | 24 | 24 | 146.0 | 1.60 | 107 | 1.18 | 43 | 252 | .254 | 3 | 0.03 | 0 | 0.00 | 0 |
| 8 | Bitter, Peyton | 25 | 8 | 5 | 48.0 | 1.92 | 41 | 1.64 | 21 | 110 | .182 | 1 | 0.04 | 0 | 0.00 | 0 |
| 9 | Munoz, Aryam | 56 | 20 | 5 | 3.0 | 0.05 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.09 | 3 | 0.05 | 9 |
| 10 | Schneider, Alivia | 55 | 22 | 11 | 46.0 | 0.84 | 40 | 0.73 | 25 | 151 | .099 | 11 | 0.20 | 2 | 0.04 | 8 |
| 12 | Lombardi, Olivia | 94 | 24 | 0 | 13.0 | 0.14 | 0 | 0.00 | 1 | 11 | -.091 | 111 | 1.18 | 13 | 0.14 | 9 |
| 14 | May, Andee | 86 | 24 | 24 | 127.0 | 1.48 | 64 | 0.74 | 30 | 206 | .165 | 3 | 0.03 | 17 | 0.20 | 12 |
| 16 | Williams, Addison | 3 | 3 | 0 | 2.5 | 0.83 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Sellers, Mya | 10 | 7 | 0 | 10.0 | 1.00 | 8 | 0.80 | 3 | 16 | .313 | 1 | 0.10 | 0 | 0.00 | 1 |
| 21 | Devery, Kiley | 93 | 24 | 11 | 253.0 | 2.72 | 220 | 2.37 | 108 | 570 | .196 | 4 | 0.04 | 3 | 0.03 | 6 |
| 23 | Legault, Jenna | 90 | 23 | 21 | 405.0 | 4.50 | 322 | 3.58 | 146 | 983 | .179 | 9 | 0.10 | 53 | 0.59 | 62 |
| Total | Â | 94 | 24 | 1,366.0 | 14.53 | 1030 | 10.96 | 516 | 3031 | .170 | 960 | 10.21 | 136 | 1.45 | 163 | |
| Opponents | Â | 94 | 24 | 1,639.0 | 17.44 | 1257 | 13.37 | 489 | 3153 | .244 | 1153 | 12.27 | 170 | 1.81 | 222 | |













